Club scores with 3 or more entries in the 2022 CQ 160 Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | BAVARIAN CONTEST CLUB | 213 | 27,898,386 |
2 | POTOMAC VALLEY RADIO CLUB | 156 | 11,401,270 |
3 | FRANKFORD RADIO CLUB | 119 | 9,794,421 |
4 | CONTEST CLUB ONTARIO | 54 | 8,505,311 |
5 | RUSSIAN CONTEST CLUB | 40 | 8,041,215 |
6 | YANKEE CLIPPER CONTEST CLUB | 76 | 7,988,752 |
7 | UKRAINIAN CONTEST CLUB | 56 | 7,738,191 |
8 | RHEIN RUHR DX ASSOCIATION | 51 | 7,331,793 |
9 | CROATIAN CONTEST CLUB | 22 | 5,625,142 |
10 | ITALIAN CONTEST CLUB | 47 | 5,032,720 |
11 | BALTIC CONTEST CLUB | 19 | 4,715,302 |
12 | BELOKRANJEC CONTEST CLUB | 11 | 4,419,100 |
13 | SLOVENIA CONTEST CLUB | 20 | 4,204,164 |
14 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 29 | 4,190,059 |
15 | SP DX CLUB | 32 | 4,128,308 |
16 | SOCIETY OF MIDWEST CONTESTERS | 85 | 3,657,410 |
17 | EA CONTEST CLUB | 16 | 3,635,145 |
18 | MAD RIVER RADIO CLUB | 18 | 3,403,464 |
19 | THREE A'S CONTEST GROUP | 5 | 2,971,594 |
20 | LATVIAN CONTEST CLUB | 14 | 2,898,979 |
21 | CONTEST CLUB SERBIA | 11 | 2,348,901 |
22 | BELARUS CONTEST TEAM | 10 | 2,195,768 |
23 | CZECH CONTEST CLUB | 13 | 2,176,011 |
24 | CHILTERN DX CLUB | 6 | 2,122,131 |
25 | ARIZONA OUTLAWS CONTEST CLUB | 32 | 1,966,266 |
26 | HA-DX-CLUB | 9 | 1,902,400 |
27 | CONTEST CLUB FINLAND | 17 | 1,874,278 |
28 | FLORIDA CONTEST GROUP | 31 | 1,747,282 |
29 | SOUTH EAST CONTEST CLUB | 24 | 1,626,115 |
30 | NORTH COAST CONTESTERS | 16 | 1,568,506 |
31 | UA2 CONTEST CLUB | 5 | 1,446,024 |
32 | MINNESOTA WIRELESS ASSN | 44 | 1,431,887 |
33 | SOUTH URAL CONTEST CLUB | 5 | 1,290,802 |
34 | CONTEST GROUP DU QUEBEC | 10 | 1,216,090 |
35 | MILARA CONTEST CLUB | 5 | 1,207,863 |
36 | TENNESSEE CONTEST GROUP | 24 | 1,167,924 |
37 | DANISH DX GROUP | 9 | 1,148,992 |
38 | BELARUS CONTEST CLUB | 9 | 1,063,068 |
39 | HUDSON VALLEY CONTESTERS AND DXERS | 24 | 994,878 |
40 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 6 | 968,702 |
41 | GIPANIS CONTEST GROUP | 4 | 936,983 |
42 | GMDX GROUP | 5 | 906,049 |
43 | CENTRAL SIBERIA DX CLUB | 3 | 896,896 |
44 | MARITIME CONTEST CLUB | 7 | 869,500 |
45 | RSGB CONTEST CLUB | 4 | 841,118 |
46 | URAL CONTEST GROUP | 6 | 827,514 |
47 | SOUTHERN CALIFORNIA CONTEST CLUB | 20 | 817,888 |
48 | NIAGARA FRONTIER RADIOSPORT | 8 | 808,443 |
49 | ALRS ST PETERSBURG | 5 | 780,306 |
50 | ALABAMA CONTEST GROUP | 9 | 770,476 |
51 | LA-DX-GROUP | 3 | 763,644 |
52 | NORTHERN CALIFORNIA CONTEST CLUB | 24 | 755,920 |
53 | TALL TREES CONTEST GROUP | 3 | 747,548 |
54 | CENTRAL TEXAS DX AND CONTEST CLUB | 13 | 738,726 |
55 | KENTUCKY CONTEST GROUP | 14 | 734,057 |
56 | YU1ANO & YU1A CONTEST TEAM | 3 | 696,928 |
57 | GRAND MESA CONTESTERS OF COLORADO | 14 | 653,848 |
58 | RUSSIAN CW CLUB | 12 | 621,882 |
59 | CONTEST CLUB BELGIUM | 3 | 497,166 |
60 | CATALONIA CONTEST CLUB | 3 | 493,139 |
61 | WORLD WIDE YOUNG CONTESTERS | 3 | 437,356 |
62 | WILLAMETTE VALLEY DX CLUB | 9 | 425,790 |
63 | RTTY CONTESTERS OF JAPAN | 3 | 393,623 |
64 | OK QRP KLUB | 3 | 391,589 |
65 | DFW CONTEST GROUP | 19 | 388,210 |
66 | SWAMP FOX CONTEST GROUP | 8 | 382,591 |
67 | INTEREST GROUP RTTY | 6 | 361,273 |
68 | LKK LVIV SHORTWAVE CLUB | 5 | 347,659 |
69 | CAROLINA DX ASSOCIATION | 7 | 345,983 |
70 | KANSAS CITY CONTEST CLUB | 11 | 340,299 |
71 | THRACIAN ROSE CLUB | 8 | 339,055 |
72 | ORCA DX AND CONTEST CLUB | 11 | 322,039 |
73 | ORDER OF BOILED OWLS OF NEW YORK | 7 | 319,153 |
74 | RIIHIMAEN KOLMOSET | 4 | 317,611 |
75 | RC THREE VICTORIA | 3 | 313,590 |
76 | BAY AREA DXERS | 4 | 307,586 |
77 | BIG SKY CONTESTERS | 4 | 288,952 |
78 | RRC | 4 | 234,096 |
79 | WYTHALL AMATEUR RADIO CLUB | 3 | 224,500 |
80 | NORTH CAROLINA DX AND CONTEST CLUB | 3 | 218,881 |
81 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 3 | 218,421 |
82 | SK5AA VASTERAS RADIOKLUBB | 5 | 217,655 |
83 | IVANOVO DX CLUB | 3 | 214,293 |
84 | RADIO AMATEURS OF NORTHERN VERMONT | 3 | 174,184 |
85 | DONBASS CONTEST CLUB | 3 | 169,068 |
86 | SKYVIEW RADIO SOCIETY | 3 | 165,862 |
87 | SOUTHERN OSAKA CONTEST CLUB | 5 | 163,676 |
88 | SK6AW HISINGENS RADIOKLUBB | 3 | 156,450 |
89 | SHENANDOAH VALLEY WIRELESS | 5 | 154,596 |
90 | 599 DX ASSOCIATION | 3 | 151,051 |
91 | DEEP DIXIE CONTEST CLUB | 4 | 149,787 |
92 | WESTERN WASHINGTON DX CLUB | 10 | 146,718 |
93 | CS PETROLUL PLOIESTI | 3 | 142,662 |
94 | CTRI CONTEST GROUP | 4 | 137,880 |
95 | OKAYAMA DX CLUB | 5 | 135,565 |
96 | BRISTOL (TN/VA) ARC | 6 | 132,861 |
97 | IOWA DX AND CONTEST CLUB | 4 | 132,140 |
98 | ROCHESTER (NY) DX ASSN | 7 | 122,938 |
99 | 5NNDXCC | 4 | 116,464 |
100 | NORTH TEXAS CONTEST CLUB | 4 | 112,857 |
101 | BINGHAMTON AMATEUR RADIO ASSOCIATION | 3 | 111,548 |
102 | MOTHER LODE DX/CONTEST CLUB | 3 | 76,989 |
103 | HEARTLAND DX ASSOCIATION | 4 | 75,328 |
104 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 7 | 73,650 |
105 | SPOKANE DX ASSOCIATION | 7 | 72,538 |
106 | RU-QRP CLUB | 6 | 61,011 |
107 | SHARKS DX TEAM | 3 | 58,170 |
108 | PROVIDENCE RADIO ASSOCIATION | 3 | 55,171 |
109 | ECHELFORD ARS | 4 | 53,292 |
110 | TEXAS DX SOCIETY | 3 | 46,579 |
111 | RUSSIAN DIGITAL RADIO CLUB | 4 | 46,390 |
112 | ARCK | 7 | 43,027 |
113 | KEYMEN'S CLUB OF JAPAN | 10 | 41,390 |
114 | VLADIMIR CONTEST GROUP | 4 | 34,822 |
115 | METRO DX CLUB | 6 | 33,215 |
116 | KOREA DX GROUP | 3 | 32,352 |
117 | SASKATCHEWAN CONTEST CLUB | 3 | 32,233 |
118 | FORT WAYNE RADIO CLUB | 3 | 22,403 |
119 | PACIFIC NORTHWEST VHF SOCIETY | 4 | 22,370 |
120 | ARAUCARIA DX GROUP | 7 | 17,485 |
121 | ALBERTA CLIPPERS | 3 | 16,800 |
122 | SHARP HAM CLUB | 3 | 16,039 |
123 | HAMPDEN COUNTY RADIO ASSOCIATION | 4 | 8,483 |
124 | CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 3 | 7,609 |
125 | NEW PROVIDENCE ARC | 3 | 7,473 |
126 | BT CW CLUB | 3 | 1,130 |
127 | 7A DX-CONTEST CLUB | 7 | 382 |
128 | ORARI LOKAL BLITAR | 3 | 294 |
129 | YB-LAND DXING PASSION IS | 5 | 254 |
130 | ORARI DAERAH NTB | 6 | 253 |
131 | ORARI LOKAL KEDIRI | 5 | 172 |
132 | CABREUVADX | 4 | 124 |
133 | CIMAHI CONTEST CLUB | 4 | 50 |
Please report any errors to director@cq160.com.