Years included: 1960 - 2024
Category | Call | Year | Score | QSOs | W/VE | Cty |
Single-Op High Power (A) | D4B (4L5A) | 2005 | 2,919,714 | 1,995 | 56 | 91 |
Single-Op Low Power (B) | D4B (4L5A) | 2004 | 1,293,732 | 1,073 | 51 | 70 |
Single-Op QRP (C) | LY5E (LY2IJ) | 2020 | 388,275 | 990 | 14 | 61 |
Single-Op Assisted High Power (D) | CT9ABO (OM3GI) | 2019 | 2,452,908 | 1,737 | 56 | 86 |
Single-Op Assisted Low Power (E) | 5B/RN3QO (RN3QO) | 2020 | 711,834 | 841 | 17 | 70 |
Multi-Operator (F) | CN2AA | 2017 | 3,410,560 | 2,341 | 54 | 92 |
Category | Call | Year | Score | QSOs | W/VE | Cty |
Single-Op High Power (A) | D4B (4L5A) | 2005 | 1,461,379 | 1,076 | 56 | 81 |
Single-Op Low Power (B) | VE3NE | 2011 | 355,901 | 796 | 57 | 34 |
Single-Op QRP (C) | KP4KE | 2007 | 219,744 | 427 | 51 | 33 |
Single-Op Assisted High Power (D) | HK1T | 2015 | 991,568 | 863 | 53 | 63 |
Single-Op Assisted Low Power (E) | HG0R (HA0NAR) | 2021 | 203,280 | 662 | 5 | 55 |
Multi-Operator (F) | CN2A | 2011 | 1,484,000 | 1,193 | 51 | 74 |
Click on the category link to view all scores for that category and selected region.
Please report any errors to the Contest Director.