Below is a list of active clubs that have had more than 5 logs submitted in the CQ 160 Contest between 2020 and 2024. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 257 active clubs with more than 5 entries in the CQ 160 Contest between 2020 and 2024:
Club Name | Entries | Region |
---|---|---|
599 CONTEST CLUB | 7 | JA |
599 DX ASSOCIATION | 12 | W5 |
5NNDXCC | 17 | I |
7A DX-CONTEST CLUB | 37 | YB |
AGCW | 5 | DL |
ALABAMA CONTEST GROUP | 49 | W4 |
ALBERTA CLIPPERS | 8 | VE6 |
ALRS ST PETERSBURG | 32 | UA |
ARAUCARIA DX GROUP | 24 | PY |
ARCK | 16 | UA9 |
ARIZONA OUTLAWS CONTEST CLUB | 169 | W7 |
ARKANSAS DX ASSOCIATION | 11 | W5 |
ARKTIKA | 10 | UA |
BALTIC CONTEST CLUB | 95 | LY |
BAVARIAN CONTEST CLUB | 1156 | DL |
BAY AREA DXERS | 23 | W8 |
BEEMSTER CONTEST CLUB | 7 | PA |
BELARUS CONTEST CLUB | 50 | EU |
BELARUS CONTEST TEAM | 19 | EU |
BELOKRANJEC CONTEST CLUB | 63 | S5 |
BERGEN ARA | 8 | W2 |
BIG SKY CONTESTERS | 25 | W7 |
BINGHAMTON AMATEUR RADIO ASSOCIATION | 9 | W2 |
BLOSSOMLAND ARA | 5 | W8 |
BOSNIA AND HERZEGOVINA CONTEST CLUB | 17 | E7 |
BRACKNELL AMATEUR RADIO CLUB | 5 | G |
BRIMHAM CONTEST GROUP | 6 | G |
BRISTOL (TN/VA) ARC | 21 | W4 |
CABREUVADX | 22 | PY |
CAROLINA DX ASSOCIATION | 37 | W4 |
CATALONIA CONTEST CLUB | 21 | EA |
CENTRAL OREGON DX CLUB | 5 | W7 |
CENTRAL SIBERIA DX CLUB | 9 | UA9 |
CENTRAL TEXAS DX AND CONTEST CLUB | 56 | W5 |
CENTRAL VIRGINIA CONTEST CLUB | 16 | W4 |
CHILTERN DX CLUB | 31 | G |
CLIPPERTON DX CLUB | 10 | F |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 6 | XE |
CMDXGROUP | 7 | PY |
CONTEST CLUB BELGIUM | 20 | ON |
CONTEST CLUB FINLAND | 76 | OH |
CONTEST CLUB ONTARIO | 273 | VE3 |
CONTEST CLUB SERBIA | 59 | YU |
CONTEST GROUP DU QUEBEC | 36 | VE2 |
CROATIAN CONTEST CLUB | 97 | 9A |
CROWS CONTEST TEAM | 9 | SV |
CS AEROSTAR BACAU | 5 | YO |
CS PETROLUL PLOIESTI | 9 | YO |
CS SATU MARE | 9 | YO |
CSM CRAIOVA | 13 | YO |
CSM TIMISOARA | 7 | YO |
CSTA SUCEAVA | 9 | YO |
CSU PITESTI | 8 | YO |
CTRI CONTEST GROUP | 30 | W1 |
CUYAHOGA FALLS ARC | 6 | W8 |
CWOPS | 7 | W8 |
CZECH CONTEST CLUB | 59 | OK |
DANISH DX GROUP | 55 | OZ |
DARC V22 | 5 | DL |
DEEP DIXIE CONTEST CLUB | 20 | W5 |
DFW CONTEST GROUP | 67 | W5 |
DIAL RADIO CLUB | 5 | W8 |
DONBASS CONTEST CLUB | 9 | UR |
EA CONTEST CLUB | 85 | EA |
ECHELFORD AMATUER RADIO SOCIETY | 6 | G |
ECHELFORD ARS | 5 | G |
ESSEX CW ARC | 6 | G |
FAZENDA ACTIVITY CONTEST GROUP | 10 | EU |
FLORIDA CONTEST GROUP | 149 | W4 |
FLORIDA WEAK SIGNAL SOCIETY | 10 | W4 |
FORT SMITH AREA ARC | 6 | W5 |
FORT WAYNE RADIO CLUB | 18 | W9 |
FRANKFORD RADIO CLUB | 567 | W3 |
GEORGIA CONTEST GROUP | 8 | W4 |
GERMAN DX FOUNDATION | 5 | DL |
GIPANIS CONTEST GROUP | 25 | UR |
GMDX GROUP | 23 | GM |
GRAND MESA CONTESTERS OF COLORADO | 66 | W0 |
GREAT PLACES CONTEST CLUB | 5 | W0 |
GREAT SOUTHERN DX ASSOCIATION | 6 | W5 |
HA-DX-CLUB | 40 | HA |
HAMPDEN COUNTY RADIO ASSOCIATION | 12 | W1 |
HEARTLAND DX ASSOCIATION | 9 | W0 |
HERMOSILLO CONTEST GROUP | 7 | XE |
HILLTOP TRANSMITTING ASSN | 12 | W3 |
HSC | 7 | DL |
HUDSON VALLEY CONTESTERS AND DXERS | 97 | W2 |
HUMBER FORTRESS DX ARC | 6 | G |
INTEREST GROUP RTTY | 11 | SV |
IOWA DX AND CONTEST CLUB | 20 | W0 |
ITALIAN CONTEST CLUB | 209 | I |
IVANOVO DX CLUB | 12 | UA |
KANSAS CITY CONTEST CLUB | 45 | W0 |
KANSAS CITY DX CLUB | 8 | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 162 | LY |
KDXCC | 6 | UR |
KENTUCKY CONTEST GROUP | 75 | W4 |
KEYMEN'S CLUB OF JAPAN | 29 | JA |
KIEL CANAL AKTIVITY GROUP | 5 | DL |
KOREA CONTEST CLUB | 7 | HL |
KOREA DX GROUP | 8 | HL |
LA CONTEST CLUB | 14 | LA |
LA-DX-GROUP | 11 | LA |
LA4O | 7 | LA |
LATVIAN CONTEST CLUB | 63 | YL |
LES NOUVELLES DX | 6 | F |
LINCOLN ARC | 6 | W0 |
LIVONIA ARC | 5 | W8 |
LKK LVIV SHORTWAVE CLUB | 21 | UR |
LOMA DEL TORO DX CLUB | 5 | HI |
LU CONTEST GROUP | 7 | LU |
MAD RIVER RADIO CLUB | 93 | W8 |
MARITIME CONTEST CLUB | 34 | VE9 |
MECSEK RADIO KLUB | 5 | HA |
MEDITERRANEO DX CLUB | 5 | I |
MERIDEN ARC | 8 | W1 |
METRO DX CLUB | 22 | W9 |
MILARA CONTEST CLUB | 15 | LZ |
MINNESOTA WIRELESS ASSN | 274 | W0 |
MISSISSIPPI COAST AMATEUR RADIO ASSOCIATION | 5 | W5 |
MISSISSIPPI VALLEY DX/CONTEST CLUB | 8 | W0 |
MOTHER LODE DX/CONTEST CLUB | 16 | W6 |
NEW PROVIDENCE ARC | 17 | W2 |
NIAGARA FRONTIER RADIOSPORT | 51 | W2 |
NORFOLK AMATEUR RADIO CLUB | 9 | G |
NORTH CAROLINA DX AND CONTEST CLUB | 16 | W4 |
NORTH COAST CONTESTERS | 78 | W8 |
NORTH TEXAS CONTEST CLUB | 18 | W5 |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 36 | W3 |
NORTHEAST WISCONSIN DX ASSN | 5 | W9 |
NORTHERN CALIFORNIA CONTEST CLUB | 132 | W6 |
NOT QUITE WORKABLE CONTEST CLUB | 12 | W8 |
NOTFUNK BIRS | 5 | HB |
OBNINSK QRU CLUB | 8 | UA |
OK QRP CLUB | 5 | OK |
OK QRP KLUB | 5 | OK |
OK1KQJ CONTEST CLUB | 7 | OK |
OKAYAMA DX CLUB | 18 | JA |
OMSK RADIO CLUB | 5 | UA9 |
ORARI DAERAH NTB | 10 | YB |
ORARI LOKAL BLITAR | 12 | YB |
ORARI LOKAL BOGOR | 27 | YB |
ORARI LOKAL KAB BOGOR | 9 | YB |
ORARI LOKAL KAB. BOGOR | 5 | YB |
ORARI LOKAL KEDIRI | 27 | YB |
ORCA DX AND CONTEST CLUB | 49 | VE7 |
ORDER OF BOILED OWLS OF NEW YORK | 14 | W2 |
PACIFIC NORTHWEST VHF SOCIETY | 16 | W7 |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 15 | W8 |
POTOMAC VALLEY RADIO CLUB | 802 | W4 |
PROVIDENCE RADIO ASSOCIATION | 16 | W1 |
R-CW-C | 5 | UA |
R4F-DX-G | 13 | UA |
RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 5 | SV |
RADIO AMATEURS OF NORTHERN VERMONT | 11 | W1 |
RADIO CLUB TROYAN | 13 | LZ |
RADIOCLUB CASTLE DOUBRAVKA | 5 | OK |
RADIOCLUB SKOFJA LOKA S59DKR | 6 | S5 |
RADIOCLUBUL QSO BANAT TIMISOARA | 6 | YO |
RADIOKLUB LASKO | 5 | S5 |
RADIOKLUB SKOFJA LOKA S59DKR | 5 | S5 |
RADIOSPORT MANITOBA | 8 | VE4 |
RC THREE VICTORIA | 10 | ES |
RCPW | 5 | UA |
REDWOOD EMPIRE DX ASSOCIATION | 7 | W6 |
RHEIN RUHR DX ASSOCIATION | 298 | DL |
RIIHIMAEN KOLMOSET | 15 | OH |
RILJAC CONTEST CLUB | 6 | YU |
RIO DX GROUP | 11 | PY |
RIVNE DX CLUB | 5 | UR |
ROCHESTER (NY) DX ASSN | 44 | W2 |
RRC | 6 | UA |
RSGB CONTEST CLUB | 15 | G |
RTTY CONTESTERS OF JAPAN | 7 | JA |
RU-QRP CLUB | 24 | UA |
RUSSIAN CONTEST CLUB | 182 | UA |
RUSSIAN CW CLUB | 47 | UA |
RUSSIAN DIGITAL RADIO CLUB | 5 | UA |
S51DSW | 9 | S5 |
S59ACP | 7 | S5 |
SASKATCHEWAN CONTEST CLUB | 13 | VE5 |
SAYAN DX CLUB | 5 | UA9 |
SHAKHAN CONTEST CLUB | 8 | UA |
SHARKS DX TEAM | 8 | I |
SHARP HAM CLUB | 7 | JA |
SHENANDOAH VALLEY AMATEUR RADIO CLUB | 6 | W4 |
SHENANDOAH VALLEY WIRELESS | 21 | W4 |
SILVER COMET AMATEUR RADIO SOCIETY | 11 | W4 |
SINGLE FIGHTER DX GROUP | 9 | YB |
SK1BL | 6 | SM |
SK2AT FORENINGEN UMEA RADIOAMATORER | 5 | SM |
SK5AA VASTERAS RADIOKLUBB | 17 | SM |
SK5RO | 5 | SM |
SK6AW HISINGENS RADIOKLUBB | 17 | SM |
SK6EI SKOVDE AMATORRADIOKLUBB | 5 | SM |
SK6QA STENUNGSUND AMATEUR RADIO CLUB | 8 | SM |
SK7DX | 6 | SM |
SKYVIEW RADIO SOCIETY | 9 | W3 |
SLOVENIA CONTEST CLUB | 87 | S5 |
SMITHCHART ARS | 7 | W4 |
SOCIETY OF MIDWEST CONTESTERS | 458 | W9 |
SOUTH EAST CONTEST CLUB | 78 | W4 |
SOUTH JERSEY RADIO ASSOCIATION | 6 | W2 |
SOUTH URAL CONTEST CLUB | 26 | UA9 |
SOUTHERN CALIFORNIA CONTEST CLUB | 89 | W6 |
SOUTHERN OSAKA CONTEST CLUB | 14 | JA |
SOUTHWEST OHIO DX ASSOCIATION | 9 | W8 |
SP DX CLUB | 154 | SP |
SP-CW-C | 9 | SP |
SP9KAO | 5 | SP |
SP9PGE | 5 | SP |
SPANDAU DXERS | 12 | DL |
SPOKANE DX ASSOCIATION | 26 | W7 |
ST LOUIS ARC | 7 | W0 |
STRAIGHT KEY CENTURY CLUB | 6 | W8 |
SWAMP FOX CONTEST GROUP | 45 | W4 |
TALL TREES CONTEST GROUP | 8 | G |
TENNESSEE CONTEST GROUP | 137 | W4 |
TEXAS DX SOCIETY | 23 | W5 |
THAILAND DX ASSOCIATION | 5 | HS |
THE AKITA DX ASSOCIATION | 7 | JA |
THE VILLAGES AMATEUR RADIO CLUB | 15 | W4 |
THRACIAN ROSE CLUB | 35 | LZ |
THREE A'S CONTEST GROUP | 20 | G |
TRAC IZMIR | 7 | TA |
TRAC IZMIR BRANCH | 5 | TA |
UA2 CONTEST CLUB | 26 | UA2 |
UKRAINIAN CONTEST CLUB | 306 | UR |
UNIVERSITY OF SUSSEX AMATEUR RADIO SOCIETY | 5 | G |
UR-QRP-CLUB | 7 | UR |
URAL CONTEST GROUP | 27 | UA9 |
UTAH DX ASSOCIATION | 6 | W7 |
VERON A03 AMERSFOORT | 8 | PA |
VERULAM AMATEUR RADIO CLUB | 5 | G |
VFDB | 5 | DL |
VK CONTEST CLUB | 17 | VK |
VLADIMIR CONTEST GROUP | 17 | UA |
VLADIVOSTOK CONTEST CLUB | 5 | UA9 |
VRHNIKA CONTESTERS | 16 | S5 |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 23 | LY |
WEST PARK RADIOPS | 16 | W8 |
WEST SERBIA CONTEST CLUB | 9 | YU |
WESTERN WASHINGTON DX CLUB | 44 | W7 |
WILLAMETTE VALLEY DX CLUB | 52 | W7 |
WORLD WIDE YOUNG CONTESTERS | 21 | DL |
YANKEE CLIPPER CONTEST CLUB | 428 | W1 |
YB LAND DX CLUB | 33 | YB |
YB-LAND DXING PASSION IS | 34 | YB |
YO DX CLUB | 8 | YO |
YU1ANO & YU1A CONTEST TEAM | 7 | YU |
YYP CLUB | 5 | JA |
If you would like to report an error in the name or ask a question, please go to the Contact Form.