Detailed scores for KANSAS CITY CONTEST CLUB in the 2022 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AA0FO | SINGLE OP HIGH | CW | 63,838 | |
K0AP | MULTI-OP | CW | 62,060 | |
NW0M | SINGLE OP HIGH | CW | 54,216 | |
KI0I | SINGLE OP LOW | CW | 48,840 | |
NX0I | ASSISTED HIGH | CW | 47,460 | |
N0EG | SINGLE OP HIGH | SSB | 27,200 | |
AI6O | SINGLE OP LOW | SSB | 16,224 | |
N0EG | SINGLE OP HIGH | CW | 10,600 | |
K3PA | ASSISTED HIGH | CW | 5,203 | |
K0VBU | MULTI-OP | CW | 4,350 | |
W0MB | SINGLE OP QRP | SSB | 308 | |
Total Score | 340,299 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.