Detailed scores for MINNESOTA WIRELESS ASSN in the 2022 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W0AIH | ASSISTED HIGH | CW | 235,596 | K0TG |
K0TT | SINGLE OP LOW | CW | 134,904 | |
W0OR | ASSISTED HIGH | CW | 68,880 | |
K0PK | SINGLE OP LOW | CW | 68,747 | |
K0AD | ASSISTED HIGH | CW | 65,941 | |
AC0W | SINGLE OP LOW | CW | 62,328 | |
N0AV | SINGLE OP HIGH | CW | 53,637 | |
KI0F | MULTI-OP | CW | 53,200 | |
K0KX | MULTI-OP | CW | 49,532 | |
K9DU | SINGLE OP HIGH | CW | 48,440 | |
K1KD | ASSISTED HIGH | CW | 47,141 | |
K0SIX | SINGLE OP HIGH | SSB | 42,804 | |
N0OK | SINGLE OP HIGH | CW | 41,382 | |
K0TT | SINGLE OP HIGH | SSB | 40,014 | |
K0EA | SINGLE OP LOW | CW | 36,828 | |
W0SEI | SINGLE OP LOW | CW | 32,816 | |
WA0MHJ | ASSISTED HIGH | CW | 32,376 | |
NI0K | SINGLE OP HIGH | CW | 29,892 | |
K0JJR | SINGLE OP LOW | CW | 28,101 | |
N0MK | ASSISTED HIGH | CW | 27,816 | |
N0AT | SINGLE OP LOW | CW | 25,145 | |
K0MD | SINGLE OP HIGH | CW | 22,440 | |
AA0AW | MULTI-OP | CW | 18,765 | |
K0HB | SINGLE OP HIGH | CW | 17,380 | |
N0UR | SINGLE OP QRP | CW | 16,800 | |
W0ZQ | SINGLE OP LOW | CW | 15,255 | |
WB0N | MULTI-OP | CW | 14,749 | |
KB9S | SINGLE OP LOW | CW | 14,060 | |
W0GJ | SINGLE OP QRP | CW | 13,026 | |
K0KX | MULTI-OP | SSB | 9,560 | |
NR0T | ASSISTED HIGH | CW | 9,196 | |
K0RJW | ASSISTED HIGH | SSB | 8,931 | |
K0CD | SINGLE OP LOW | CW | 8,732 | |
KB0NES | SINGLE OP LOW | CW | 7,704 | |
K0EA | SINGLE OP LOW | SSB | 6,912 | |
K0TC | SINGLE OP HIGH | CW | 6,480 | |
K9MU | ASSISTED HIGH | CW | 4,983 | |
N0HJZ | MULTI-OP | CW | 3,888 | |
KJ0P | MULTI-OP | CW | 2,808 | |
W0RX | SINGLE OP LOW | CW | 2,064 | |
W0UC | SINGLE OP LOW | CW | 969 | |
WQ0N | SINGLE OP LOW | CW | 893 | WQ0N @WQ0N |
KF0GV | SINGLE OP HIGH | CW | 574 | |
W0GJ | SINGLE OP QRP | SSB | 198 | |
Total Score | 1,431,887 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.