Detailed scores for CONTEST CLUB FINLAND in the 2022 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
OH5Z | ASSISTED LOW | CW | 528,220 | OH5CZ OH6XX OH7WV |
OG5O | ASSISTED HIGH | CW | 217,406 | OG55W |
OH3FM | ASSISTED HIGH | CW | 191,933 | |
OG6N | ASSISTED HIGH | CW | 170,814 | OH6NIO |
OH1VR | SINGLE OP HIGH | CW | 146,200 | |
OG4T | ASSISTED HIGH | CW | 145,550 | OH4MFA |
OH5BM | SINGLE OP HIGH | CW | 89,148 | |
OH5TS | SINGLE OP LOW | CW | 86,387 | |
OH1Z | ASSISTED HIGH | SSB | 73,462 | OH1LEG |
OH1EB | ASSISTED HIGH | CW | 65,100 | |
OH2KW | ASSISTED HIGH | CW | 54,723 | |
OH2BO | ASSISTED HIGH | CW | 48,895 | |
OH3RF | ASSISTED HIGH | CW | 31,350 | |
OH1VR | SINGLE OP HIGH | SSB | 12,660 | |
OH3JR | ASSISTED HIGH | CW | 8,680 | |
OG5O | ASSISTED HIGH | SSB | 3,510 | OG55W |
OH1RX | MULTI-OP | CW | 240 | |
Total Score | 1,874,278 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.