Logs received for the CQ 160-Meter Contest CW 2021: 3380
Date: March 2, 2021
This page contains a list of all logs that have been submitted for the CQ 160-Meter Contest CW. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Send any questions to director@cq160.com.
Call | Category | Assisted | Power | Club |
---|---|---|---|---|
2E0FFT | SINGLE-OP | NON-ASSISTED | QRP | |
2E0OBO | SINGLE-OP | NON-ASSISTED | LOW | NORFOLK COAST ARC |
3V8SF | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
3Z0X | SINGLE-OP | ASSISTED | HIGH | |
4D2X | MULTI-OP | ASSISTED | HIGH | |
4L2M | SINGLE-OP | NON-ASSISTED | HIGH | NARG |
4O4T | SINGLE-OP | NON-ASSISTED | HIGH | SKY CONTEST CLUB |
4U1A | SINGLE-OP | NON-ASSISTED | LOW | ARCDXC |
4U1GSC | SINGLE-OP | ASSISTED | HIGH | |
4X1IM | SINGLE-OP | ASSISTED | HIGH | |
4Z4AK | SINGLE-OP | ASSISTED | LOW | |
4Z5LY | SINGLE-OP | NON-ASSISTED | HIGH | UKRAINIAN CONTEST CLUB |
7A0D | MULTI-OP | ASSISTED | LOW | EAST JAKARTA CONTEST CLUB |
7A1A | MULTI-OP | ASSISTED | HIGH | WEST JAVA DX CONTEST STATION |
7A2A | MULTI-OP | ASSISTED | HIGH | YB LAND DX CLUB |
7B1B | MULTI-OP | NON-ASSISTED | LOW | BANDUNG CONTEST CLUB |
7C1B | MULTI-OP | NON-ASSISTED | HIGH | |
7K1MAG/2 | SINGLE-OP | NON-ASSISTED | LOW | LITTLE GUN CLUB |
7S60BQ | SINGLE-OP | NON-ASSISTED | LOW | |
8J17CALL/1 | SINGLE-OP | ASSISTED | LOW | |
8N1IZA/1 | SINGLE-OP | NON-ASSISTED | LOW | |
9A1P | MULTI-OP | ASSISTED | HIGH | WORLD WIDE YOUNG CONTESTERS |
9A2AJ | SINGLE-OP | NON-ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A2EU | SINGLE-OP | ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A2KD | SINGLE-OP | NON-ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A2NO | SINGLE-OP | ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A2R | SINGLE-OP | ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A2W | MULTI-OP | ASSISTED | LOW | |
9A3B | SINGLE-OP | ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A3DF | SINGLE-OP | ASSISTED | QRP | |
9A3SM | SINGLE-OP | NON-ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A4DC/QRP | SINGLE-OP | NON-ASSISTED | QRP | CROATIAN CONTEST CLUB |
9A4DU | SINGLE-OP | ASSISTED | HIGH | |
9A4M | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A4WY | SINGLE-OP | NON-ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A5AET | SINGLE-OP | ASSISTED | HIGH | FRANKFORD RADIO CLUB |
9A5M | SINGLE-OP | ASSISTED | HIGH | |
9A5X | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A5Y | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A6D | SINGLE-OP | NON-ASSISTED | HIGH | CROATIAN DX CLUB (9A1A) |
9A7R | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A7T | SINGLE-OP | ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A9CW | SINGLE-OP | NON-ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A9J | SINGLE-OP | ASSISTED | QRP | |
9A9R | SINGLE-OP | NON-ASSISTED | LOW | |
9K2NO | SINGLE-OP | NON-ASSISTED | HIGH | |
9Q9RR | SINGLE-OP | NON-ASSISTED | QRP | |
A35KY | SINGLE-OP | NON-ASSISTED | HIGH | |
A71EM | SINGLE-OP | ASSISTED | HIGH | |
A71YY | SINGLE-OP | ASSISTED | HIGH | |
AA0AW | SINGLE-OP | NON-ASSISTED | LOW | MINNESOTA WIRELESS ASSN |
AA0CL | SINGLE-OP | NON-ASSISTED | LOW | |
AA1K | SINGLE-OP | NON-ASSISTED | HIGH | FRANKFORD RADIO CLUB |
AA1ON | SINGLE-OP | NON-ASSISTED | HIGH | YANKEE CLIPPER CONTEST CLUB |
AA1QD | SINGLE-OP | NON-ASSISTED | HIGH | YANKEE CLIPPER CONTEST CLUB |
AA1SU | SINGLE-OP | ASSISTED | HIGH | RADIO AMATEURS OF NORTHERN VERMONT |
AA2EQ | SINGLE-OP | ASSISTED | LOW | BINGHAMTON AMATEUR RADIO ASSOCIATION |
AA2GF | SINGLE-OP | ASSISTED | HIGH | NIAGARA FRONTIER RADIOSPORT |
AA2S | SINGLE-OP | NON-ASSISTED | LOW | |
AA3B | SINGLE-OP | ASSISTED | HIGH | FRANKFORD RADIO CLUB |
AA3S | SINGLE-OP | ASSISTED | HIGH | POTOMAC VALLEY RADIO CLUB |
AA4CF | SINGLE-OP | ASSISTED | HIGH | GEORGIA CONTEST GROUP |
AA4DD | SINGLE-OP | ASSISTED | HIGH | BRISTOL (TN/VA) ARC |
AA4LR | SINGLE-OP | ASSISTED | LOW | SOUTH EAST CONTEST CLUB |
AA4NP | SINGLE-OP | ASSISTED | LOW | FLORIDA CONTEST GROUP |
AA4V | MULTI-OP | ASSISTED | HIGH | CAROLINA DX ASSOCIATION |
AA4WW | SINGLE-OP | ASSISTED | LOW | KENTUCKY CONTEST GROUP |
AA5B | SINGLE-OP | NON-ASSISTED | HIGH | NEW MEXICO BIG RIVER CONTESTERS |
AA5JF | SINGLE-OP | ASSISTED | HIGH | SOUTH EAST CONTEST CLUB |
AA6AA | SINGLE-OP | NON-ASSISTED | HIGH | SOUTHERN CALIFORNIA CONTEST CLUB |
AA7V | SINGLE-OP | NON-ASSISTED | LOW | ARIZONA OUTLAWS CONTEST CLUB |
AA8R | SINGLE-OP | NON-ASSISTED | HIGH | FLORIDA CONTEST GROUP |
AA8SW | SINGLE-OP | ASSISTED | LOW | |
AB0S | SINGLE-OP | NON-ASSISTED | HIGH | |
AB2E | SINGLE-OP | ASSISTED | HIGH | FRANKFORD RADIO CLUB |
AB2TB | SINGLE-OP | NON-ASSISTED | LOW | |
AB3CV | SINGLE-OP | ASSISTED | HIGH | POTOMAC VALLEY RADIO CLUB |
AB3CX | SINGLE-OP | NON-ASSISTED | HIGH | FRANKFORD RADIO CLUB |
AB3SX | SINGLE-OP | ASSISTED | LOW | POTOMAC VALLEY RADIO CLUB |
AB4SF | SINGLE-OP | ASSISTED | LOW | |
AB4WL | SINGLE-OP | NON-ASSISTED | LOW | |
AB8DF | SINGLE-OP | NON-ASSISTED | QRP | MICHIGAN QRP CLUB |
AB8FJ | SINGLE-OP | NON-ASSISTED | QRP | |
AB8OU | SINGLE-OP | NON-ASSISTED | LOW | MAD RIVER RADIO CLUB |
AB8SF | SINGLE-OP | NON-ASSISTED | LOW | |
AB9YC | SINGLE-OP | ASSISTED | LOW | SOCIETY OF MIDWEST CONTESTERS |
AC0RL | SINGLE-OP | NON-ASSISTED | HIGH | |
AC0W | SINGLE-OP | NON-ASSISTED | LOW | MINNESOTA WIRELESS ASSN |
AC2FA | SINGLE-OP | NON-ASSISTED | LOW | NIAGARA FRONTIER RADIOSPORT |
AC2IK | SINGLE-OP | NON-ASSISTED | LOW | |
AC2OC | SINGLE-OP | NON-ASSISTED | LOW | |
AC4G | SINGLE-OP | NON-ASSISTED | LOW | TENNESSEE CONTEST GROUP |
AC4MC | SINGLE-OP | NON-ASSISTED | LOW | SWAMP FOX CONTEST GROUP |
AC6ZM | MULTI-OP | ASSISTED | HIGH | TENNESSEE CONTEST GROUP |
AC7AF | SINGLE-OP | NON-ASSISTED | LOW | |
AC8CE | SINGLE-OP | NON-ASSISTED | LOW | |
AC8PL | SINGLE-OP | NON-ASSISTED | LOW | |
AC9EZ | SINGLE-OP | NON-ASSISTED | LOW | FORT WAYNE RADIO CLUB |
AC9KW | SINGLE-OP | ASSISTED | HIGH | SOCIETY OF MIDWEST CONTESTERS |
AC9S | SINGLE-OP | NON-ASSISTED | HIGH | SOCIETY OF MIDWEST CONTESTERS |
AD0AB | SINGLE-OP | ASSISTED | HIGH | |
AD4EB | SINGLE-OP | ASSISTED | HIGH | TENNESSEE CONTEST GROUP |
AD4TJ | SINGLE-OP | ASSISTED | HIGH | SHENANDOAH VALLEY WIRELESS |
AD4Z | SINGLE-OP | NON-ASSISTED | LOW | FLORIDA CONTEST GROUP |
AD6ZJ | CHECKLOG | · | · | |
AD7XG | SINGLE-OP | NON-ASSISTED | HIGH | SPOKANE DX ASSOCIATION |
AD8J | SINGLE-OP | ASSISTED | HIGH | SOUTH EAST CONTEST CLUB |
AE1T | SINGLE-OP | ASSISTED | LOW | YANKEE CLIPPER CONTEST CLUB |
AE2DX | SINGLE-OP | NON-ASSISTED | HIGH | |
AE2W | SINGLE-OP | ASSISTED | HIGH | |
AF0E | SINGLE-OP | NON-ASSISTED | LOW | |
AF0Z | SINGLE-OP | NON-ASSISTED | LOW | |
AF2F | SINGLE-OP | NON-ASSISTED | HIGH | |
AF4T | SINGLE-OP | ASSISTED | HIGH | TENNESSEE CONTEST GROUP |
AF6SA | SINGLE-OP | ASSISTED | HIGH | NORTHERN CALIFORNIA CONTEST CLUB |
AF7NX | SINGLE-OP | NON-ASSISTED | LOW | |
AF8C | SINGLE-OP | NON-ASSISTED | LOW | NORTHERN OHIO DX ASSOCIATION |
AF9J | SINGLE-OP | NON-ASSISTED | QRP | SOCIETY OF MIDWEST CONTESTERS |
AG2AA | SINGLE-OP | NON-ASSISTED | LOW | NIAGARA FRONTIER RADIOSPORT |
AG3I | SINGLE-OP | ASSISTED | HIGH | |
AG4EP | SINGLE-OP | NON-ASSISTED | QRP | |
AG4W | SINGLE-OP | NON-ASSISTED | HIGH | ALABAMA CONTEST GROUP |
AG9A | SINGLE-OP | NON-ASSISTED | LOW | SOCIETY OF MIDWEST CONTESTERS |
AH2O | SINGLE-OP | NON-ASSISTED | LOW | ORDER OF BOILED OWLS OF NEW YORK |
AI2N | SINGLE-OP | ASSISTED | HIGH | ROCHESTER (NY) DX ASSN |
AI4GR | SINGLE-OP | ASSISTED | LOW | NORTH CAROLINA DX AND CONTEST CLUB |
AI9T | SINGLE-OP | ASSISTED | HIGH | SOCIETY OF MIDWEST CONTESTERS |
AJ2Y | SINGLE-OP | NON-ASSISTED | HIGH | |
AJ4F | SINGLE-OP | NON-ASSISTED | LOW | TEXAS DX SOCIETY |
AJ9C | SINGLE-OP | ASSISTED | HIGH | SOCIETY OF MIDWEST CONTESTERS |
AK0BC | SINGLE-OP | NON-ASSISTED | HIGH | GRAND MESA CONTESTERS OF COLORADO |
AK0M | SINGLE-OP | ASSISTED | LOW | SOCIETY OF MIDWEST CONTESTERS |
AK0MR | SINGLE-OP | NON-ASSISTED | HIGH | GRAND MESA CONTESTERS OF COLORADO |
AK1MD | SINGLE-OP | ASSISTED | HIGH | YANKEE CLIPPER CONTEST CLUB |
AK1P | SINGLE-OP | NON-ASSISTED | LOW | |
AK6A | SINGLE-OP | ASSISTED | LOW | WILLAMETTE VALLEY DX CLUB |
BA5AB | CHECKLOG | · | · | |
BA5CW | SINGLE-OP | ASSISTED | HIGH | |
BA7CK | SINGLE-OP | ASSISTED | QRP | |
BA7NO | SINGLE-OP | ASSISTED | HIGH | |
BD4SS | SINGLE-OP | ASSISTED | LOW | |
BD4SX | SINGLE-OP | ASSISTED | HIGH | |
BD7OB | SINGLE-OP | NON-ASSISTED | LOW | |
BG1WNU | SINGLE-OP | NON-ASSISTED | LOW | |
BG3GRU | SINGLE-OP | ASSISTED | LOW | |
BG5HEW | SINGLE-OP | NON-ASSISTED | QRP | |
BG5TOX | SINGLE-OP | ASSISTED | HIGH | |
BG6GQE | SINGLE-OP | ASSISTED | HIGH | |
BG6SNJ | SINGLE-OP | NON-ASSISTED | LOW | MULAN DX |
BG7BES | MULTI-OP | ASSISTED | HIGH | BD7DT CLUB |
BG7JJW | MULTI-OP | ASSISTED | HIGH | SHEN ZHEN HAM CLUB |
BG7MLV | SINGLE-OP | NON-ASSISTED | QRP | |
BG9XD | SINGLE-OP | ASSISTED | HIGH | THRACIAN ROSE CLUB |
BH1EBF | MULTI-OP | ASSISTED | HIGH | |
BH4AYG | SINGLE-OP | ASSISTED | LOW | |
BH4BFS | SINGLE-OP | NON-ASSISTED | LOW | |
BH4SCF | SINGLE-OP | ASSISTED | LOW | |
BH4TQX | SINGLE-OP | NON-ASSISTED | LOW | |
BH4TVU | SINGLE-OP | ASSISTED | LOW | |
BY1CY | MULTI-OP | ASSISTED | HIGH | |
BY1OK | SINGLE-OP | NON-ASSISTED | HIGH | BY1OK TEAM |
C4W | SINGLE-OP | ASSISTED | HIGH | |
CO2JD | SINGLE-OP | ASSISTED | QRP | |
CO2RQ | SINGLE-OP | NON-ASSISTED | LOW | |
CQ3J | SINGLE-OP | ASSISTED | HIGH | |
CR5BWW | SINGLE-OP | NON-ASSISTED | LOW | GERMAN DX FOUNDATION |
CR6K | SINGLE-OP | NON-ASSISTED | HIGH | |
CT1GFK | SINGLE-OP | ASSISTED | HIGH | STAR - ALGARVE STAR DX TEAM |
CT1HIX | SINGLE-OP | NON-ASSISTED | LOW | |
CT7AOL | SINGLE-OP | NON-ASSISTED | LOW | |
CT7AUP | SINGLE-OP | ASSISTED | LOW | |
CU2DX | SINGLE-OP | ASSISTED | HIGH | GPDX |
CW5W | SINGLE-OP | ASSISTED | HIGH | LU CONTEST GROUP |
D1A | SINGLE-OP | NON-ASSISTED | LOW | |
D1CTT | MULTI-OP | NON-ASSISTED | HIGH | |
D1DX | SINGLE-OP | ASSISTED | HIGH | SRDNR |
D4Z | SINGLE-OP | NON-ASSISTED | HIGH | ITALIAN CONTEST CLUB |
D73A | MULTI-OP | ASSISTED | HIGH | |
DA0BCC | SINGLE-OP | ASSISTED | QRP | BAVARIAN CONTEST CLUB |
DA0T | MULTI-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DA3X | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DB3LO | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DC1UH | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DC2VE | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DC3CC | SINGLE-OP | ASSISTED | HIGH | |
DC6O | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DD0VS | SINGLE-OP | ASSISTED | QRP | BAVARIAN CONTEST CLUB |
DD2CW | SINGLE-OP | NON-ASSISTED | LOW | CWJF |
DD2ML | SINGLE-OP | ASSISTED | QRP | BAVARIAN CONTEST CLUB |
DD2RE | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DD5M | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DD5MA | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF1DT | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF1HF | SINGLE-OP | ASSISTED | HIGH | |
DF1LON | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF1LX | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DF2AJ | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF2CH | SINGLE-OP | ASSISTED | LOW | |
DF2LH | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF2QZ | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF2RG | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF3CE | SINGLE-OP | NON-ASSISTED | LOW | DARC A45 |
DF3OL | CHECKLOG | · | · | |
DF3VM | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF4HA | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DF4PD | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF4XF | SINGLE-OP | ASSISTED | LOW | |
DF4ZL | SINGLE-OP | ASSISTED | LOW | UKRAINIAN CONTEST CLUB |
DF5BX | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF5EG | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF5RF | SINGLE-OP | ASSISTED | HIGH | |
DF6PB | SINGLE-OP | NON-ASSISTED | LOW | |
DF6QE | SINGLE-OP | NON-ASSISTED | LOW | DARC N44 |
DF6QV | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF6RI | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF7CB | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF7GG | SINGLE-OP | ASSISTED | LOW | |
DF8AA | SINGLE-OP | ASSISTED | HIGH | |
DF8V | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF8XC | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF9LJ | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF9VJ | SINGLE-OP | ASSISTED | HIGH | |
DF9XV | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DG2BAR | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DG9SEH | SINGLE-OP | ASSISTED | LOW | |
DH0GHU | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DH1TST | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DH2URF | SINGLE-OP | NON-ASSISTED | LOW | |
DH4GB | SINGLE-OP | NON-ASSISTED | LOW | |
DH4NWG | SINGLE-OP | NON-ASSISTED | LOW | DARC B12 |
DH7AMF | SINGLE-OP | NON-ASSISTED | LOW | DARC Y21 |
DH7TNO | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DH8MS | SINGLE-OP | NON-ASSISTED | LOW | |
DJ0SP | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ1MM | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ1SL | SINGLE-OP | ASSISTED | HIGH | |
DJ1XT | SINGLE-OP | ASSISTED | HIGH | |
DJ1YFK | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ2BC | SINGLE-OP | ASSISTED | HIGH | |
DJ2FR | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ2IA | SINGLE-OP | NON-ASSISTED | LOW | |
DJ2MX | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ2TG | SINGLE-OP | ASSISTED | HIGH | |
DJ2YA | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DJ3GE | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ3RA | SINGLE-OP | NON-ASSISTED | QRP | |
DJ3WE | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ4CW | SINGLE-OP | ASSISTED | QRP | |
DJ4MF | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ4MH | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ4MX | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ4WT | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ5AM | SINGLE-OP | ASSISTED | LOW | |
DJ5AN | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ5IW | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ5MW | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ6OI | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ6TB | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ6TK | CHECKLOG | · | · | |
DJ7OQ | SINGLE-OP | NON-ASSISTED | HIGH | |
DJ7TO | SINGLE-OP | ASSISTED | HIGH | |
DJ7YP | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DJ8EW | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ8OG | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ8QA | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ8QP | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ9AO | SINGLE-OP | ASSISTED | HIGH | WORLD WIDE YOUNG CONTESTERS |
DJ9CN | SINGLE-OP | NON-ASSISTED | LOW | |
DJ9DZ | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ9KH | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ9MH | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ9RR | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ9SN | SINGLE-OP | NON-ASSISTED | LOW | |
DK0ABT | SINGLE-OP | ASSISTED | HIGH | |
DK0BM | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK0KG | SINGLE-OP | ASSISTED | LOW | |
DK0MN | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK0TP | SINGLE-OP | NON-ASSISTED | LOW | |
DK1AR | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DK1KC | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK1MAX | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK1MCS | SINGLE-OP | ASSISTED | LOW | |
DK1TW | SINGLE-OP | ASSISTED | HIGH | |
DK1VD | SINGLE-OP | ASSISTED | QRP | |
DK1WS | SINGLE-OP | NON-ASSISTED | HIGH | |
DK1WU | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK1X | SINGLE-OP | ASSISTED | HIGH | DARC |
DK2AMS | SINGLE-OP | NON-ASSISTED | LOW | |
DK2AT | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK2BJ | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DK2BK | SINGLE-OP | ASSISTED | LOW | |
DK2CC | SINGLE-OP | ASSISTED | HIGH | |
DK2DW | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DK2LO | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK2OY | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK3AX | SINGLE-OP | NON-ASSISTED | HIGH | HSC |
DK3GI | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK3PM | SINGLE-OP | NON-ASSISTED | LOW | |
DK3UA | SINGLE-OP | ASSISTED | HIGH | KIEL CANAL AKTIVITY GROUP |
DK3WN | SINGLE-OP | NON-ASSISTED | LOW | |
DK3WW | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK3YD | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK4YU | SINGLE-OP | NON-ASSISTED | LOW | |
DK5DQ | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DK5KK | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DK5MB | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK5SF | SINGLE-OP | NON-ASSISTED | LOW | |
DK5TX | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK5WO | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DK6CQ | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK6QW | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DK6WL | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK6YA | CHECKLOG | · | · | |
DK7A | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK7AM | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK7GH | CHECKLOG | · | · | |
DK7MCX | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK8FD | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK8NT | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK9IP | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK9TF | SINGLE-OP | NON-ASSISTED | LOW | |
DL0FTL | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DL0GL | MULTI-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DL0IT | SINGLE-OP | ASSISTED | LOW | |
DL0MCM | SINGLE-OP | NON-ASSISTED | LOW | |
DL0NG | SINGLE-OP | NON-ASSISTED | LOW | |
DL1AIW | SINGLE-OP | NON-ASSISTED | LOW | |
DL1ALN | SINGLE-OP | NON-ASSISTED | LOW | |
DL1AMQ | SINGLE-OP | ASSISTED | HIGH | |
DL1AOB | SINGLE-OP | NON-ASSISTED | LOW | |
DL1ARK | SINGLE-OP | NON-ASSISTED | LOW | |
DL1ATZ | SINGLE-OP | ASSISTED | HIGH | |
DL1AUZ | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DL1BUG | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DL1DTL | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DL1DVN | CHECKLOG | · | · | |
DL1DWR | SINGLE-OP | ASSISTED | LOW | |
DL1EKO | SINGLE-OP | NON-ASSISTED | HIGH | |
DL1EMY | SINGLE-OP | NON-ASSISTED | HIGH | |
DL1ET | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DL1GRC | SINGLE-OP | ASSISTED | LOW | |
DL1GWS | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL1HBT | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DL1HRN | CHECKLOG | · | · | |
DL1HSI | SINGLE-OP | NON-ASSISTED | LOW | |
DL1KVN | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DL1KWK | SINGLE-OP | ASSISTED | HIGH | |
DL1MAJ | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL1MGB | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL1NEO | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
