Logs received for the CQ 160-Meter Contest CW 2022: 2954
Date: May 26, 2022
This page contains a list of all logs that have been submitted for the CQ 160-Meter Contest CW. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Send any questions to director@cq160.com.
Call | Category | Assisted | Power | Club |
---|---|---|---|---|
2E0OBO | SINGLE-OP | ASSISTED | LOW | NORFOLK COAST ARS |
3V8SF | SINGLE-OP | NON-ASSISTED | LOW | |
4F2KWT | SINGLE-OP | NON-ASSISTED | LOW | CW PHILIPPINES |
4L2M | SINGLE-OP | NON-ASSISTED | HIGH | |
4L9M | SINGLE-OP | NON-ASSISTED | HIGH | |
4U1A | SINGLE-OP | NON-ASSISTED | QRP | ARCDXC |
4U9A | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
4X1IM | SINGLE-OP | ASSISTED | HIGH | |
4X2M | MULTI-OP | ASSISTED | HIGH | |
4Z1DZ | SINGLE-OP | ASSISTED | LOW | IARC |
4Z4KX | SINGLE-OP | ASSISTED | LOW | |
4Z5PN | SINGLE-OP | NON-ASSISTED | LOW | |
5Q6EE | SINGLE-OP | NON-ASSISTED | LOW | DANISH DX GROUP |
5W1SA | SINGLE-OP | NON-ASSISTED | LOW | |
7A0D | MULTI-OP | ASSISTED | HIGH | |
7B1B | MULTI-OP | ASSISTED | HIGH | BANDUNG CONTEST CLUB |
7E1T | MULTI-OP | ASSISTED | HIGH | CIMAHI CONTEST CLUB |
7K1MAG/2 | SINGLE-OP | NON-ASSISTED | LOW | LITTLE GUN CLUB |
7S2A | SINGLE-OP | NON-ASSISTED | QRP | |
7X2TT | SINGLE-OP | NON-ASSISTED | LOW | |
8S0DX | CHECKLOG | · | · | |
9A/EI8KW | SINGLE-OP | ASSISTED | LOW | |
9A/F5SNJ | SINGLE-OP | ASSISTED | HIGH | ITALIAN CONTEST CLUB |
9A/IZ3NVR | SINGLE-OP | NON-ASSISTED | LOW | ITALIAN CONTEST CLUB |
9A0BB | MULTI-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A1AA | SINGLE-OP | ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A1KDE | SINGLE-OP | ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A2EU | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A2EY | SINGLE-OP | NON-ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A2NO | SINGLE-OP | ASSISTED | LOW | |
9A2W | MULTI-OP | ASSISTED | HIGH | |
9A2X | SINGLE-OP | ASSISTED | LOW | |
9A3JB | MULTI-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A3JH | SINGLE-OP | ASSISTED | HIGH | |
9A3MA | SINGLE-OP | ASSISTED | LOW | 9A1CIG |
9A3SM | SINGLE-OP | NON-ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A4QV | SINGLE-OP | ASSISTED | QRP | |
9A4W | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A4WY | SINGLE-OP | NON-ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A5AET | SINGLE-OP | ASSISTED | HIGH | FRANKFORD RADIO CLUB |
9A5X | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A5Y | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A6A | SINGLE-OP | ASSISTED | QRP | CROATIAN CONTEST CLUB |
9A6D | SINGLE-OP | ASSISTED | HIGH | |
9A6KX | SINGLE-OP | ASSISTED | LOW | WORLD WIDE YOUNG CONTESTERS |
9A7R | SINGLE-OP | ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A9J | SINGLE-OP | ASSISTED | LOW | |
9K2HN | SINGLE-OP | ASSISTED | HIGH | ARABIAN GULF DX GROUP |
AA0AW | SINGLE-OP | ASSISTED | LOW | MINNESOTA WIRELESS ASSN |
AA0CW | SINGLE-OP | NON-ASSISTED | LOW | |
AA0FO | SINGLE-OP | NON-ASSISTED | HIGH | KANSAS CITY CONTEST CLUB |
AA1K | SINGLE-OP | NON-ASSISTED | HIGH | FRANKFORD RADIO CLUB |
AA1SU | SINGLE-OP | ASSISTED | HIGH | RADIO AMATEURS OF NORTHERN VERMONT |
AA2EQ | SINGLE-OP | NON-ASSISTED | LOW | BINGHAMTON AMATEUR RADIO ASSOCIATION |
AA3B | SINGLE-OP | ASSISTED | HIGH | FRANKFORD RADIO CLUB |
AA3R | SINGLE-OP | ASSISTED | HIGH | |
AA3S | SINGLE-OP | NON-ASSISTED | HIGH | POTOMAC VALLEY RADIO CLUB |
AA4CF | SINGLE-OP | ASSISTED | HIGH | SOUTH EAST CONTEST CLUB |
AA4DD | SINGLE-OP | ASSISTED | HIGH | BRISTOL (TN/VA) ARC |
AA4GA | SINGLE-OP | NON-ASSISTED | QRP | |
AA4HG | SINGLE-OP | NON-ASSISTED | LOW | |
AA4LR | SINGLE-OP | NON-ASSISTED | LOW | SOUTH EAST CONTEST CLUB |
AA4NP | SINGLE-OP | ASSISTED | LOW | FLORIDA CONTEST GROUP |
AA4V | MULTI-OP | ASSISTED | HIGH | CAROLINA DX ASSOCIATION |
AA4VT | SINGLE-OP | ASSISTED | HIGH | |
AA4WW | SINGLE-OP | ASSISTED | HIGH | KENTUCKY CONTEST GROUP |
AA5AU | SINGLE-OP | NON-ASSISTED | LOW | LOUISIANA CONTEST CLUB |
AA5JF | SINGLE-OP | ASSISTED | HIGH | SOUTH EAST CONTEST CLUB |
AA5TA | SINGLE-OP | ASSISTED | HIGH | DELAWARE AMATEUR RADIO ASSOCIATION |
AA6AA | SINGLE-OP | NON-ASSISTED | HIGH | SOUTHERN CALIFORNIA CONTEST CLUB |
AA7V | SINGLE-OP | NON-ASSISTED | LOW | ARIZONA OUTLAWS CONTEST CLUB |
AA8P | SINGLE-OP | NON-ASSISTED | LOW | |
AB0S | SINGLE-OP | NON-ASSISTED | HIGH | |
AB1JV | SINGLE-OP | NON-ASSISTED | LOW | |
AB2E | SINGLE-OP | ASSISTED | HIGH | FRANKFORD RADIO CLUB |
AB3AH | SINGLE-OP | ASSISTED | HIGH | FRANKFORD RADIO CLUB |
AB3CX | SINGLE-OP | NON-ASSISTED | HIGH | FRANKFORD RADIO CLUB |
AB3SX | SINGLE-OP | ASSISTED | LOW | POTOMAC VALLEY RADIO CLUB |
AB4IQ | SINGLE-OP | NON-ASSISTED | HIGH | KENTUCKY CONTEST GROUP |
AB4SF | SINGLE-OP | ASSISTED | HIGH | |
AB5OR | SINGLE-OP | NON-ASSISTED | LOW | |
AB8OU | SINGLE-OP | NON-ASSISTED | LOW | MAD RIVER RADIO CLUB |
AB9M | SINGLE-OP | ASSISTED | HIGH | SOCIETY OF MIDWEST CONTESTERS |
AC0W | SINGLE-OP | NON-ASSISTED | LOW | MINNESOTA WIRELESS ASSN |
AC2OC | CHECKLOG | · | · | |
AC4G | SINGLE-OP | NON-ASSISTED | HIGH | TENNESSEE CONTEST GROUP |
AC4PQ | CHECKLOG | · | · | |
AC5XK | SINGLE-OP | ASSISTED | LOW | POTOMAC VALLEY RADIO CLUB |
AC7A | SINGLE-OP | NON-ASSISTED | LOW | |
AC7AF | SINGLE-OP | NON-ASSISTED | LOW | |
AC8CE | SINGLE-OP | NON-ASSISTED | LOW | |
AC9S | SINGLE-OP | ASSISTED | HIGH | SOCIETY OF MIDWEST CONTESTERS |
AD4EB | SINGLE-OP | ASSISTED | HIGH | TENNESSEE CONTEST GROUP |
AD4ES | MULTI-OP | ASSISTED | HIGH | FLORIDA CONTEST GROUP |
AD4IE | SINGLE-OP | NON-ASSISTED | LOW | CAROLINA DX ASSOCIATION |
AD4TJ | SINGLE-OP | NON-ASSISTED | HIGH | SHENANDOAH VALLEY WIRELESS |
AD7XG | SINGLE-OP | NON-ASSISTED | LOW | SPOKANE DX ASSOCIATION |
AD8IG | SINGLE-OP | NON-ASSISTED | LOW | |
AD8J | SINGLE-OP | ASSISTED | HIGH | SOUTH EAST CONTEST CLUB |
AE0DX | SINGLE-OP | ASSISTED | LOW | |
AE1T | SINGLE-OP | ASSISTED | LOW | YANKEE CLIPPER CONTEST CLUB |
AE2DX | SINGLE-OP | NON-ASSISTED | HIGH | |
AE3J | SINGLE-OP | NON-ASSISTED | QRP | |
AE4Y | SINGLE-OP | NON-ASSISTED | LOW | SOUTH EAST CONTEST CLUB |
AF0Z | SINGLE-OP | NON-ASSISTED | LOW | |
AF2F | SINGLE-OP | NON-ASSISTED | HIGH | |
AF4T | SINGLE-OP | NON-ASSISTED | HIGH | TENNESSEE CONTEST GROUP |
AF5J | SINGLE-OP | ASSISTED | HIGH | TEXAS DX SOCIETY |
AF7NX | SINGLE-OP | NON-ASSISTED | LOW | |
AF8C | SINGLE-OP | ASSISTED | HIGH | WEST PARK RADIOPS |
AG1A | SINGLE-OP | ASSISTED | LOW | |
AG3I | SINGLE-OP | ASSISTED | LOW | POTOMAC VALLEY RADIO CLUB |
AG4Q | SINGLE-OP | ASSISTED | LOW | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY |
AG4W | SINGLE-OP | ASSISTED | HIGH | ALABAMA CONTEST GROUP |
AG9A | SINGLE-OP | NON-ASSISTED | LOW | SOCIETY OF MIDWEST CONTESTERS |
AI2N | SINGLE-OP | ASSISTED | HIGH | ROCHESTER (NY) DX ASSN |
AI6O | SINGLE-OP | NON-ASSISTED | LOW | |
AI9T | SINGLE-OP | ASSISTED | HIGH | SOCIETY OF MIDWEST CONTESTERS |
AJ1AJ | SINGLE-OP | ASSISTED | HIGH | |
AJ2Y | SINGLE-OP | NON-ASSISTED | HIGH | |
AJ6V | SINGLE-OP | NON-ASSISTED | HIGH | NORTHERN CALIFORNIA CONTEST CLUB |
AK1MD | SINGLE-OP | ASSISTED | HIGH | YANKEE CLIPPER CONTEST CLUB |
AK3B | SINGLE-OP | NON-ASSISTED | HIGH | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY |
BA8BA | SINGLE-OP | ASSISTED | HIGH | |
BD1IIJ | SINGLE-OP | ASSISTED | LOW | |
BD4LB | SINGLE-OP | NON-ASSISTED | LOW | |
BD7JNA | SINGLE-OP | NON-ASSISTED | LOW | |
BG1NAL | SINGLE-OP | NON-ASSISTED | LOW | |
BG1WNU | SINGLE-OP | NON-ASSISTED | LOW | |
BG3ILY | SINGLE-OP | ASSISTED | LOW | BT CW CLUB |
BG3KKZ | SINGLE-OP | NON-ASSISTED | LOW | BT CW CLUB |
BG3ODZ | SINGLE-OP | ASSISTED | LOW | |
BG4FQD | SINGLE-OP | ASSISTED | LOW | |
BG4GOV | SINGLE-OP | ASSISTED | LOW | |
BG4HYK | SINGLE-OP | ASSISTED | LOW | |
BG6SNJ | SINGLE-OP | NON-ASSISTED | HIGH | |
BH4BFS | SINGLE-OP | NON-ASSISTED | LOW | |
BH4TQX | SINGLE-OP | NON-ASSISTED | LOW | |
BH7QP | SINGLE-OP | ASSISTED | LOW | |
BY1OK | MULTI-OP | NON-ASSISTED | HIGH | BY1OK TEAM |
BY1RX | MULTI-OP | ASSISTED | HIGH | B1Z CIUB |
BY4SZ | SINGLE-OP | ASSISTED | HIGH | |
C31CT | SINGLE-OP | NON-ASSISTED | HIGH | |
C4W | SINGLE-OP | ASSISTED | HIGH | |
CO2JD | SINGLE-OP | NON-ASSISTED | LOW | |
CO6EC | SINGLE-OP | NON-ASSISTED | QRP | GECE |
CO8RH | SINGLE-OP | NON-ASSISTED | QRP | |
CR3W | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
CR6K | SINGLE-OP | ASSISTED | HIGH | |
CT1EKD | SINGLE-OP | ASSISTED | HIGH | GPDX-PORTUGUESE DX GROUP |
CT1FPQ | SINGLE-OP | NON-ASSISTED | HIGH | |
CT1GFK | SINGLE-OP | ASSISTED | HIGH | STAR - ALGARVE STAR DX TEAM |
CT1ILT | CHECKLOG | · | · | |
CT3KN | SINGLE-OP | NON-ASSISTED | HIGH | |
CU8AS | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RHUR DX ASSOCIATION |
CX2DK | SINGLE-OP | NON-ASSISTED | HIGH | |
D1CTT | MULTI-OP | ASSISTED | HIGH | |
DA0BCC | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DA0T | MULTI-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DA2X | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DA3A | SINGLE-OP | ASSISTED | LOW | ST.INGBERT |
DB8AH | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DC2VE | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DC3CC | SINGLE-OP | ASSISTED | HIGH | |
DC6O | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DD2CW | CHECKLOG | · | · | |
DD2RE | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DD3WY | SINGLE-OP | NON-ASSISTED | LOW | |
DD5M | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DD5MA | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF0RW | MULTI-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF1LON | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF1LX | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DF1QR | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF1XC | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF2AJ | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF2RG | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF3CE | SINGLE-OP | NON-ASSISTED | LOW | DARC A45 |
DF3VM | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF40BGK | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF4PD | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF4XF | SINGLE-OP | ASSISTED | LOW | |
DF5DK | SINGLE-OP | NON-ASSISTED | HIGH | DARC |
DF5EG | SINGLE-OP | ASSISTED | HIGH | RHEIN RHUR DX ASSOCIATION |
DF5RF | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF6DOM | SINGLE-OP | NON-ASSISTED | QRP | DARC |
DF6PB | SINGLE-OP | ASSISTED | HIGH | |
DF6RI | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DF7CB | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF7EE | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF7JC | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF7TV | SINGLE-OP | ASSISTED | HIGH | |
DF8AA | SINGLE-OP | ASSISTED | HIGH | |
DF8AE | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF8IU | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DF8V | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF8XC | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF9LJ | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF9VJ | SINGLE-OP | ASSISTED | HIGH | |
DF9ZV | SINGLE-OP | NON-ASSISTED | LOW | DARC F 74 WESTWOOD CONTEST GROUP |
DG1HXJ | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DG1NPM | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DG3BZ | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DG5E | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DH0GHU | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DH1NBE | SINGLE-OP | ASSISTED | HIGH | |
DH1PLY | SINGLE-OP | NON-ASSISTED | QRP | |
DH1TST | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DH1VY | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DH2URF | SINGLE-OP | NON-ASSISTED | LOW | |
DH6BH | SINGLE-OP | NON-ASSISTED | LOW | |
DH6YAG | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DH7KU | SINGLE-OP | ASSISTED | HIGH | |
DH8MS | SINGLE-OP | NON-ASSISTED | LOW | |
DJ0IF | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DJ0SP | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DJ1MM | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ1SL | CHECKLOG | · | · | |
DJ1YF | SINGLE-OP | NON-ASSISTED | HIGH | |
DJ2IA | CHECKLOG | · | · | |
DJ2MX | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ2TG | SINGLE-OP | ASSISTED | HIGH | |
DJ3CS | SINGLE-OP | NON-ASSISTED | LOW | |
DJ3RA | SINGLE-OP | NON-ASSISTED | QRP | |
DJ3WE | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ4KW | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ4MF | CHECKLOG | · | · | |
DJ4MH | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ4MX | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ4WM | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ4WT | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ5AM | SINGLE-OP | NON-ASSISTED | LOW | |
DJ5AN | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ5CW | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ5LA | SINGLE-OP | ASSISTED | LOW | |
DJ5MO | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ5MW | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ6OI | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ6TB | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ6TF | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ7OQ | SINGLE-OP | NON-ASSISTED | HIGH | DARC |
DJ7WG | SINGLE-OP | NON-ASSISTED | HIGH | VFDB |
DJ7YP | MULTI-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DJ8EW | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ8QA | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ8QP | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ9AO | SINGLE-OP | ASSISTED | HIGH | |
DJ9DZ | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ9KH | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ9MH | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ9SN | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DK0PO | SINGLE-OP | NON-ASSISTED | HIGH | |
DK0SU | SINGLE-OP | NON-ASSISTED | HIGH | |
DK1AX | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK1BT | SINGLE-OP | NON-ASSISTED | HIGH | |
DK1FY | SINGLE-OP | ASSISTED | LOW | |
DK1KC | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK1NO | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK1TW | SINGLE-OP | ASSISTED | HIGH | |
DK1VD | SINGLE-OP | ASSISTED | QRP | |
DK2AMS | SINGLE-OP | NON-ASSISTED | LOW | |
DK2BJ | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DK2CC | SINGLE-OP | NON-ASSISTED | HIGH | |
DK2CX | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK2LO | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK2OY | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK2RO | SINGLE-OP | ASSISTED | LOW | |
DK3AX | SINGLE-OP | NON-ASSISTED | HIGH | HSC |
DK3GI | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK3PM | SINGLE-OP | NON-ASSISTED | LOW | |
DK3UA | SINGLE-OP | ASSISTED | HIGH | KIEL CANAL AKTIVITY GROUP |
DK3WE | CHECKLOG | · | · | |
DK3WN | SINGLE-OP | NON-ASSISTED | LOW | |
DK3WW | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK3YD | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK4EF | SINGLE-OP | NON-ASSISTED | LOW | |
DK4HH | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DK4RR | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK4YJ | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK4YU | SINGLE-OP | NON-ASSISTED | LOW | VFDB |
DK5DQ | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DK5MR | SINGLE-OP | ASSISTED | HIGH | |
DK5TA | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK5WN | SINGLE-OP | ASSISTED | LOW | GERMAN DX FOUNDATION |
DK5WO | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DK6QW | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DK6WL | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK7A | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK7AC | SINGLE-OP | NON-ASSISTED | LOW | |
DK7GH | SINGLE-OP | NON-ASSISTED | LOW | |
DK7HA | SINGLE-OP | ASSISTED | QRP | |
DK7R | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK7ZT | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DK8CB | SINGLE-OP | NON-ASSISTED | HIGH | |
DK8FD | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK8NT | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK8R | SINGLE-OP | NON-ASSISTED | QRP | BAVARIAN CONTEST CLUB |
DK8ZZ | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DK9IP | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK9OV | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK9TN | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL0ABT | SINGLE-OP | NON-ASSISTED | LOW | |
DL0GEO | SINGLE-OP | NON-ASSISTED | LOW | GEO-DX GROUP |
DL0GRH | CHECKLOG | · | · | |
DL0LA | MULTI-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DL0MCM | SINGLE-OP | NON-ASSISTED | LOW | |
DL0NG | SINGLE-OP | NON-ASSISTED | LOW | |
DL1AKP | SINGLE-OP | ASSISTED | LOW | DARC |
DL1AOB | SINGLE-OP | NON-ASSISTED | LOW | |
DL1ATZ | SINGLE-OP | NON-ASSISTED | HIGH | EUDXCC |
DL1AUZ | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DL1AVA | SINGLE-OP | NON-ASSISTED | LOW | |
DL1BUG | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DL1BWU | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DL1CC | SINGLE-OP | NON-ASSISTED | LOW | |
DL1DTL | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DL1DWR | SINGLE-OP | ASSISTED | LOW | |
DL1DXA | SINGLE-OP | NON-ASSISTED | LOW | |
DL1EKO | SINGLE-OP | NON-ASSISTED | HIGH | |
DL1ET | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DL1GWS | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL1HSI | SINGLE-OP | ASSISTED | LOW | |
DL1JDQ | SINGLE-OP | NON-ASSISTED | QRP | |
DL1KLF | SINGLE-OP | NON-ASSISTED | LOW | |
DL1KWK | SINGLE-OP | ASSISTED | HIGH | DARC |
DL1MAJ | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL1MHJ | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL1MRL | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DL1NEO | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DL1NKS | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DL1PSK | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL1QQ | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL1RPR | SINGLE-OP | NON-ASSISTED | LOW | |
DL1STG | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DL1SWT | SINGLE-OP | ASSISTED | HIGH | DARC |
DL1TS | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL1VDL | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DL1WA | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DL1YPF | SINGLE-OP | NON-ASSISTED | LOW | |
DL2CC | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DL2DSA | SINGLE-OP | NON-ASSISTED | HIGH | DARC |
DL2FQ | CHECKLOG | · | · | |
DL2GAN | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL2LDE | SINGLE-OP | NON-ASSISTED | QRP | BAVARIAN CONTEST CLUB |
DL2LRT | SINGLE-OP | ASSISTED | LOW | |
DL2NBU | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL2NFC | SINGLE-OP | ASSISTED | HIGH | |
DL2RMC | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DL2RTJ | SINGLE-OP | ASSISTED | HIGH | CENTRAL GERMAN DX CLUB |
DL2RUG | SINGLE-OP | NON-ASSISTED | LOW | |
DL2SAX | SINGLE-OP | ASSISTED | HIGH | |
