Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide 160-Meter Contest

Score Records (1960 - 2024)

United States by Call Area

CW - Single-Op High Power (A)

Area Call Year Score QSOs W/VE Cty
W0 W0SD (W0DB) 2009 919,170 1,813 58 68
W1 K1DG 2009 1,267,524 1,820 58 79
W2 N5DX 2020 1,065,912 1,611 57 81
W3 AA1K 2009 903,258 1,461 58 71
W4 W8JI (VE7ZO) 2009 1,257,552 1,898 59 83
W5 W5UN 2008 669,476 1,377 58 66
W6 K6AM 2020 414,468 1,069 58 58
W7 K7RAT (N6TR) 2009 695,394 1,351 58 68
W8 N8T (K3BU) 2006 776,424 1,464 60 72
W9 K9DX 2009 1,108,536 1,904 59 73

SSB - Single-Op High Power (A)

Area Call Year Score QSOs W/VE Cty
W0 W0EWD 2009 320,070 1,331 59 35
W1 KK1KW 2011 539,297 1,133 58 63
W2 W2MF 2010 331,668 947 55 53
W3 N3HBX 2008 347,886 1,267 56 43
W4 N4PN 2011 620,535 1,454 58 65
W5 AA5BL 1996 360,100 1,421 56 44
W6 W6YI 2009 158,688 881 56 20
W7 N7GP 2013 146,832 815 55 21
W8 K8T (K3BU) 2007 421,308 1,334 59 49
W9 WB9Z 2009 513,000 1,625 59 55

CW - Single-Op Low Power (B)

Area Call Year Score QSOs W/VE Cty
W0 N0NI 2020 412,794 991 57 57
W1 WA1Z 2009 426,532 1,008 57 59
W2 W2TZ 2010 301,385 835 57 52
W3 KD4D 2020 525,100 1,038 52 66
W4 N2WN 2009 350,436 978 58 56
W5 WD5COV 2021 287,334 966 59 43
W6 NT6K 2005 129,064 720 55 13
W7 N7IR 2011 183,855 856 58 27
W8 W8/T98T 2007 353,248 1,091 57 55
W9 K9AY 2011 259,346 991 58 36

SSB - Single-Op Low Power (B)

Area Call Year Score QSOs W/VE Cty
W0 K0RH 2009 100,926 731 55 8
W1 K1PX 1997 158,004 911 56 20
W2 W2TZ 2012 95,700 630 51 15
W3 K1HTV 1996 123,968 871 53 11
W4 WA4ZXA 1997 184,149 1,014 56 23
W5 WD5COV 2017 162,450 713 58 32
W6 KB7Q 2005 59,292 430 53 8
W7 KV7S 1995 86,720 599 55 9
W8 N0FW 2004 196,710 987 56 27
W9 K9XD 1999 88,288 639 56 6

CW - Single-Op QRP (C)

Area Call Year Score QSOs W/VE Cty
W0 N0TT 2020 130,950 732 56 19
W1 K1ZM 2024 114,807 569 50 27
W2 K3BU 2005 124,915 576 58 25
W3 NK8Q 2009 93,632 466 51 25
W4 N4JF 2014 93,436 561 53 18
W5 K5RX 2016 88,272 503 57 15
W6 N6WG 2008 23,392 231 40 3
W6 N6WG 2005 23,392 225 40 3
W7 N7IR 1998 44,892 328 49 9
W8 N8VW 2009 198,048 760 56 40
W9 K9AY 2009 205,202 801 57 37

SSB - Single-Op QRP (C)

Area Call Year Score QSOs W/VE Cty
W0 KV0Q 2015 55,106 421 53 6
W1 K1ZM 2024 61,842 318 45 21
W2 K3BU 2005 56,896 381 55 9
W3 WT3W 1996 35,376 364 40 4
W4 KP4KE/W4 2010 59,020 384 49 16
W5 K5RX 2012 53,298 369 55 8
W6 N0AFW 1995 20,104 141 51 5
W7 WF4U 2010 18,258 154 47 4
W7 KB7ZTV 1996 18,258 140 43 8
W8 WA3HQK 2005 30,250 271 48 2
W9 N9SXT 1998 25,272 222 49 3

CW - Single-Op Assisted High Power (D)

Area Call Year Score QSOs W/VE Cty
W0 KV0Q 2020 693,328 1,273 58 78
W1 W1UE 2020 1,044,669 1,440 58 83
W2 N2NT 2009 940,546 1,417 58 76
W3 AA1K 2020 979,104 1,414 57 84
W4 W4MYA 2009 909,696 1,631 58 80
W5 K5NA 2009 767,181 1,453 59 82
W6 N6ML ( @N6RO) 2010 390,720 976 57 54
W7 N7DD 2020 482,632 1,020 57 65
W8 K1LT 2020 807,380 1,375 58 82
W9 W0AIH (K0TG) 2020 523,404 1,189 58 68

SSB - Single-Op Assisted High Power (D)

Area Call Year Score QSOs W/VE Cty
W0 N0QO 2009 163,726 1,013 56 15
W1 W1EQO 2016 234,528 786 52 44
W2 W2MF 2011 298,207 766 57 56
W3 K3WW 2009 274,600 997 56 44
W4 W4MYA 2010 385,614 1,111 57 54
W5 W5PR 2019 141,017 627 54 29
W6 KK6ZM 2017 76,107 463 55 14
W7 N7GP 2016 153,424 720 56 30
W8 N8TR 2009 349,879 1,342 57 40
W9 W9IU 2009 195,384 933 57 27

CW - Single-Op Assisted Low Power (E)

Area Call Year Score QSOs W/VE Cty
W0 N0NI 2021 249,044 1,059 59 33
W1 WO1N 2023 138,826 594 51 31
W2 AA2EQ 2021 143,264 770 56 18
W3 NS3T 2021 165,396 778 54 30
W4 K2KW 2021 302,624 1,140 59 39
W5 N5UM 2022 14,300 120 45 5
W6 WE6Z 2023 5,488 78 25 3
W6 N6VR 1979 5,488 86 24 4
W7 W7RH 2020 79,200 378 51 24
W8 WB8JUI 2023 121,286 690 56 18
W9 KG9X 2024 154,615 685 55 30

SSB - Single-Op Assisted Low Power (E)

Area Call Year Score QSOs W/VE Cty
W0 N0HJZ 2021 21,600 218 44 1
W0 W0AIH 1968 21,600 200 50 5
W1 K1EP 2023 73,664 459 45 19
W2 WA2QAU 2024 32,736 293 46 2
W3 N3AAA 2024 73,590 431 50 16
W4 N4SS (W5MX) 2023 78,183 527 47 16
W5 NA5NN (K2FF) 2020 59,520 455 52 8
W6 W6MOB 2022 858 30 13 0
W6 AA6DX 2011 858 36 11 0
W7 K7QBO 2021 10,906 114 35 3
W7 K7XC 2021 10,906 124 35 3
W7 KB7N 2018 10,906 104 37 4
W7 K7IDX 1986 10,906 101 29 9
W8 KC9LA 2023 30,691 293 41 6
W9 N4BAA 2020 57,078 477 49 5

CW - Multi-Operator (F)

Area Call Year Score QSOs W/VE Cty
W0 N0XR 2009 970,725 1,836 59 70
W1 K1LZ 2010 1,388,665 1,748 59 86
W2 W2GD 2020 1,395,468 1,780 58 88
W3 WE3C 2009 1,224,892 1,769 58 84
W4 W8JI 2010 1,160,992 1,918 59 83
W5 K5GO 2009 780,444 1,670 58 75
W6 N6RO 2009 392,940 931 58 60
W7 N7DD 2010 713,570 1,302 59 84
W8 N8T 2007 802,880 1,616 58 72
W9 W0AIH 2009 773,820 1,613 59 76

SSB - Multi-Operator (F)

Area Call Year Score QSOs W/VE Cty
W0 W0SD 1997 272,080 1,422 56 24
W1 K1LZ 2011 683,776 1,228 58 70
W2 N2CW 2019 515,250 1,086 57 68
W3 WE3C 2010 554,624 1,294 57 71
W4 NQ4I 2011 412,960 1,195 57 59
W5 N5OLS 1994 229,473 1,238 56 25
W6 N7UE 1997 119,193 754 54 13
W7 NA7TB 2017 166,460 845 58 24
W8 ND8DX 2009 373,599 1,390 58 43
W9 WB9Z 1995 350,550 1,655 59 31

Click on the category link to view all scores for that category and selected region.

 

Please report any errors to the Contest Director.

 

Copyright © 2010-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.