Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Select year to see all new records set in that year. Records are initially sorted by World, Continent, major countries (W, JA, VE, UA), and then by country/call area. A record is only listed one time at the highest geographic level.
Click on table column header to sort by column. Click on the category link to view all scores for that category up to selected date.
| Record | Category | Callsign (Op) | Score | QSOs | Zones | Countries |
| 4L -- Georgia | ASSISTED HIGH | 4L4NW | 38,216 | 117 | 0 | 34 |
| 4X -- Israel | SINGLE-OP HIGH | 4Z1MS | 129,642 | 261 | 7 | 44 |
| BY -- China | ASSISTED HIGH | BA4DL | 1,584 | 37 | 0 | 8 |
| CN -- Morocco | SINGLE-OP LOW | CN8YE | 75 | 3 | 0 | 3 |
| EI -- Ireland | ASSISTED LOW | EI8X (EI5KF) | 25,118 | 128 | 3 | 35 |
| ER -- Moldova | MULTI-OP | ER3KAZ (ER3PM ER3PV ER3OO) | 24,325 | 132 | 0 | 35 |
| HB -- Switzerland | ASSISTED LOW | HB9EHJ | 18,067 | 127 | 0 | 29 |
| LY -- Lithuania | ASSISTED LOW | LY5W | 137,885 | 482 | 2 | 53 |
| LZ -- Bulgaria | SINGLE-OP QRP | LZ4TX | 9,234 | 64 | 0 | 27 |
| OM -- Slovakia | SINGLE-OP QRP | OM0RX | 86,250 | 374 | 1 | 45 |
| OY -- Faroe Islands | SINGLE-OP LOW | OY1R | 2,736 | 30 | 0 | 18 |
| PA -- Netherlands | SINGLE-OP LOW | PC0A | 111,950 | 439 | 7 | 43 |
| PY -- Brazil | MULTI-OP | PR1T (PY1PL PY1GQ PY1RI PY1FI PY1ZV) | 420 | 15 | 3 | 3 |
| SP -- Poland | ASSISTED LOW | HF7A | 100,548 | 416 | 4 | 45 |
| TA1 -- Turkey (Europe) | SINGLE-OP QRP | TA1ED | 13,050 | 81 | 0 | 30 |
| VE5 -- Canada | ASSISTED LOW | VE5SF | 1,001 | 16 | 13 | 0 |
SO = Single Operator
SA = Single Operator Assisted
Please report any errors through the Contact Form.