Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2022 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W9RE | SINGLE OP HIGH | CW | 308,460 | |
W9EWZ | ASSISTED HIGH | CW | 157,035 | |
KK9V | ASSISTED HIGH | CW | 155,314 | |
K9CT | ASSISTED HIGH | CW | 147,888 | |
K9NR | ASSISTED HIGH | CW | 142,994 | |
K9IMM | ASSISTED HIGH | CW | 120,312 | |
WD8DSB | SINGLE OP LOW | CW | 119,275 | |
WT9U | ASSISTED HIGH | CW | 118,296 | |
N9CK | ASSISTED HIGH | CW | 116,200 | |
AC9S | ASSISTED HIGH | CW | 98,340 | |
WB8BZK | ASSISTED HIGH | CW | 86,775 | |
W9KM | SINGLE OP LOW | CW | 85,644 | |
K9MMS | MULTI-OP | CW | 85,340 | |
W9RN | ASSISTED HIGH | CW | 84,258 | |
N9CO | ASSISTED HIGH | CW | 78,306 | |
KI9A | ASSISTED HIGH | CW | 72,000 | |
KK0U | MULTI-OP | CW | 68,760 | |
KT9L | ASSISTED HIGH | CW | 67,851 | |
N9EP | ASSISTED HIGH | CW | 65,076 | |
N7US | ASSISTED HIGH | CW | 63,178 | |
W8LVN | SINGLE OP LOW | CW | 62,370 | |
W9FY | SINGLE OP LOW | CW | 61,047 | |
KB9OWD | ASSISTED HIGH | CW | 60,573 | |
WT9Q | MULTI-OP | CW | 57,929 | |
ND9G | ASSISTED HIGH | CW | 51,708 | |
KB0V | ASSISTED HIGH | CW | 46,002 | |
N2BJ | ASSISTED HIGH | CW | 45,315 | |
WA8MCD | ASSISTED HIGH | CW | 43,904 | |
W9ILY | SINGLE OP HIGH | CW | 43,662 | |
K9WA | SINGLE OP LOW | CW | 43,065 | |
WB9HFK | SINGLE OP LOW | CW | 39,648 | |
K9MMS | ASSISTED HIGH | SSB | 39,250 | |
N9DR | ASSISTED HIGH | CW | 38,133 | |
KY0Q | MULTI-OP | CW | 37,440 | |
K9YY | MULTI-OP | CW | 35,828 | |
KD9V | ASSISTED LOW | SSB | 34,291 | KD9V KK9V |
K0TQ | SINGLE OP HIGH | CW | 33,320 | |
KW9R | SINGLE OP HIGH | CW | 32,100 | |
KD9PLD | MULTI-OP | SSB | 29,798 | |
W9TC | SINGLE OP LOW | CW | 29,323 | |
WD8DSB | SINGLE OP LOW | SSB | 29,050 | |
K9PG | SINGLE OP LOW | CW | 26,160 | |
KC9EE | ASSISTED HIGH | CW | 24,582 | |
WD9CIR | SINGLE OP LOW | CW | 24,581 | |
K0PG | ASSISTED HIGH | CW | 22,366 | |
K0PG | ASSISTED HIGH | SSB | 22,128 | |
N9JR | SINGLE OP HIGH | CW | 22,088 | |
N2BJ | ASSISTED HIGH | SSB | 21,482 | |
WO9I | SINGLE OP LOW | SSB | 20,925 | |
K9KE | MULTI-OP | CW | 20,205 | |
WA9LEY | SINGLE OP LOW | CW | 19,881 | |
KC9K | ASSISTED HIGH | CW | 19,400 | |
WE9R | MULTI-OP | CW | 18,336 | |
W9NZ | ASSISTED HIGH | CW | 18,179 | |
N4TZ | SINGLE OP HIGH | CW | 17,682 | |
K9BGL | SINGLE OP HIGH | CW | 17,531 | |
N0AX | SINGLE OP LOW | CW | 16,514 | |
W9TC | MULTI-OP | SSB | 15,662 | |
N9LYE | SINGLE OP LOW | CW | 14,706 | |
AI9T | ASSISTED HIGH | CW | 14,700 | |
K9CW | MULTI-OP | CW | 14,276 | |
W9QL | SINGLE OP LOW | CW | 13,640 | |
K9DUR | SINGLE OP HIGH | CW | 13,284 | |
W9XT | SINGLE OP HIGH | CW | 12,080 | |
WE9R | MULTI-OP | SSB | 10,920 | |
WB8BZK | ASSISTED HIGH | SSB | 9,555 | |
N9LYE | SINGLE OP LOW | SSB | 9,324 | |
N9IO | ASSISTED HIGH | CW | 9,159 | |
KG9Z | SINGLE OP HIGH | CW | 9,000 | |
W9IZ | SINGLE OP LOW | SSB | 6,000 | |
N9JR | SINGLE OP HIGH | SSB | 5,984 | |
KK9N | SINGLE OP HIGH | CW | 5,586 | |
N9DJ | SINGLE OP LOW | SSB | 4,440 | |
AB9M | ASSISTED HIGH | CW | 4,060 | |
WB9HFK | SINGLE OP LOW | SSB | 3,584 | |
AG9A | SINGLE OP LOW | CW | 3,000 | |
K0TQ | SINGLE OP LOW | SSB | 2,940 | |
K9PG | MULTI-OP | SSB | 2,886 | |
K9EI | MULTI-OP | SSB | 2,232 | |
N9TO | SINGLE OP LOW | SSB | 1,134 | |
AG9A | SINGLE OP LOW | SSB | 1,054 | |
W9SE | SINGLE OP HIGH | CW | 969 | |
KD9MS | ASSISTED HIGH | CW | 108 | |
KB9OWD | SINGLE OP HIGH | SSB | 27 | |
N9TO | SINGLE OP QRP | CW | 2 | |
Total Score | 3,657,410 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.