Detailed scores for NIAGARA FRONTIER RADIOSPORT in the 2022 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
N2MF | SINGLE OP HIGH | CW | 386,950 | |
K2NV | SINGLE OP HIGH | CW | 157,638 | |
NS2N | SINGLE OP HIGH | CW | 106,344 | |
K2QO | ASSISTED HIGH | CW | 49,504 | |
W2TB | SINGLE OP HIGH | CW | 44,715 | |
KM2L | SINGLE OP HIGH | CW | 39,294 | |
K2QB | SINGLE OP LOW | CW | 21,698 | |
NS2N | SINGLE OP HIGH | SSB | 2,300 | |
Total Score | 808,443 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.