Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2022 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
WD6T | ASSISTED LOW | CW | 192,993 | WD6T N6RO K6AW @N6RO |
N6DZ | ASSISTED LOW | CW | 183,960 | W6NV KX7M |
N6JV | SINGLE OP HIGH | CW | 97,920 | |
W6JTI | SINGLE OP LOW | CW | 52,780 | |
W6DR | ASSISTED HIGH | CW | 50,715 | |
N6IE | ASSISTED HIGH | CW | 47,424 | |
K9YC | ASSISTED HIGH | CW | 42,539 | |
N6XI | SINGLE OP HIGH | CW | 20,748 | |
K6NV | ASSISTED HIGH | CW | 14,595 | |
K6MI | ASSISTED HIGH | CW | 8,774 | |
KG6AO | SINGLE OP HIGH | SSB | 7,104 | |
W6EU | SINGLE OP HIGH | CW | 6,624 | |
KG6AO | SINGLE OP HIGH | CW | 6,110 | |
KE6QR | SINGLE OP HIGH | CW | 4,980 | |
AJ6V | SINGLE OP HIGH | CW | 3,717 | |
N6TTV | SINGLE OP HIGH | CW | 3,664 | |
N6RO | SINGLE OP HIGH | SSB | 3,025 | |
KE6QR | SINGLE OP HIGH | SSB | 2,926 | |
K6MM | ASSISTED HIGH | CW | 2,140 | |
WU6W | SINGLE OP HIGH | CW | 1,566 | |
KF6NCX | SINGLE OP LOW | CW | 1,023 | |
K6CSL | SINGLE OP LOW | CW | 531 | |
N5KO | SINGLE OP QRP | CW | 60 | |
NN7SS | MULTI-OP | CW | 2 | K6UFO |
Total Score | 755,920 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.