Club scores with 3 or more entries in the 2021 CQ 160 Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | BAVARIAN CONTEST CLUB | 257 | 32,424,892 |
2 | POTOMAC VALLEY RADIO CLUB | 188 | 18,424,421 |
3 | FRANKFORD RADIO CLUB | 127 | 14,167,013 |
4 | UKRAINIAN CONTEST CLUB | 104 | 12,898,710 |
5 | RUSSIAN CONTEST CLUB | 49 | 9,834,139 |
6 | YANKEE CLIPPER CONTEST CLUB | 96 | 9,808,913 |
7 | CONTEST CLUB ONTARIO | 71 | 9,501,875 |
8 | BALTIC CONTEST CLUB | 29 | 9,019,332 |
9 | ITALIAN CONTEST CLUB | 52 | 8,004,353 |
10 | RHEIN RUHR DX ASSOCIATION | 66 | 7,870,954 |
11 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 48 | 7,436,341 |
12 | SOCIETY OF MIDWEST CONTESTERS | 120 | 6,478,564 |
13 | SLOVENIA CONTEST CLUB | 17 | 5,484,963 |
14 | EA CONTEST CLUB | 17 | 5,156,783 |
15 | CONTEST CLUB FINLAND | 20 | 5,039,458 |
16 | BELOKRANJEC CONTEST CLUB | 16 | 5,005,015 |
17 | CROATIAN CONTEST CLUB | 19 | 4,864,250 |
18 | LATVIAN CONTEST CLUB | 18 | 4,061,364 |
19 | MINNESOTA WIRELESS ASSN | 119 | 4,051,821 |
20 | SP DX CLUB | 27 | 3,888,245 |
21 | FLORIDA CONTEST GROUP | 39 | 3,754,373 |
22 | ARIZONA OUTLAWS CONTEST CLUB | 40 | 3,666,706 |
23 | CHILTERN DX CLUB | 10 | 3,173,140 |
24 | CZECH CONTEST CLUB | 15 | 2,892,525 |
25 | HA-DX-CLUB | 7 | 2,857,164 |
26 | DANISH DX GROUP | 15 | 2,303,081 |
27 | MAD RIVER RADIO CLUB | 20 | 2,282,443 |
28 | URAL CONTEST GROUP | 9 | 2,243,021 |
29 | UA2 CONTEST CLUB | 4 | 2,108,475 |
30 | CONTEST CLUB BELGIUM | 10 | 1,973,210 |
31 | CONTEST CLUB SERBIA | 12 | 1,933,429 |
32 | BELARUS CONTEST CLUB | 13 | 1,814,666 |
33 | NORTH COAST CONTESTERS | 19 | 1,793,544 |
34 | ALRS ST PETERSBURG | 10 | 1,747,218 |
35 | TENNESSEE CONTEST GROUP | 31 | 1,668,949 |
36 | NORTHERN CALIFORNIA CONTEST CLUB | 40 | 1,652,671 |
37 | THRACIAN ROSE CLUB | 13 | 1,613,044 |
38 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 5 | 1,511,858 |
39 | RSGB CONTEST CLUB | 4 | 1,472,805 |
40 | GRAND MESA CONTESTERS OF COLORADO | 21 | 1,332,129 |
41 | CENTRAL TEXAS DX AND CONTEST CLUB | 11 | 1,291,577 |
42 | WORLD WIDE YOUNG CONTESTERS | 6 | 1,258,125 |
43 | KENTUCKY CONTEST GROUP | 17 | 1,256,431 |
44 | THREE A'S CONTEST GROUP | 5 | 1,207,728 |
45 | LA CONTEST CLUB | 8 | 1,205,653 |
46 | SOUTH URAL CONTEST CLUB | 8 | 1,177,457 |
47 | CLIPPERTON DX CLUB | 5 | 1,172,248 |
48 | CONTEST GROUP DU QUEBEC | 7 | 1,121,329 |
49 | SOUTH EAST CONTEST CLUB | 19 | 1,117,323 |
50 | HUDSON VALLEY CONTESTERS AND DXERS | 23 | 1,031,565 |
51 | RUSSIAN CW CLUB | 17 | 1,004,162 |
52 | FLORIDA WEAK SIGNAL SOCIETY | 4 | 970,615 |
53 | SOUTHERN CALIFORNIA CONTEST CLUB | 22 | 915,991 |
54 | MARITIME CONTEST CLUB | 8 | 862,611 |
55 | CAROLINA DX ASSOCIATION | 12 | 842,550 |
56 | WEST SERBIA CONTEST CLUB | 4 | 820,123 |
57 | GEORGIA CONTEST GROUP | 6 | 677,687 |
58 | BAY AREA DXERS | 9 | 666,898 |
59 | OK1KQJ CONTEST CLUB | 4 | 627,576 |
60 | GMDX GROUP | 5 | 627,001 |
61 | YU1ANO & YU1A CONTEST TEAM | 3 | 613,766 |
62 | DFW CONTEST GROUP | 12 | 606,478 |
63 | DEEP DIXIE CONTEST CLUB | 4 | 588,746 |
64 | GIPANIS CONTEST GROUP | 8 | 587,292 |
65 | WILLAMETTE VALLEY DX CLUB | 14 | 576,142 |
66 | CROWS CONTEST TEAM | 4 | 568,857 |
67 | NIAGARA FRONTIER RADIOSPORT | 15 | 564,486 |
68 | VRHNIKA CONTESTERS | 3 | 548,687 |
69 | SWAMP FOX CONTEST GROUP | 10 | 548,642 |
70 | CTRI CONTEST GROUP | 6 | 473,673 |
71 | ALABAMA CONTEST GROUP | 12 | 462,656 |
72 | ORCA DX AND CONTEST CLUB | 15 | 455,117 |
73 | CATALONIA CONTEST CLUB | 7 | 442,383 |
74 | METRO DX CLUB | 9 | 403,465 |
75 | SK1BL | 3 | 377,838 |
76 | BIG SKY CONTESTERS | 7 | 373,509 |
77 | IOWA DX AND CONTEST CLUB | 4 | 368,793 |
78 | LKK LVIV SHORTWAVE CLUB | 5 | 327,671 |
79 | IVANOVO DX CLUB | 4 | 321,343 |
80 | RC THREE VICTORIA | 3 | 319,532 |
81 | SK6QA STENUNGSUND AMATEUR RADIO CLUB | 3 | 301,799 |
82 | KANSAS CITY CONTEST CLUB | 8 | 291,632 |
83 | NORTH TEXAS CONTEST CLUB | 5 | 283,448 |
84 | CWOPS | 4 | 280,612 |
85 | ST LOUIS ARC | 5 | 278,190 |
86 | NORTH CAROLINA DX AND CONTEST CLUB | 5 | 269,711 |
87 | TEXAS DX SOCIETY | 8 | 268,597 |
88 | SHENANDOAH VALLEY WIRELESS | 8 | 262,112 |
89 | CENTRAL SIBERIA DX CLUB | 3 | 257,024 |
90 | SK5AA VASTERAS RADIOKLUBB | 3 | 252,418 |
91 | ROCHESTER (NY) DX ASSN | 12 | 223,388 |
92 | SK6AW HISINGENS RADIOKLUBB | 4 | 216,817 |
93 | WESTERN WASHINGTON DX CLUB | 9 | 214,394 |
94 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 4 | 194,296 |
95 | BRISTOL (TN/VA) ARC | 4 | 189,760 |
96 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 12 | 185,690 |
97 | NOT QUITE WORKABLE CONTEST CLUB | 3 | 174,851 |
98 | SOUTHERN OSAKA CONTEST CLUB | 4 | 165,776 |
99 | CENTRAL VIRGINIA CONTEST CLUB | 3 | 150,398 |
100 | R4F-DX-G | 3 | 146,203 |
101 | CSM CRAIOVA | 3 | 123,303 |
102 | NEW MEXICO BIG RIVER CONTESTERS | 3 | 122,763 |
103 | GREAT PLACES CONTEST CLUB | 3 | 114,952 |
104 | PROVIDENCE RADIO ASSOCIATION | 6 | 114,150 |
105 | RADIOSPORT MANITOBA | 3 | 88,126 |
106 | 599 DX ASSOCIATION | 4 | 87,459 |
107 | ORDER OF BOILED OWLS OF NEW YORK | 3 | 87,289 |
108 | SASKATCHEWAN CONTEST CLUB | 6 | 86,860 |
109 | MOTHER LODE DX/CONTEST CLUB | 6 | 85,329 |
110 | 5NNDXCC | 4 | 83,896 |
111 | FORT WAYNE RADIO CLUB | 7 | 81,513 |
112 | HILLTOP TRANSMITTING ASSN | 4 | 76,335 |
113 | ARCK | 5 | 75,617 |
114 | ARKTIKA | 4 | 64,023 |
115 | CS SATU MARE | 3 | 53,030 |
116 | WEST PARK RADIOPS | 4 | 51,325 |
117 | RU-QRP CLUB | 6 | 50,386 |
118 | YO DX CLUB | 3 | 49,908 |
119 | NEW PROVIDENCE ARC | 5 | 47,753 |
120 | SILVER COMET AMATEUR RADIO SOCIETY | 5 | 43,800 |
121 | ARAUCARIA DX GROUP | 5 | 39,439 |
122 | TRAC IZMIR | 3 | 36,981 |
123 | SPOKANE DX ASSOCIATION | 3 | 35,738 |
124 | HAMPDEN COUNTY RADIO ASSOCIATION | 3 | 35,171 |
125 | VLADIMIR CONTEST GROUP | 4 | 31,759 |
126 | KANSAS CITY DX CLUB | 3 | 29,768 |
127 | PACIFIC NORTHWEST VHF SOCIETY | 4 | 26,204 |
128 | TRC | 3 | 24,668 |
129 | MEDITERRANEO DX CLUB | 3 | 20,882 |
130 | RADIOCLUBUL QSO BANAT TIMISOARA | 3 | 20,630 |
131 | MERIDEN ARC | 3 | 17,560 |
132 | OKAYAMA DX CLUB | 5 | 15,404 |
133 | VK CONTEST CLUB | 3 | 14,286 |
134 | CS PANDURII TG-JIU | 3 | 13,674 |
135 | BERGEN ARA | 3 | 10,670 |
136 | VERON A03 AMERSFOORT | 3 | 9,695 |
137 | RADIO CLUB OF REDMOND | 3 | 5,806 |
138 | KEYMEN'S CLUB OF JAPAN | 7 | 4,347 |
139 | CMDXGROUP | 5 | 4,089 |
140 | CUYAHOGA FALLS ARC | 3 | 2,275 |
141 | ORARI LOKAL BOGOR | 8 | 2,158 |
142 | YB LAND DX CLUB | 12 | 1,845 |
143 | 599 CONTEST CLUB | 3 | 839 |
144 | SOUTH CELEBES CONTEST CLUB | 3 | 374 |
145 | ORARI DAERAH NTB | 3 | 287 |
146 | CABREUVADX | 7 | 271 |
147 | 7A DX-CONTEST CLUB | 3 | 158 |
148 | ORARI LOKAL KAB BOGOR | 3 | 146 |
149 | ORARI LOKAL BLITAR | 3 | 99 |
Please report any errors to director@cq160.com.