Detailed scores for SLOVENIA CONTEST CLUB in the 2021 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
S52AW | ASSISTED HIGH | CW | 867,610 | |
S53O | ASSISTED HIGH | CW | 833,414 | |
S53A | SINGLE OP HIGH | CW | 757,700 | S50A |
S53X | ASSISTED HIGH | CW | 474,093 | |
S54X | ASSISTED HIGH | CW | 372,000 | |
S51RE | ASSISTED HIGH | CW | 362,304 | |
S53O | ASSISTED HIGH | SSB | 284,196 | |
S51ZJ | ASSISTED HIGH | CW | 272,195 | |
S52ZW | ASSISTED HIGH | CW | 232,155 | |
S57M | SINGLE OP QRP | CW | 214,380 | |
S56B | ASSISTED HIGH | SSB | 209,952 | |
S59AA | SINGLE OP HIGH | CW | 179,723 | |
S50B | MULTI-OP | CW | 115,076 | |
S58J | ASSISTED HIGH | CW | 110,188 | |
S51Z | SINGLE OP QRP | CW | 102,285 | |
S54W | MULTI-OP | CW | 82,950 | |
OE4EIE | MULTI-OP | SSB | 14,742 | |
Total Score | 5,484,963 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.