Detailed scores for OKAYAMA DX CLUB in the 2021 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
JA4CZM | ASSISTED HIGH | CW | 7,258 | |
JH4CPC | ASSISTED HIGH | CW | 7,140 | |
JA4CZM | ASSISTED HIGH | SSB | 721 | |
JH4CPC | SINGLE OP HIGH | SSB | 168 | |
JA4AFT | ASSISTED HIGH | SSB | 117 | |
Total Score | 15,404 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.