Detailed scores for KEYMEN'S CLUB OF JAPAN in the 2021 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
JH9FCP | ASSISTED HIGH | CW | 1,614 | |
JA6BWH | SINGLE OP HIGH | CW | 1,246 | |
JQ1EPD | MULTI-OP | CW | 880 | |
JA5CUX | SINGLE OP LOW | CW | 295 | |
JQ1CIV | SINGLE OP HIGH | CW | 160 | |
JH4RUM | SINGLE OP LOW | CW | 147 | |
JM7GTK | SINGLE OP LOW | CW | 5 | |
Total Score | 4,347 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.