Detailed scores for CTRI CONTEST GROUP in the 2021 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W1XX | SINGLE OP HIGH | CW | 219,296 | |
KA1J | SINGLE OP HIGH | CW | 115,077 | |
W1WBB | MULTI-OP | CW | 102,816 | |
K1SX | MULTI-OP | CW | 30,666 | |
W1IG | SINGLE OP QRP | CW | 5,428 | |
KA1VMG | MULTI-OP | SSB | 390 | |
Total Score | 473,673 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.