Rank | Call | Year | Category | Score | QSOs | W/VE | Cty | Hours | QTH | Operator(s) |
Cert |
1 | CN2A | 2011 | MULTI-OP | 1,484,000 | 1,193 | 51 | 74 | 26.0 | CN | RN2FA UA2FB UA2FF | |
2 | CR2X | 2010 | MULTI-OP | 870,356 | 949 | 54 | 70 | 29.0 | CU | OH2BH OH2PM | |
3 | 3V8BB | 1999 | MULTI-OP | 824,460 | 984 | 25 | 59 | - | 3V | UA2FB UA2FF UA2FZ RA2FW | |
4 | HG8DX | 2009 | MULTI-OP | 805,194 | 1,276 | 30 | 81 | 33.7 | HA | HA4FF HA8DJ HA8DU HA8DZ HA8EK... | |
5 | 5B4/UA9MA | 2003 | MULTI-OP | 796,388 | 1,100 | 12 | 62 | - | 5B | UA9MA RZ9UA | |
6 | EI7M | 2011 | MULTI-OP | 763,025 | 1,091 | 41 | 74 | 30.8 | EI | G4CLA EI8IR EI3JEEI3KD EI6BT E... | |
7 | VP5B | 2005 | MULTI-OP | 762,072 | 1,241 | 59 | 54 | - | VP5 | K4ISV K9RS | |
8 | UA2FW | 2011 | MULTI-OP | 749,428 | 1,244 | 29 | 78 | 30.9 | UA2 | UA2FZ RA2FA UA2FW RK3QS RT9T | |
9 | P33W | 2011 | MULTI-OP | 738,267 | 780 | 23 | 74 | 28.8 | 5B | 5B4AIE RA3AUU | |
10 | CN3A | 2008 | MULTI-OP | 714,735 | 688 | 39 | 66 | 22.9 | CN | IK2QEI IK2SGC CN8WW | |
11 | E7DX | 2009 | MULTI-OP | 705,665 | 1,188 | 29 | 78 | 31.3 | E7 | E70T E77DX | |
12 | EI7M | 2010 | MULTI-OP | 703,813 | 1,037 | 37 | 72 | 33.5 | EI | EI3JE EI3DP EI8IR LY3MM/EI3JZ... | |
13 | IH9A | 2016 | MULTI-OP | 703,569 | 810 | 23 | 64 | 28.5 | IG9 | IT9SPB IT9RGY IT9MYB IT9HBT RA... | |
14 | S51V | 2011 | MULTI-OP | 696,520 | 1,091 | 36 | 74 | 31.5 | S5 | S59A S52OP S51V | |
15 | CR2X | 2016 | MULTI-OP | 691,416 | 861 | 50 | 58 | 25.8 | CU | CU2CE OH2BH OH2PM | |
16 | K1LZ | 2011 | MULTI-OP | 683,776 | 1,228 | 58 | 70 | 33.3 | W1-MA | K1LZ K3JO NU5Y N8BO | |
17 | VP5B | 2004 | MULTI-OP | 678,655 | 1,072 | 55 | 60 | 18.0 | VP5 | K4CN K4ISV | |
18 | OL7M | 2011 | MULTI-OP | 646,695 | 1,111 | 31 | 74 | 33.2 | OK | OK2ZAW OK1CDJ OK1NOR | |
19 | 6Y1M | 2017 | MULTI-OP | 637,330 | 897 | 57 | 58 | 26.0 | 6Y | RN5M S55M | |
20 | HG8DX | 2010 | MULTI-OP | 632,205 | 1,057 | 33 | 72 | 32.2 | HA | HA8DJ HA8DU HA8DZ HA8EK HA8FM... | |
21 | 6Y1D | 2016 | MULTI-OP | 622,370 | 894 | 57 | 62 | 25.0 | 6Y | RA1A K3JO K1LZ | |
22 | HG8DX | 2016 | MULTI-OP | 615,285 | 1,086 | 29 | 70 | 33.4 | HA | HA8DJ HA8DU HA8DZ HA8EK HA8FM... | |
23 | S51V | 2016 | MULTI-OP | 601,900 | 1,052 | 33 | 67 | 35.2 | S5 | S51V S52GP S57UN S57XX S57DX S... | |
24 | PJ4G | 2019 | MULTI-OP | 599,676 | 514 | 52 | 66 | 21.9 | PJ4 | IZ4DPV K2NG | |
25 | UU7J | 2005 | MULTI-OP | 590,457 | 1,467 | 10 | 83 | - | UR | UT8NA UU0JM UU4JDD UU4JMG | |
26 | OK7K | 2013 | MULTI-OP | 586,872 | 1,069 | 31 | 68 | 35.9 | OK | OK1BN OK1GK OK1VAO | |
27 | HG8DX | 2008 | MULTI-OP | 581,700 | 1,048 | 28 | 72 | 30.2 | HA | HA4FF HA8DJ HA8DU HA8DZ HA8EK... | |
28 | DR1A | 2010 | MULTI-OP | 571,808 | 1,012 | 35 | 72 | 29.0 | DL | DJ7EO DL3DXX DL6FBL | |
29 | C42A | 1998 | MULTI-OP | 567,693 | 916 | 11 | 52 | - | 5B | UA2FB UA2FF UA2FZ | |
30 | WE3C | 2010 | MULTI-OP | 554,624 | 1,294 | 57 | 71 | 37.3 | W3-PA | WE3C KQ3V NN3Q | |
31 | KW7MM/VY2 | 2016 | MULTI-OP | 549,010 | 820 | 57 | 58 | 27.2 | VE1-PEI | KW7MM K7JFD | |
32 | DR1A | 2011 | MULTI-OP | 548,415 | 988 | 32 | 73 | 27.5 | DL | DL3BPC DL6FBL | |
33 | UU7J | 2004 | MULTI-OP | 548,152 | 1,396 | 10 | 78 | - | UR | UU0JM UU4JMG UU5JBO UU5JIB UU8... | |
34 | WE3C | 2009 | MULTI-OP | 547,041 | 1,307 | 56 | 65 | 38.3 | W3-PA | WE3C W3FV NN3Q KQ3V KF3B | |
35 | KW7MM/VY2 | 2017 | MULTI-OP | 543,348 | 834 | 57 | 51 | 26.5 | VE1-PEI | KW7MM F4ARU | |
36 | C6ANA | 2017 | MULTI-OP | 543,345 | 823 | 57 | 54 | 26.5 | C6 | | |
37 | HG8DX | 2015 | MULTI-OP | 542,880 | 1,135 | 20 | 67 | 30.4 | HA | HA8DJ HA8DU HA8DZ HA8EK HA8FM... | |
38 | S51V | 2013 | MULTI-OP | 541,163 | 1,001 | 31 | 66 | 33.5 | S5 | S51V S52OP S59A | |
39 | PJ4G | 2020 | MULTI-OP | 538,164 | 552 | 51 | 48 | 23.9 | PJ4 | K2NG NE9U KK9K PJ4NX | |
40 | OL7M | 2020 | MULTI-OP | 533,808 | 1,123 | 27 | 61 | 34.0 | OK | OK1CDJ OK1CID OK1JD OK1MU OK2Z... | |
41 | OL7M | 2013 | MULTI-OP | 530,008 | 990 | 28 | 69 | 33.7 | OK | OK1CDJ OK1HRA OK1MU OK2ZAW | |
42 | XE1RCS | 2004 | MULTI-OP | 527,616 | 1,060 | 55 | 41 | - | XE | XE1JG XE1KK XE1ME XE1VIC XE1YJ... | |
43 | S51V | 2017 | MULTI-OP | 519,988 | 958 | 28 | 70 | 30.9 | S5 | S51V S57DX S57K S57UN S58MU S5... | |
44 | OK7K | 2015 | MULTI-OP | 519,816 | 1,106 | 22 | 66 | 36.7 | OK | OK1BN OK1DWP OK1GK OK1GZ OK1NS... | |
45 | N2CW | 2019 | MULTI-OP | 515,250 | 1,086 | 57 | 68 | 34.3 | W2-NJ | KZ2I KS3F K2GMT K2RET N2HM N2H... | |
46 | DR1A | 2009 | MULTI-OP | 512,424 | 1,113 | 27 | 72 | 31.9 | DL | DJ6ET DJ7EO DL1MGB DL3DXX DL5L... | |
47 | DL0CS | 2011 | MULTI-OP | 497,799 | 1,016 | 27 | 76 | 31.4 | DL | DL3LAB DK2OY | |
48 | EW5A | 2020 | MULTI-OP | 496,524 | 954 | 25 | 67 | 31.6 | EU | EW6W RD1A RT1M RT9T RW1F | |
49 | WE3C | 2008 | MULTI-OP | 496,431 | 1,427 | 59 | 58 | 40.1 | W3-PA | WE3C W3FV KQ3V | |
50 | UA7K | 2019 | MULTI-OP | 496,254 | 815 | 31 | 72 | 28.0 | UA | R6KVA RW7K UB7K | |
51 | K1LZ | 2009 | MULTI-OP | 493,122 | 1,172 | 57 | 61 | 39.2 | W1-MA | K1LZ N8BO K3JO | |
52 | XE1RCS | 2008 | MULTI-OP | 471,431 | 837 | 55 | 48 | 21.4 | XE | XE1JG XE1ME XE1MM XE1YJY XE1VI... | |
53 | S59A | 2014 | MULTI-OP | 471,330 | 980 | 25 | 65 | 35.9 | S5 | S51V S52OP S57DX S57UN S59A | |
54 | N2CW | 2011 | MULTI-OP | 471,295 | 1,122 | 58 | 63 | 38.2 | W2-NJ | N2WLH | |
55 | DL6FBL | 2004 | MULTI-OP | 466,970 | 1,015 | 28 | 70 | - | DL | DL3DXX DL6FBL | |
56 | S52OP | 2012 | MULTI-OP | 466,722 | 1,006 | 29 | 57 | 30.3 | S5 | S51V S59A S52OP | |
57 | C6ANM | 2007 | MULTI-OP | 466,700 | 862 | 58 | 42 | - | C6 | N1GN NE1B W2AFC | |
58 | XE1RCS | 2005 | MULTI-OP | 466,242 | 854 | 58 | 44 | - | XE | | |
59 | HB9CA | 2019 | MULTI-OP | 466,146 | 869 | 34 | 60 | 29.7 | HB | HB9CAT HB9BUN HB9OCR HB9EFK HB... | |
60 | S57DX | 2015 | MULTI-OP | 466,146 | 1,002 | 23 | 64 | 36.7 | S5 | S51V S52OP S57DX S57UN S57XX S... | |
61 | HG8DX | 2019 | MULTI-OP | 465,888 | 894 | 30 | 62 | 29.2 | HA | HA8DJ HA8DU HA8DZ HA8FM HA8JV... | |
62 | UU7J | 2009 | MULTI-OP | 464,048 | 856 | 29 | 75 | 31.4 | UR | UU0JM UU1AZ UU4JMG UU5JBO UU8J... | |
63 | ED9NA | 2011 | MULTI-OP | 462,570 | 552 | 28 | 57 | 20.0 | EA9 | EA9AZ EA9BW EA9CD EA9GW EA9LS... | |
64 | HG8DX | 2007 | MULTI-OP | 461,748 | 1,016 | 19 | 65 | - | HA | HA4FF HA8DJ HA8DU HA8DZ HA8EK... | |
65 | K1LZ | 2010 | MULTI-OP | 456,127 | 1,117 | 57 | 62 | 34.3 | W1-MA | K1LZ K3JO NU5Y N8BO | |
66 | 4L0G | 2006 | MULTI-OP | 451,306 | 1,022 | | 46 | - | 4L | 4L0ABC 4L2M 4L4BBC 4L4CC 4L4CR | |
67 | HG8DX | 2018 | MULTI-OP | 450,245 | 976 | 19 | 66 | 33.5 | HA | HA4FF HA8DJ HA8DU HA8DZ HA8FM... | |
68 | SN3R | 2009 | MULTI-OP | 450,120 | 962 | 22 | 66 | 33.4 | SP | SP3LPG SP3RBR SP5XVY SP6HEQ SQ... | |
69 | YU1EXY | 2011 | MULTI-OP | 449,880 | 904 | 21 | 71 | 27.0 | YU | YU1FW YU1XX | |
70 | HG8DX | 2017 | MULTI-OP | 448,200 | 930 | 24 | 66 | 32.6 | HA | HA8DJ HA8DU HA8DZ HA8EK HA8JV... | |
71 | EI7M | 2012 | MULTI-OP | 446,082 | 866 | 33 | 58 | 28.6 | EI | EI3JE EI3JZ EI3KD EI6BT EI8IR... | |
72 | 4L0G | 2004 | MULTI-OP | 443,712 | 948 | 1 | 47 | - | 4L | 4L2M 4L4BC 4L4BC 4L4CC 4L4CR 4... | |
73 | T77C | 2004 | MULTI-OP | 442,416 | 1,070 | 15 | 63 | - | T7 | IV3JVJ IV3OWC IV3TDM T77C | |
74 | RW2F | 2009 | MULTI-OP | 441,840 | 986 | 19 | 65 | 33.3 | UA2 | RV9WZ UA2FB UA2FF | |
75 | UA2F | 2014 | MULTI-OP | 438,416 | 919 | 20 | 68 | 30.6 | UA2 | RA2FA UA2FB UA2FF | |
76 | W2GD | 1997 | MULTI-OP | 438,264 | 1,511 | 58 | 50 | - | W2-NJ | W2GD N3ADL W2CG N2NC N2AA WA2V... | |
77 | OK7K | 2014 | MULTI-OP | 437,784 | 943 | 21 | 66 | 33.9 | OK | OK1BN OK1GK OK1NS OK1VAO | |
78 | UA2F | 2016 | MULTI-OP | 436,392 | 887 | 26 | 62 | 27.5 | UA2 | RA2FA UA2FB UA2FF | |
79 | S51V | 2018 | MULTI-OP | 435,624 | 974 | 21 | 63 | 38.5 | S5 | S51V S56DX S57DX S57K S57UN S5... | |
80 | W2GD | 1995 | MULTI-OP | 435,062 | 1,425 | 59 | 48 | - | W2-NJ | W2GD N2AA WU3A KU2C NS2K K2TW... | |
81 | HG8DX | 2020 | MULTI-OP | 431,730 | 968 | 22 | 60 | 33.9 | HA | HA8DJ HA8DU HA8DZ HA8FM HA8JV... | |
82 | EI7M | 2008 | MULTI-OP | 428,546 | 733 | 37 | 60 | 24.5 | EI | EI3JE EI6BT EI8IR LY3MM | |
83 | HB9CA | 2017 | MULTI-OP | 427,800 | 862 | 26 | 67 | 28.3 | HB | HB9CAT HB9DUR HB9BUN HB9EMP HB... | |
84 | UA2FW | 2007 | MULTI-OP | 426,904 | 914 | 22 | 64 | - | UA2 | UA2FW UA2FZ | |
85 | EI7M | 2004 | MULTI-OP | 423,808 | 820 | 29 | 59 | - | EI | EI3JE EI5HB EI8GS EI8IR | |
86 | RW2F | 2017 | MULTI-OP | 418,692 | 822 | 26 | 66 | 29.2 | UA2 | RA2FA UA2FB UA2FF UA2FM | |
87 | XE1RCS | 2010 | MULTI-OP | 417,029 | 785 | 56 | 45 | 23.6 | XE | XE1JG XE1ME XE1VIC XE1MM XE1OG... | |
88 | SN8B | 2019 | MULTI-OP | 416,970 | 824 | 29 | 61 | 29.0 | SP | SP8N SP8TJU SP8W | |
89 | HG8DX | 2006 | MULTI-OP | 416,584 | 865 | 24 | 62 | - | HA | | |
90 | S56P | 2011 | MULTI-OP | 416,234 | 856 | 25 | 66 | 35.1 | S5 | S51IV S56P S57M | |
91 | HG8DX | 2014 | MULTI-OP | 415,576 | 955 | 16 | 66 | 29.8 | HA | HA4FF HA8DJ HA8DU HA8DZ HA8EK... | |
92 | UA7K | 2018 | MULTI-OP | 415,305 | 787 | 25 | 74 | 27.2 | UA | RW7K UB7K UA7K | |
93 | K1LZ | 2019 | MULTI-OP | 415,035 | 867 | 57 | 58 | 28.5 | W1-MA | K1LZ K1ZM K3JO | |
94 | NQ4I | 2011 | MULTI-OP | 412,960 | 1,195 | 57 | 59 | 27.6 | W4-GA | K4NV N4DA | |
95 | LZ5R | 2018 | MULTI-OP | 407,468 | 859 | 21 | 65 | 30.6 | LZ | LZ1UK LZ1YQ LZ2DF KU1CW S55M | |
96 | VP9AD | 1992 | MULTI-OP | 402,240 | 943 | 50 | 30 | - | VP9 | VP9AD N3RD | |
97 | N2CW | 2009 | MULTI-OP | 402,153 | 1,061 | 57 | 54 | 38.2 | W2-NJ | W2CG N2OO K2SG W2USF KC2COB W2... | |
98 | K1LZ | 2018 | MULTI-OP | 402,040 | 879 | 55 | 60 | 29.5 | W1-MA | K1LZ K3JO | |
99 | IQ9UI | 2016 | MULTI-OP | 401,944 | 763 | 27 | 67 | 27.2 | IT9 | IT9EQO IT9WNU IV3YYK | |
100 | HG8DX | 2021 | MULTI-OP | 400,582 | 1,064 | 9 | 62 | 32.2 | HA | HA8DJ HA8DU HA8DZ HA8FM HA8JV... | |
Please report any errors to director@cq160.com.
Historical data entry by AA4NU, CT1EKD, K1XX, K5ZD, K8FC, K9GX, K9VV,
KC1CWF, KE3X, MM0LID, N1XS, NN3W, OR2F, SV1DPI, W0MU, and W4AU.