Rank | Call | Year | Category | Score | QSOs | W/VE | Cty | Hours | QTH | Operator(s) | Cert |
59801 | OL6ACH | 1967 | Checklog | - | OKOM | ||||||
59802 | GM3SVK | 1966 | Checklog | - | GM | ||||||
59803 | OK1AJY | 1966 | Checklog | - | OKOM | ||||||
59804 | OK1IJ | 1966 | Checklog | - | OKOM | ||||||
59805 | OK2QX | 1966 | Checklog | - | OKOM | ||||||
59806 | OL4ACF | 1966 | Checklog | - | OKOM | ||||||
59807 | OK1ADM | 1965 | Checklog | - | OKOM | ||||||
59808 | OK1AFY | 1965 | Checklog | - | OKOM | ||||||
59809 | OK1AHB | 1965 | Checklog | - | OKOM | ||||||
59810 | OK1AMS | 1965 | Checklog | - | OKOM | ||||||
59811 | OK1XM | 1965 | Checklog | - | OKOM | ||||||
59812 | OK2KGD | 1965 | Checklog | - | OKOM | ||||||
59813 | OK3CEO | 1965 | Checklog | - | OKOM | ||||||
59814 | OK3CFP | 1965 | Checklog | - | OKOM | ||||||
59815 | OL1ABM | 1965 | Checklog | - | OKOM | ||||||
59816 | OL6AEE | 1965 | Checklog | - | OKOM | ||||||
59817 | OK1AIA | 1964 | Checklog | - | OKOM | ||||||
59818 | OK1AIR | 1964 | Checklog | - | OKOM | ||||||
59819 | OK1KBC | 1964 | Checklog | - | OKOM | ||||||
59820 | OK2DB | 1964 | Checklog | - | OKOM | ||||||
59821 | OK2KFK | 1964 | Checklog | - | OKOM | ||||||
59822 | OK3KAG | 1964 | Checklog | - | OKOM | ||||||
59823 | OK3KFY | 1964 | Checklog | - | OKOM | ||||||
59824 | RX4HZ | 2007 | Disqualified | - | UA | ||||||
59825 | LY2BTA | 1990 | Disqualified | - | LY | ||||||
59826 | UT4UXW | 1990 | Disqualified | - | UR | ||||||
59827 | UT5UGR | 1990 | Disqualified | - | UR | ||||||
59828 | WB2ULI | 1990 | Disqualified | - | W5-TX | ||||||
59829 | UP2BTA | 1989 | Disqualified | - | LY | ||||||
59830 | 4N1W | 1988 | Disqualified | - | YU | ||||||
59831 | SP2FAP | 1988 | Disqualified | - | SP | ||||||
59832 | UP1BZA | 1988 | Disqualified | - | LY | ||||||
59833 | UQ2GNL | 1988 | Disqualified | - | YL | ||||||
59834 | K7RO | 1987 | Disqualified | - | W7-OR | ||||||
59835 | LZ1KDP | 1987 | Disqualified | - | LZ | ||||||
59836 | OK1JDX | 1987 | Disqualified | - | OKOM | ||||||
59837 | OK1KJA | 1987 | Disqualified | - | OKOM | ||||||
59838 | OK2PLR | 1987 | Disqualified | - | OKOM | ||||||
59839 | OL1BMX | 1987 | Disqualified | - | OKOM | ||||||
59840 | UA3XDM | 1987 | Disqualified | - | UA | ||||||
59841 | W0JLC | 1987 | Disqualified | - | W4-FL | ||||||
59842 | YU3EF | 1987 | Disqualified | - | YU | ||||||
59843 | DF9ZP | 1986 | Disqualified | - | DL | DL6FBL | |||||
59844 | JR1CFG | 1986 | Disqualified | - | JA | ||||||
59845 | OK1KFQ | 1986 | Disqualified | - | OKOM | ||||||
59846 | SV1PL | 1986 | Disqualified | - | SV | ||||||
59847 | UT4UW | 1986 | Disqualified | - | UR | ||||||
59848 | WB3FIZ | 1986 | Disqualified | - | W3-PA | ||||||
59849 | Y34K | 1986 | Disqualified | - | DM | ||||||
59850 | K3TUP | 1985 | Disqualified | - | W3-PA | ||||||
59851 | N3CXB | 1985 | Disqualified | - | W3-PA | ||||||
59852 | OK1HCH | 1985 | Disqualified | - | OKOM | ||||||
59853 | UP1BWR | 1985 | Disqualified | - | LY | ||||||
59854 | W8MVN | 1980 | Disqualified | - | W8-OH |
Please report any errors to director@cq160.com.
Historical data entry by AA4NU, CT1EKD, K1XX, K5ZD, K8FC, K9GX, K9VV, KC1CWF, KE3X, MM0LID, N1XS, NN3W, OR2F, SV1DPI, W0MU, and W4AU.