This page lists all new records that were set in 2024 listed by entity and category
Entity | Call | Category | Score | QSOs | W/VE | Cty |
W1 -- United States | K1ZM | C - Single-Op QRP | 114,807 | 569 | 50 | 27 |
W9 -- United States | KG9X | E - Single-Op Assisted Low | 154,615 | 685 | 55 | 30 |
4L -- Georgia | 4L4NW | C - Single-Op QRP | 8,432 | 54 | 0 | 17 |
" | 4L7ZS | E - Single-Op Assisted Low | 11,736 | 52 | 0 | 24 |
EA9 -- Ceuta and Melilla | EA9E | E - Single-Op Assisted Low | 10,530 | 43 | 0 | 26 |
G -- England | G3P (G3WPH) | C - Single-Op QRP | 175,305 | 516 | 14 | 51 |
GW -- Wales | GW4W (GW4EVX) | E - Single-Op Assisted Low | 40,000 | 193 | 2 | 38 |
HL -- South Korea | HL5IVL | A - Single-Op High | 131,706 | 309 | 14 | 40 |
IS -- Sardinia | IP0A (IS0JHQ) | A - Single-Op High | 493,620 | 948 | 30 | 65 |
KP4 -- Puerto Rico | KP4AA | F - Multi-Op | 560,550 | 863 | 52 | 59 |
LX -- Luxembourg | LX1ER | E - Single-Op Assisted Low | 136,444 | 309 | 15 | 62 |
OE -- Austria | OE2VEL | C - Single-Op QRP | 32,802 | 152 | 0 | 42 |
OH0 -- Aland Islands | OH0Z (OH2N) | B - Single-Op Low Power | 11,615 | 100 | 0 | 23 |
PA -- Netherlands | PA4VHF | A - Single-Op High | 525,460 | 1,009 | 29 | 65 |
TA -- Turkey | TA3D | E - Single-Op Assisted Low | 189,600 | 398 | 1 | 47 |
TI -- Costa Rica | TI5CDA | E - Single-Op Assisted Low | 20,425 | 85 | 31 | 12 |
V2 -- Antigua & Barbuda | V26OC (N3OC) | E - Single-Op Assisted Low | 29,930 | 143 | 34 | 7 |
V3 -- Belize | V31MA | D - Single-Op Assisted High | 226,683 | 393 | 47 | 42 |
VE5 -- Canada | VE5ZX | E - Single-Op Assisted Low | 7,410 | 59 | 25 | 1 |
VK -- Australia | VK2CCC | C - Single-Op QRP | 210 | 10 | 1 | 4 |
" | VK4DRK | E - Single-Op Assisted Low | 2 | 1 | 0 | 1 |
Z6 -- Kosova | Z66BCC (DG5CST) | E - Single-Op Assisted Low | 2,530 | 22 | 0 | 22 |
22 new records
Entity | Call | Category | Score | QSOs | W/VE | Cty |
W1 -- United States | K1ZM | C - Single-Op QRP | 61,842 | 318 | 45 | 21 |
W2 -- United States | WA2QAU | E - Single-Op Assisted Low | 32,736 | 293 | 46 | 2 |
W3 -- United States | N3AAA | E - Single-Op Assisted Low | 73,590 | 431 | 50 | 16 |
4L -- Georgia | 4L4NW | E - Single-Op Assisted Low | 13,464 | 60 | 0 | 24 |
4X -- Israel | 4Z1MS | D - Single-Op Assisted High | 148,300 | 303 | 11 | 39 |
8R -- Guyana | 8R7X | F - Multi-Op | 6,840 | 30 | 8 | 16 |
9A -- Croatia | 9A3B (9A2VR) | E - Single-Op Assisted Low | 102,576 | 420 | 3 | 45 |
DL -- Germany | DR2T (DL9OBD) | E - Single-Op Assisted Low | 128,640 | 454 | 17 | 47 |
E7 -- Bosnia-Herzegovina | E77Y | C - Single-Op QRP | 62,812 | 302 | 1 | 40 |
EI -- Ireland | EI4KU | B - Single-Op Low Power | 206,064 | 489 | 26 | 46 |
ER -- Moldova | ER3PM | E - Single-Op Assisted Low | 11,040 | 94 | 0 | 23 |
HB -- Switzerland | HB9EHJ | E - Single-Op Assisted Low | 10,101 | 98 | 0 | 21 |
HB0 -- Liechtenstein | HB0DX (DL2JRM) | E - Single-Op Assisted Low | 113,067 | 434 | 8 | 43 |
KP4 -- Puerto Rico | KP4AA | A - Single-Op High | 88,416 | 222 | 43 | 29 |
LX -- Luxembourg | LX1NO | A - Single-Op High | 371,871 | 830 | 23 | 58 |
OE -- Austria | OE4RLC | B - Single-Op Low Power | 100,416 | 416 | 2 | 46 |
" | OE3MDB | C - Single-Op QRP | 11,496 | 97 | 0 | 24 |
OK -- Czech Republic | OK1LRD | B - Single-Op Low Power | 132,888 | 474 | 9 | 47 |
OM -- Slovakia | OM6MW | E - Single-Op Assisted Low | 48,828 | 249 | 0 | 39 |
OZ -- Denmark | OU4U | E - Single-Op Assisted Low | 39,410 | 223 | 0 | 35 |
PA -- Netherlands | PA4VHF | A - Single-Op High | 238,986 | 693 | 14 | 52 |
" | PH0AS | E - Single-Op Assisted Low | 51,000 | 191 | 14 | 36 |
SP -- Poland | HF7A | E - Single-Op Assisted Low | 96,975 | 437 | 3 | 42 |
SV9 -- Crete | SV9FBG | D - Single-Op Assisted High | 62,370 | 207 | 13 | 41 |
" | SV9MBH | E - Single-Op Assisted Low | 11,060 | 72 | 0 | 28 |
TA -- Turkey | TA3NE | E - Single-Op Assisted Low | 100,405 | 236 | 1 | 42 |
TA1 -- Turkey (Europe) | TA1ED | C - Single-Op QRP | 5,405 | 47 | 0 | 23 |
TI -- Costa Rica | TI1K (TI5CDA) | D - Single-Op Assisted High | 34,720 | 107 | 36 | 20 |
UA -- European Russia | UA7K | E - Single-Op Assisted Low | 122,176 | 374 | 9 | 55 |
UA2 -- Kaliningrad | R2FC | E - Single-Op Assisted Low | 43,542 | 208 | 0 | 41 |
UR -- Ukraine | UZ7C (UT9CZ) | E - Single-Op Assisted Low | 149,023 | 471 | 9 | 52 |
VE5 -- Canada | VE5MX | D - Single-Op Assisted High | 23,478 | 116 | 40 | 3 |
VO -- Canada | VO2AC | E - Single-Op Assisted Low | 210 | 6 | 4 | 2 |
YO -- Romania | YO2MTG | E - Single-Op Assisted Low | 38,760 | 186 | 2 | 38 |
YU -- Serbia | YU3LAX | D - Single-Op Assisted High | 197,442 | 605 | 14 | 49 |
YV -- Venezuela | YV6BXN | C - Single-Op QRP | 120 | 4 | 0 | 4 |
ZF -- Cayman Islands | ZF2VE | D - Single-Op Assisted High | 233,100 | 466 | 54 | 36 |
37 new records
Click on the category link to view all scores for that category and entity.
Please report any errors using the Contact Form.