Rank | Call | Year | Category | Score | QSOs | W/VE | Cty | Hours | QTH | Operator(s) |
Cert |
1 | VY2ZM | 2020 | SINGLE-OP HIGH | 745,461 | 1,033 | 56 | 57 | 27.0 | VE1-PEI | K1ZM | |
2 | OK7K | 2020 | ASSISTED HIGH | 650,743 | 1,129 | 28 | 73 | 30.0 | OK | OK1BN | |
3 | ZF5T | 2020 | SINGLE-OP HIGH | 623,370 | 988 | 56 | 54 | 25.5 | ZF | K5GO/ZF9CW | |
4 | LY4A | 2020 | ASSISTED HIGH | 610,416 | 1,017 | 21 | 87 | 28.4 | LY | | |
5 | PJ4G | 2020 | MULTI-OP | 538,164 | 552 | 51 | 48 | 23.9 | PJ4 | K2NG NE9U KK9K PJ4NX | |
6 | OL7M | 2020 | MULTI-OP | 533,808 | 1,123 | 27 | 61 | 34.0 | OK | OK1CDJ OK1CID OK1JD OK1MU OK2Z... | |
7 | EW5A | 2020 | MULTI-OP | 496,524 | 954 | 25 | 67 | 31.6 | EU | EW6W RD1A RT1M RT9T RW1F | |
8 | KP4KE | 2020 | ASSISTED HIGH | 479,412 | 737 | 55 | 53 | 21.1 | KP4 | DK8ZB | |
9 | ZF2AM | 2020 | SINGLE-OP HIGH | 465,360 | 792 | 56 | 49 | 25.7 | ZF | K6AM | |
10 | HG8DX | 2020 | MULTI-OP | 431,730 | 968 | 22 | 60 | 33.9 | HA | HA8DJ HA8DU HA8DZ HA8FM HA8JV... | |
11 | S57C | 2020 | SINGLE-OP HIGH | 371,853 | 869 | 22 | 57 | 28.3 | S5 | | |
12 | US1Q | 2020 | MULTI-OP | 358,179 | 763 | 19 | 68 | 26.7 | UR | UW2QU US8ICM UT2IJ UR5IFB | |
13 | SP8R | 2020 | MULTI-OP | 352,577 | 847 | 21 | 58 | 30.5 | SP | SP7VC SP8K SP8N SP8TJU SQ8JLA | |
14 | K1LZ | 2020 | SINGLE-OP HIGH | 338,548 | 736 | 55 | 52 | 26.2 | W1-ME | K3JO | |
15 | IK2YCW | 2020 | SINGLE-OP HIGH | 336,490 | 824 | 20 | 57 | 30.6 | I | IT9RGY | |
16 | UA7K | 2020 | MULTI-OP | 317,900 | 720 | 19 | 66 | 27.3 | UA | R6KVA UA7K RA7KF RW7K UB7K | |
17 | N2CEI | 2020 | MULTI-OP | 311,115 | 1,033 | 56 | 49 | 30.8 | W4-FL | K0DI N2CEI K4SME | |
18 | N2CW | 2020 | MULTI-OP | 306,976 | 948 | 54 | 52 | 29.4 | W2-NJ | N2OO KZ2I W2NO W2CG WS2C W2GD... | |
19 | S54ZZ | 2020 | ASSISTED HIGH | 302,808 | 781 | 18 | 56 | 27.9 | S5 | | |
20 | K3ZM | 2020 | SINGLE-OP HIGH | 302,736 | 981 | 55 | 47 | 21.4 | W4-VA | | |
21 | ES5RW | 2020 | SINGLE-OP HIGH | 301,000 | 809 | 14 | 56 | 25.7 | ES | | |
22 | LX20I | 2020 | ASSISTED HIGH | 286,556 | 769 | 18 | 53 | 19.3 | LX | DL2JRM | |
23 | S56P | 2020 | MULTI-OP | 273,428 | 770 | 14 | 54 | 29.4 | S5 | S56P S57M | |
24 | LY7Z | 2020 | MULTI-OP | 271,859 | 739 | 14 | 57 | 24.4 | LY | LY7Z LY9Y | |
25 | EA9/DL1MGB | 2020 | ASSISTED HIGH | 270,776 | 401 | 18 | 50 | 20.6 | EA9 | | |
26 | WU2X | 2020 | MULTI-OP | 267,145 | 911 | 56 | 45 | 29.8 | W2-NY | WU2X N2QV | |
27 | MI5K | 2020 | ASSISTED HIGH | 267,064 | 604 | 23 | 53 | 26.2 | GI | MI0SLE | |
28 | DK6WL | 2020 | ASSISTED HIGH | 262,352 | 742 | 20 | 56 | 27.2 | DL | | |
29 | SN7D | 2020 | SINGLE-OP HIGH | 260,455 | 783 | 12 | 53 | 25.6 | SP | SQ7D | |
30 | IQ9UI | 2020 | MULTI-OP | 248,724 | 524 | 25 | 59 | 22.0 | IT9 | IT9SPB IT9MYB IT9GHE IT9EQO | |
31 | LZ5R | 2020 | MULTI-OP | 243,830 | 603 | 18 | 56 | 27.5 | LZ | K1LZ LZ1UK LZ1YQ LZ1ZF LZ5DB S... | |
32 | E7CW | 2020 | MULTI-OP | 243,012 | 696 | 13 | 53 | 28.4 | E7 | E77FA E740 E73QI E75M E74AL | |
33 | HG5A | 2020 | MULTI-OP | 240,264 | 652 | 12 | 59 | 24.4 | HA | HA5IW HA8LLK. | |
34 | DP7D | 2020 | MULTI-OP | 238,533 | 768 | 17 | 52 | 27.9 | DL | DH8AF DL3YCX DL1REM | |
35 | DK2OY | 2020 | ASSISTED HIGH | 233,064 | 719 | 17 | 55 | 28.2 | DL | | |
36 | YR8D | 2020 | MULTI-OP | 226,422 | 687 | 7 | 56 | 21.1 | YO | YO4RIU YO8TTT | |
37 | YL7X | 2020 | SINGLE-OP HIGH | 223,040 | 662 | 11 | 53 | 25.1 | YL | YL2LY | |
38 | ND8DX | 2020 | SINGLE-OP HIGH | 213,891 | 1,031 | 55 | 28 | 29.3 | W8-OH | | |
39 | VE3PN | 2020 | SINGLE-OP HIGH | 205,190 | 555 | 48 | 23 | 18.1 | VE3-ON | | |
40 | DR4W | 2020 | MULTI-OP | 204,680 | 659 | 16 | 52 | 31.4 | DL | DK7AM DL2NBJ DL4LAM DL4NAC DL6... | |
41 | SP9N | 2020 | SINGLE-OP HIGH | 204,544 | 625 | 12 | 52 | 19.8 | SP | | |
42 | VE3MGY | 2020 | SINGLE-OP LOW | 203,112 | 671 | 54 | 8 | 21.1 | VE3-ON | | |
43 | IK2TDM | 2020 | MULTI-OP | 201,056 | 657 | 11 | 50 | 30.7 | I | IK2TDM IZ2KXC IZ2FOS IU2IBU | |
44 | NA8V | 2020 | SINGLE-OP HIGH | 199,827 | 1,016 | 55 | 26 | 19.6 | W8-MI | | |
45 | W3LL | 2020 | ASSISTED HIGH | 194,292 | 878 | 53 | 31 | 20.3 | W3-MD | | |
46 | OL1R | 2020 | MULTI-OP | 188,760 | 560 | 15 | 51 | 21.5 | OK | OK1NY OK1NI OK1FJX OK1MQ OK2MT... | |
47 | IK7YTT | 2020 | ASSISTED HIGH | 188,695 | 568 | 13 | 52 | 23.0 | I | | |
48 | W3BGN | 2020 | SINGLE-OP HIGH | 183,440 | 821 | 49 | 31 | 21.5 | W3-PA | | |
49 | W1XX | 2020 | SINGLE-OP HIGH | 181,645 | 785 | 52 | 33 | 24.2 | W1-RI | | |
50 | DF2F | 2020 | ASSISTED HIGH | 173,166 | 648 | 12 | 50 | 25.7 | DL | DF2SD | |
51 | W5MX | 2020 | MULTI-OP | 169,338 | 916 | 54 | 24 | 21.7 | W4-KY | W5MX AJ4A KJ4YLR | |
52 | SQ7CL | 2020 | SINGLE-OP HIGH | 164,777 | 625 | 6 | 47 | 24.0 | SP | | |
53 | N4RV | 2020 | ASSISTED HIGH | 164,410 | 804 | 55 | 27 | 20.1 | W4-VA | | |
54 | K2XA | 2020 | SINGLE-OP HIGH | 160,290 | 814 | 54 | 24 | 22.8 | W2-NY | | |
55 | LY5W | 2020 | SINGLE-OP HIGH | 159,689 | 595 | 4 | 49 | 24.8 | LY | | |
56 | HB9CXZ | 2020 | ASSISTED HIGH | 159,680 | 474 | 16 | 48 | 19.1 | HB | | |
57 | OK1KDO | 2020 | MULTI-OP | 159,624 | 595 | 6 | 48 | 28.1 | OK | OK1CRM OK1NYD | |
58 | G0BNR | 2020 | ASSISTED HIGH | 157,410 | 451 | 16 | 50 | 16.1 | G | | |
59 | HA4XH | 2020 | ASSISTED HIGH | 157,294 | 519 | 9 | 50 | 22.0 | HA | | |
60 | R8TT | 2020 | ASSISTED HIGH | 155,272 | 317 | 1 | 51 | 18.6 | UA9 | | |
61 | W8PR | 2020 | MULTI-OP | 154,356 | 882 | 56 | 20 | 29.0 | W8-OH | W8IF N4EL N8OXC W9FNB WB8TDG | |
62 | EC7WR | 2020 | MULTI-OP | 154,078 | 315 | 29 | 53 | 21.7 | EA | EA7W EC7WR EA7X | |
63 | DA2X | 2020 | MULTI-OP | 152,271 | 540 | 14 | 49 | 23.9 | DL | DL4DXF DM5DM DO1ISE DL3DXX | |
64 | OE2S | 2020 | MULTI-OP | 152,195 | 481 | 12 | 49 | 12.1 | OE | DJ5IW OE2VEL | |
65 | UX1UA | 2020 | SINGLE-OP HIGH | 149,292 | 505 | 10 | 48 | 18.6 | UR | | |
66 | LY2BVB | 2020 | SINGLE-OP HIGH | 147,732 | 557 | 3 | 49 | 18.6 | LY | | |
67 | LY5AA | 2020 | MULTI-OP | 146,544 | 605 | 1 | 47 | 25.8 | LY | LY5AA LY3UT | |
68 | SN6M | 2020 | SINGLE-OP HIGH | 144,990 | 536 | 7 | 47 | 22.6 | SP | SQ6EMM | |
69 | VE3DZ | 2020 | SINGLE-OP HIGH | 140,882 | 499 | 48 | 10 | 6.5 | VE3-ON | | |
70 | K4ISV | 2020 | ASSISTED HIGH | 140,466 | 665 | 53 | 29 | 10.5 | W4-KY | | |
71 | AA1K | 2020 | ASSISTED HIGH | 139,410 | 530 | 55 | 35 | 16.3 | W3-DE | | |
72 | TA7OM | 2020 | ASSISTED HIGH | 139,095 | 319 | | 45 | 19.9 | TA | | |
73 | IT9RBW | 2020 | ASSISTED HIGH | 138,322 | 414 | 10 | 52 | 23.1 | IT9 | | |
74 | S57DX | 2020 | ASSISTED LOW | 138,118 | 519 | 3 | 50 | 24.9 | S5 | | |
75 | DL0WX | 2020 | MULTI-OP | 136,000 | 498 | 14 | 50 | 30.7 | DL | DL1KFS DJ1AN DM1CG DL7ATR SP1T... | |
76 | K4XL | 2020 | ASSISTED HIGH | 135,660 | 698 | 53 | 23 | 12.2 | W4-VA | | |
77 | 9A5AAX | 2020 | ASSISTED HIGH | 131,664 | 484 | 4 | 48 | 10.9 | 9A | DJ4MX | |
78 | LY4L | 2020 | SINGLE-OP LOW | 131,663 | 540 | 2 | 47 | 26.4 | LY | | |
79 | VE3CX | 2020 | ASSISTED HIGH | 131,089 | 446 | 55 | 6 | 10.5 | VE3-ON | | |
80 | W1EQO | 2020 | ASSISTED HIGH | 129,244 | 601 | 54 | 25 | 16.1 | W1-MA | | |
81 | US5D | 2020 | SINGLE-OP HIGH | 125,856 | 536 | 2 | 46 | 24.9 | UR | UT7DX | |
82 | HB9DHG | 2020 | ASSISTED HIGH | 124,352 | 409 | 11 | 47 | 17.7 | HB | | |
83 | YT8A | 2020 | ASSISTED LOW | 123,543 | 456 | 4 | 49 | 18.9 | YU | YU1EA | |
84 | OK1KPU | 2020 | SINGLE-OP HIGH | 119,790 | 544 | 2 | 43 | 20.2 | OK | | |
85 | VA3AR | 2020 | SINGLE-OP HIGH | 117,355 | 488 | 44 | 5 | 12.2 | VE3-ON | | |
86 | N2ZX | 2020 | ASSISTED HIGH | 115,024 | 521 | 51 | 28 | 15.5 | W2-NY | | |
87 | VE3CV | 2020 | ASSISTED HIGH | 114,895 | 432 | 50 | 5 | 9.8 | VE3-ON | | |
88 | W3TS | 2020 | SINGLE-OP HIGH | 114,595 | 769 | 54 | 11 | 20.0 | W3-PA | | |
89 | UY0ZG | 2020 | ASSISTED HIGH | 113,792 | 396 | 6 | 50 | 13.5 | UR | | |
90 | W1OC | 2020 | SINGLE-OP HIGH | 112,995 | 532 | 55 | 26 | 15.2 | W1-NH | AF1T | |
91 | YT0W | 2020 | ASSISTED HIGH | 111,188 | 494 | 2 | 42 | 16.0 | YU | YU1JW | |
92 | K3ZO | 2020 | SINGLE-OP HIGH | 109,340 | 586 | 46 | 25 | 6.9 | W3-MD | | |
93 | RD8D | 2020 | MULTI-OP | 108,805 | 250 | | 47 | 17.5 | UA9 | RX9CAZ RV9CDW | |
94 | K0IDX | 2020 | SINGLE-OP HIGH | 105,690 | 697 | 54 | 11 | 17.2 | W0-ND | | |
95 | PP5JR | 2020 | ASSISTED HIGH | 105,524 | 156 | 37 | 37 | 13.8 | PY | | |
96 | OK2BFN | 2020 | ASSISTED LOW | 104,664 | 428 | 3 | 46 | 19.3 | OK | | |
97 | OK6AA | 2020 | ASSISTED LOW | 104,346 | 406 | 5 | 46 | 21.8 | OK | | |
98 | ND4Y | 2020 | SINGLE-OP HIGH | 104,082 | 693 | 51 | 15 | 17.8 | W4-KY | | |
99 | SP5CJY | 2020 | SINGLE-OP LOW | 103,831 | 426 | 6 | 43 | 20.9 | SP | | |
100 | HB9NFB | 2020 | MULTI-OP | 103,532 | 477 | 1 | 43 | 24.4 | HB | HB9ATX HB9CQL HB9EBC HB9EYB HB... | |
Please report any errors to director@cq160.com.
Historical data entry by AA4NU, CT1EKD, K1XX, K5ZD, K8FC, K9GX, K9VV,
KC1CWF, KE3X, MM0LID, N1XS, NN3W, OR2F, SV1DPI, W0MU, and W4AU.