Rank | Call | Year | Category | Score | QSOs | W/VE | Cty | Hours | QTH | Operator(s) |
Cert |
1 | VY2ZM | 2017 | SINGLE-OP HIGH | 847,560 | 992 | 57 | 63 | 27.2 | VE1-PEI | K1ZM | |
2 | OK7K | 2017 | ASSISTED HIGH | 652,807 | 1,049 | 36 | 71 | 29.8 | OK | OK1BN | |
3 | 6Y1M | 2017 | MULTI-OP | 637,330 | 897 | 57 | 58 | 26.0 | 6Y | RN5M S55M | |
4 | KW7MM/VY2 | 2017 | MULTI-OP | 543,348 | 834 | 57 | 51 | 26.5 | VE1-PEI | KW7MM F4ARU | |
5 | C6ANA | 2017 | MULTI-OP | 543,345 | 823 | 57 | 54 | 26.5 | C6 | | |
6 | S51V | 2017 | MULTI-OP | 519,988 | 958 | 28 | 70 | 30.9 | S5 | S51V S57DX S57K S57UN S58MU S5... | |
7 | SN2M | 2017 | ASSISTED HIGH | 499,604 | 941 | 30 | 68 | 30.1 | SP | SP2XF | |
8 | HG8DX | 2017 | MULTI-OP | 448,200 | 930 | 24 | 66 | 32.6 | HA | HA8DJ HA8DU HA8DZ HA8EK HA8JV... | |
9 | LY4A | 2017 | ASSISTED HIGH | 428,079 | 843 | 19 | 74 | 26.5 | LY | | |
10 | HB9CA | 2017 | MULTI-OP | 427,800 | 862 | 26 | 67 | 28.3 | HB | HB9CAT HB9DUR HB9BUN HB9EMP HB... | |
11 | RW2F | 2017 | MULTI-OP | 418,692 | 822 | 26 | 66 | 29.2 | UA2 | RA2FA UA2FB UA2FF UA2FM | |
12 | S56P | 2017 | MULTI-OP | 358,228 | 819 | 19 | 64 | 30.5 | S5 | S51IV S56P | |
13 | UA7K | 2017 | MULTI-OP | 350,060 | 713 | 20 | 72 | 28.1 | UA | RW7K UA7K UB7K | |
14 | K3ZM | 2017 | SINGLE-OP HIGH | 339,618 | 898 | 58 | 49 | 24.2 | W4-VA | | |
15 | K1LZ | 2017 | MULTI-OP | 337,792 | 729 | 56 | 56 | 28.3 | W1-MA | K1LZ K3JO | |
16 | ZF2AM | 2017 | SINGLE-OP HIGH | 326,735 | 556 | 53 | 48 | 23.2 | ZF | K6AM | |
17 | UA2FZ | 2017 | ASSISTED HIGH | 316,344 | 697 | 16 | 68 | 22.8 | UA2 | | |
18 | SN8B | 2017 | MULTI-OP | 311,416 | 721 | 21 | 62 | 26.9 | SP | SP8N SP8CUW SP8BRQ SQ8JLA SP7V... | |
19 | VA2WA | 2017 | ASSISTED HIGH | 310,899 | 643 | 55 | 38 | 19.4 | VE2-QC | | |
20 | RU1A | 2017 | MULTI-OP | 292,560 | 712 | 13 | 67 | 29.7 | UA | RD1A RW1F RW1CW | |
21 | S53O | 2017 | ASSISTED HIGH | 292,491 | 683 | 19 | 62 | 27.4 | S5 | | |
22 | OT6M | 2017 | MULTI-OP | 288,117 | 666 | 22 | 59 | 29.1 | ON | ON9CC PC5A | |
23 | N2CW | 2017 | MULTI-OP | 287,324 | 768 | 58 | 51 | 29.3 | W2-NJ | N2HM | |
24 | P33W | 2017 | ASSISTED HIGH | 281,856 | 450 | 8 | 56 | 16.5 | 5B | | |
25 | OK1W | 2017 | ASSISTED HIGH | 272,156 | 682 | 15 | 61 | 25.7 | OK | | |
26 | DK6WL | 2017 | ASSISTED HIGH | 250,410 | 613 | 23 | 62 | 26.3 | DL | | |
27 | VE3VV | 2017 | MULTI-OP | 247,779 | 748 | 57 | 12 | 26.7 | VE3-ON | VE3VV VE3CFK VA3ZV VE3WIG | |
28 | ND8DX | 2017 | MULTI-OP | 243,810 | 1,042 | 58 | 32 | 30.8 | W8-OH | WV8SW ND8DX | |
29 | SN1D | 2017 | MULTI-OP | 240,648 | 633 | 12 | 62 | 30.5 | SP | SP1GZF SP1RKT SQ2PHG | |
30 | EU1WW | 2017 | MULTI-OP | 240,619 | 636 | 9 | 62 | 19.6 | EU | EU1W EU1CB EW1W EU1TX EU2Q | |
31 | ES5RW | 2017 | SINGLE-OP HIGH | 237,015 | 648 | 13 | 56 | 19.8 | ES | | |
32 | N2CEI | 2017 | MULTI-OP | 233,700 | 812 | 58 | 42 | 28.2 | W4-FL | K4SME K0DI N2CEI | |
33 | SP9N | 2017 | ASSISTED HIGH | 229,827 | 637 | 13 | 58 | 18.7 | SP | | |
34 | DJ7YP | 2017 | ASSISTED HIGH | 227,700 | 641 | 18 | 57 | 29.7 | DL | | |
35 | DK2OY | 2017 | ASSISTED HIGH | 220,020 | 606 | 15 | 61 | 22.6 | DL | | |
36 | F6GOX | 2017 | SINGLE-OP HIGH | 217,740 | 544 | 19 | 57 | 26.5 | F | | |
37 | DK0IW | 2017 | MULTI-OP | 215,754 | 602 | 21 | 56 | 28.9 | DL | DB1HEF DF2NU DH0GHU DL2TOS DM1... | |
38 | HB9CXZ | 2017 | MULTI-OP | 215,040 | 586 | 15 | 55 | 25.9 | HB | HB9CXZ HB9EFK HB9GFT HB9GFW HB... | |
39 | 5B4AIF | 2017 | ASSISTED HIGH | 213,009 | 382 | 6 | 51 | 20.2 | 5B | | |
40 | W1XX | 2017 | SINGLE-OP HIGH | 211,280 | 708 | 57 | 38 | 19.6 | W1-RI | | |
41 | DJ7WW | 2017 | SINGLE-OP HIGH | 211,040 | 536 | 22 | 58 | 20.4 | DL | | |
42 | VE3PN | 2017 | ASSISTED HIGH | 208,620 | 558 | 53 | 23 | 21.4 | VE3-ON | | |
43 | YR8D | 2017 | MULTI-OP | 203,314 | 676 | 5 | 54 | 24.4 | YO | YO8BDQ YO8CLN YO8SSB YO8TTT | |
44 | OT5A | 2017 | MULTI-OP | 200,900 | 547 | 20 | 50 | 28.7 | ON | ON1BN ON8WR ON4AFW ON6EF ON4JW... | |
45 | K3ZU | 2017 | ASSISTED HIGH | 198,075 | 663 | 56 | 39 | 14.0 | W3-MD | | |
46 | HA4XH | 2017 | SINGLE-OP HIGH | 195,000 | 634 | 9 | 51 | 26.6 | HA | | |
47 | XE2X | 2017 | ASSISTED HIGH | 194,398 | 517 | 53 | 21 | 14.1 | XE | | |
48 | W5MX | 2017 | SINGLE-OP HIGH | 194,396 | 719 | 58 | 34 | 9.0 | W4-KY | | |
49 | W3BGN | 2017 | SINGLE-OP HIGH | 193,557 | 681 | 53 | 38 | 20.2 | W3-PA | | |
50 | EA3PT | 2017 | ASSISTED HIGH | 188,997 | 477 | 17 | 56 | 17.1 | EA | | |
51 | W5PR | 2017 | SINGLE-OP HIGH | 184,730 | 751 | 57 | 34 | 26.5 | W5-TX | | |
52 | LZ5R | 2017 | MULTI-OP | 181,200 | 577 | 5 | 55 | 25.6 | LZ | LZ1UK LZ1YQ LZ2DF | |
53 | WF2W | 2017 | SINGLE-OP HIGH | 179,958 | 734 | 58 | 31 | 21.8 | W2-NY | | |
54 | J43TR | 2017 | MULTI-OP | 179,740 | 655 | 2 | 53 | 20.6 | SV | SV3AQO SV3DCX SV3QUP SV3RVB | |
55 | OM2VL | 2017 | SINGLE-OP HIGH | 173,019 | 398 | 24 | 53 | 9.3 | OM | | |
56 | DF0SAX | 2017 | MULTI-OP | 168,220 | 567 | 11 | 54 | 23.1 | DL | DL3DXX DL9DRA DG0VOG DL5JJ DN5... | |
57 | NA7TB | 2017 | MULTI-OP | 166,460 | 845 | 58 | 24 | 23.6 | W7-AZ | KY7M KC7V | |
58 | HG5A | 2017 | MULTI-OP | 165,859 | 527 | 10 | 51 | 25.4 | HA | HA5IW KISS ADAM | |
59 | DJ5AN | 2017 | ASSISTED HIGH | 165,760 | 414 | 19 | 61 | 18.5 | DL | | |
60 | XE1RCS | 2017 | MULTI-OP | 164,340 | 354 | 52 | 31 | 20.9 | XE | XE1VIC XE1OGG XE1MM XE1ME XE1J... | |
61 | S57C | 2017 | SINGLE-OP HIGH | 162,688 | 510 | 7 | 55 | 23.0 | S5 | | |
62 | WD5COV | 2017 | SINGLE-OP LOW | 162,450 | 713 | 58 | 32 | 18.4 | W5-NM | | |
63 | W3TS | 2017 | SINGLE-OP HIGH | 160,688 | 742 | 57 | 26 | 22.2 | W3-PA | | |
64 | OK1T | 2017 | ASSISTED HIGH | 159,831 | 536 | 8 | 51 | 20.6 | OK | | |
65 | EA1DR | 2017 | ASSISTED HIGH | 159,408 | 346 | 21 | 60 | 12.4 | EA | | |
66 | E74R | 2017 | SINGLE-OP LOW | 157,080 | 541 | 6 | 50 | 23.5 | E7 | | |
67 | DF2DJ | 2017 | SINGLE-OP HIGH | 155,100 | 507 | 12 | 54 | 23.2 | DL | | |
68 | UT6UD | 2017 | SINGLE-OP HIGH | 155,062 | 491 | 8 | 54 | 23.7 | UR | | |
69 | TO3Z | 2017 | MULTI-OP | 153,425 | 306 | 46 | 39 | 14.7 | FG | F6HMQ F6GWV | |
70 | K5RX | 2017 | SINGLE-OP HIGH | 153,009 | 762 | 58 | 23 | 23.2 | W5-TX | | |
71 | K3WW | 2017 | ASSISTED HIGH | 152,564 | 622 | 54 | 32 | 11.0 | W3-PA | | |
72 | YT8A | 2017 | SINGLE-OP LOW | 152,090 | 431 | 8 | 59 | 18.9 | YU | YU1EA | |
73 | AF1T | 2017 | SINGLE-OP HIGH | 147,096 | 637 | 55 | 26 | 24.0 | W1-NH | | |
74 | HB9LB | 2017 | MULTI-OP | 147,028 | 490 | 11 | 48 | 22.0 | HB | HB9ATX HB9CQL HB9EBC HB9EWL HB... | |
75 | ED8W | 2017 | SINGLE-OP HIGH | 143,944 | 190 | 33 | 43 | 10.8 | EA8 | EA8DO | |
76 | N3EB | 2017 | MULTI-OP | 141,015 | 629 | 57 | 28 | 25.3 | W3-PA | N3EB NK8Q N3TWM WA3FET | |
77 | VE7NY | 2017 | MULTI-OP | 140,901 | 438 | 56 | 11 | 19.5 | VE7-BC | VE7CC VE7NY | |
78 | EW6W | 2017 | SINGLE-OP HIGH | 140,066 | 451 | 9 | 50 | 14.1 | EU | | |
79 | LY4T | 2017 | SINGLE-OP HIGH | 135,839 | 506 | 3 | 50 | 20.0 | LY | | |
80 | WS9V | 2017 | SINGLE-OP HIGH | 134,217 | 680 | 56 | 25 | 12.1 | W9-IL | | |
81 | YT0W | 2017 | SINGLE-OP HIGH | 133,574 | 538 | | 49 | 19.6 | YU | YU1JW | |
82 | PA4VHF | 2017 | ASSISTED HIGH | 133,114 | 409 | 12 | 50 | 8.8 | PA | | |
83 | UA9BA | 2017 | SINGLE-OP HIGH | 130,237 | 289 | | 47 | 10.8 | UA9 | | |
84 | W1EQO | 2017 | SINGLE-OP HIGH | 129,276 | 565 | 54 | 27 | 18.4 | W1-MA | | |
85 | SP9QMP | 2017 | SINGLE-OP HIGH | 127,782 | 408 | 7 | 55 | 17.4 | SP | | |
86 | NA5NN | 2017 | MULTI-OP | 126,920 | 685 | 54 | 22 | 26.3 | W5-MS | K2FF N5GH W5UE | |
87 | NP2X | 2017 | SINGLE-OP HIGH | 126,480 | 287 | 48 | 32 | 14.1 | KP2 | K9VV | |
88 | TC7C | 2017 | MULTI-OP | 126,378 | 309 | 1 | 41 | 22.9 | TA | TA7OM TA7N TA7SO TA7MHZ TA7Q T... | |
89 | UY0ZG | 2017 | SINGLE-OP HIGH | 118,767 | 376 | 10 | 51 | 10.1 | UR | | |
90 | SX5R | 2017 | MULTI-OP | 117,700 | 450 | 2 | 48 | 25.0 | SV5 | | |
91 | SN7D | 2017 | SINGLE-OP HIGH | 117,171 | 503 | 1 | 46 | 20.3 | SP | SQ7D | |
92 | VE3MGY | 2017 | SINGLE-OP LOW | 117,000 | 403 | 53 | 7 | 17.4 | VE3-ON | | |
93 | LY2ZO | 2017 | MULTI-OP | 116,016 | 478 | 2 | 46 | 24.4 | LY | LY1UG LY3BB LY3UT LYR346 | |
94 | S52WW | 2017 | ASSISTED HIGH | 114,868 | 438 | 3 | 49 | 14.8 | S5 | | |
95 | SQ1OD | 2017 | SINGLE-OP HIGH | 114,296 | 411 | 4 | 52 | 16.6 | SP | | |
96 | W0AIH | 2017 | ASSISTED HIGH | 114,264 | 678 | 56 | 16 | 22.5 | W9-WI | NM7X | |
97 | KV0Q | 2017 | ASSISTED HIGH | 114,030 | 697 | 56 | 14 | 14.6 | W0-CO | | |
98 | G5K | 2017 | ASSISTED HIGH | 113,960 | 409 | 7 | 48 | 16.7 | G | G0BNR | |
99 | DJ5IW | 2017 | SINGLE-OP HIGH | 113,870 | 408 | 12 | 47 | 16.7 | DL | | |
100 | SP2KDS | 2017 | MULTI-OP | 112,200 | 410 | 5 | 50 | 25.4 | SP | SP2HNF SP2IPT SQ2NNN | |
Please report any errors to director@cq160.com.
Historical data entry by AA4NU, CT1EKD, K1XX, K5ZD, K8FC, K9GX, K9VV,
KC1CWF, KE3X, MM0LID, N1XS, NN3W, OR2F, SV1DPI, W0MU, and W4AU.