Rank | Call | Year | Category | Score | QSOs | W/VE | Cty | Hours | QTH | Operator(s) |
Cert |
1 | HK1T | 2015 | ASSISTED HIGH | 991,568 | 863 | 53 | 63 | 22.0 | HK | | |
2 | HG8DX | 2015 | MULTI-OP | 542,880 | 1,135 | 20 | 67 | 30.4 | HA | HA8DJ HA8DU HA8DZ HA8EK HA8FM... | |
3 | OK7K | 2015 | MULTI-OP | 519,816 | 1,106 | 22 | 66 | 36.7 | OK | OK1BN OK1DWP OK1GK OK1GZ OK1NS... | |
4 | ZF2AM | 2015 | SINGLE-OP HIGH | 495,001 | 904 | 57 | 44 | 24.0 | ZF | K6AM | |
5 | S57DX | 2015 | MULTI-OP | 466,146 | 1,002 | 23 | 64 | 36.7 | S5 | S51V S52OP S57DX S57UN S57XX S... | |
6 | OM7M | 2015 | ASSISTED HIGH | 439,740 | 980 | 17 | 67 | 29.9 | OM | IT9RGY | |
7 | K3ZM | 2015 | SINGLE-OP HIGH | 381,918 | 1,112 | 57 | 49 | 24.6 | W4-VA | | |
8 | UA2F | 2015 | MULTI-OP | 365,634 | 941 | 11 | 63 | 29.8 | UA2 | RA2FA UA2FB UA2FF UA2FM | |
9 | YT6T | 2015 | MULTI-OP | 355,500 | 895 | 14 | 61 | 29.9 | YU | YU7AV YU7CM YU7ZZ YU7JX YT5Z Y... | |
10 | LY4A | 2015 | ASSISTED HIGH | 340,350 | 872 | 7 | 68 | 27.0 | LY | | |
11 | CR3L | 2015 | MULTI-OP | 330,400 | 413 | 29 | 51 | 22.8 | CT3 | DJ6QT DJ2YA DL5AXX DK7YY | |
12 | RW7K | 2015 | ASSISTED HIGH | 327,180 | 760 | 13 | 69 | 25.5 | UA | | |
13 | IZ4DPV | 2015 | MULTI-OP | 325,884 | 844 | 14 | 64 | 27.9 | I | IZ4DPV IZ4ZAW | |
14 | OK1W | 2015 | SINGLE-OP HIGH | 305,838 | 744 | 17 | 61 | 27.8 | OK | OK2WM | |
15 | S56P | 2015 | MULTI-OP | 294,224 | 810 | 11 | 60 | 29.2 | S5 | S56P S57M | |
16 | IQ9UI | 2015 | MULTI-OP | 283,080 | 607 | 19 | 65 | 27.5 | IT9 | IT9EQO IV3YYK IT9WNU IT9CJC IT... | |
17 | W3LL | 2015 | ASSISTED HIGH | 260,300 | 913 | 56 | 44 | 19.4 | W3-MD | | |
18 | UR5AS | 2015 | ASSISTED HIGH | 248,500 | 665 | 10 | 61 | 21.4 | UR | | |
19 | HB9CXZ | 2015 | MULTI-OP | 243,144 | 724 | 11 | 55 | 29.3 | HB | HB9CXZ HB9EFK HB9OCR HB9ODK HB... | |
20 | DK6WL | 2015 | ASSISTED HIGH | 233,920 | 767 | 12 | 56 | 25.6 | DL | | |
21 | VE3PN | 2015 | SINGLE-OP HIGH | 231,408 | 645 | 45 | 27 | 20.1 | VE3-ON | | |
22 | N2CEI | 2015 | MULTI-OP | 230,400 | 950 | 56 | 40 | 29.2 | W4-FL | N2CEI K4SME K0DI | |
23 | 9A5BWW | 2015 | ASSISTED HIGH | 229,364 | 660 | 8 | 60 | 27.7 | 9A | | |
24 | HB2T | 2015 | MULTI-OP | 226,973 | 770 | 6 | 53 | 30.7 | HB | HB9EMP HB9ELV HB9CVQ HB9BUN | |
25 | S57O | 2015 | ASSISTED HIGH | 220,285 | 669 | 7 | 58 | 23.9 | S5 | | |
26 | S57C | 2015 | SINGLE-OP HIGH | 214,912 | 668 | 8 | 56 | 26.3 | S5 | | |
27 | UI2K | 2015 | SINGLE-OP HIGH | 210,866 | 695 | 3 | 56 | 23.4 | UA2 | UA2FZ | |
28 | HA4XH | 2015 | SINGLE-OP LOW | 209,728 | 634 | 6 | 58 | 26.4 | HA | | |
29 | YR8E | 2015 | MULTI-OP | 209,580 | 678 | 2 | 58 | 27.5 | YO | YO8RFS YO8RHM YO8RNI YO8RNP @Y... | |
30 | DK0IW | 2015 | MULTI-OP | 198,835 | 704 | 10 | 55 | 31.4 | DL | DB1HEF DM1CG DM1CM DF2NU DL5MF... | |
31 | ND8DX | 2015 | MULTI-OP | 197,208 | 1,007 | 56 | 27 | 33.0 | W8-OH | KD5LNO ND8DX | |
32 | VE3CX | 2015 | ASSISTED HIGH | 196,310 | 611 | 57 | 10 | 12.8 | VE3-ON | | |
33 | OK1T | 2015 | ASSISTED HIGH | 196,020 | 645 | 6 | 54 | 20.0 | OK | | |
34 | W8PR | 2015 | MULTI-OP | 192,888 | 1,117 | 56 | 20 | 29.1 | W8-OH | W8IF AL7BA N8OXC AC8IE KD8FO W... | |
35 | RK4FD | 2015 | SINGLE-OP HIGH | 185,806 | 601 | | 61 | 22.9 | UA | | |
36 | VA3ZV | 2015 | MULTI-OP | 185,504 | 611 | 55 | 7 | 18.8 | VE3-ON | VA3ZV VE3VV VE3CFK | |
37 | W3BGN | 2015 | SINGLE-OP HIGH | 180,450 | 818 | 56 | 34 | 21.9 | W3-PA | | |
38 | SN7D | 2015 | SINGLE-OP HIGH | 178,472 | 645 | 3 | 53 | 25.1 | SP | SQ7D | |
39 | VE3DC | 2015 | MULTI-OP | 171,684 | 615 | 49 | 8 | 17.6 | VE3-ON | VE3BK VE3CDU VE3QEE VE3QU | |
40 | W2MF | 2015 | SINGLE-OP HIGH | 170,936 | 551 | 53 | 39 | 18.0 | W2-NJ | | |
41 | C6ANM | 2015 | MULTI-OP | 157,398 | 414 | 49 | 25 | 18.1 | C6 | N1GN NE1B | |
42 | WG3J | 2015 | MULTI-OP | 156,576 | 767 | 57 | 27 | 22.1 | W3-MD | | |
43 | K3ZO | 2015 | SINGLE-OP HIGH | 154,652 | 777 | 55 | 27 | 16.4 | W3-MD | | |
44 | SP8K | 2015 | ASSISTED HIGH | 151,038 | 572 | 2 | 52 | 15.2 | SP | | |
45 | VE3MGY | 2015 | SINGLE-OP LOW | 150,336 | 530 | 52 | 6 | 20.8 | VE3-ON | | |
46 | DL0AC | 2015 | MULTI-OP | 149,506 | 574 | 8 | 51 | 28.6 | DL | DF3AK DJ2SEA DK5WO DK6KY DL1DN... | |
47 | OK1DTC | 2015 | ASSISTED HIGH | 147,336 | 517 | 5 | 51 | 11.0 | OK | | |
48 | LB3RE | 2015 | ASSISTED HIGH | 147,033 | 571 | | 51 | 18.4 | LA | | |
49 | SQ2PHG | 2015 | SINGLE-OP HIGH | 146,370 | 589 | 1 | 50 | 18.9 | SP | | |
50 | K1RZ | 2015 | SINGLE-OP HIGH | 145,275 | 822 | 55 | 20 | 19.6 | W3-MD | | |
51 | LY5Y | 2015 | ASSISTED HIGH | 145,040 | 505 | 1 | 55 | 17.8 | LY | | |
52 | EA5RU | 2015 | ASSISTED HIGH | 143,648 | 409 | 13 | 54 | 22.9 | EA | | |
53 | 9A3B | 2015 | SINGLE-OP HIGH | 143,468 | 548 | 2 | 50 | 26.1 | 9A | 9A2VR | |
54 | WX4G | 2015 | ASSISTED HIGH | 143,127 | 566 | 52 | 41 | 15.3 | W4-FL | | |
55 | LZ2JE | 2015 | MULTI-OP | 142,688 | 498 | 2 | 54 | 22.9 | LZ | LZ2DF LZ2JE LZ2WO | |
56 | F6GOX | 2015 | SINGLE-OP HIGH | 142,367 | 473 | 11 | 48 | 25.9 | F | | |
57 | SP5ES | 2015 | ASSISTED HIGH | 139,606 | 489 | 4 | 54 | 18.9 | SP | | |
58 | HB0/HA7JTR | 2015 | ASSISTED HIGH | 139,204 | 527 | 4 | 48 | 17.4 | HB0 | | |
59 | TA1CM | 2015 | SINGLE-OP LOW | 138,909 | 466 | 4 | 53 | 18.6 | TA1 | | |
60 | WJ2D | 2015 | ASSISTED HIGH | 138,429 | 667 | 57 | 24 | 18.9 | W4-NC | | |
61 | N4XD | 2015 | SINGLE-OP HIGH | 138,294 | 662 | 50 | 28 | 17.1 | W4-NC | | |
62 | LY7A | 2015 | MULTI-OP | 137,436 | 525 | 2 | 50 | 26.7 | LY | | |
63 | ES5MG | 2015 | ASSISTED HIGH | 134,640 | 475 | 2 | 53 | 21.7 | ES | | |
64 | W0AIH | 2015 | ASSISTED HIGH | 133,122 | 894 | 56 | 10 | 21.3 | W9-WI | | |
65 | SQ9V | 2015 | SINGLE-OP HIGH | 132,138 | 499 | 2 | 52 | 10.1 | SP | | |
66 | YT8A | 2015 | SINGLE-OP LOW | 130,295 | 464 | 3 | 52 | 18.5 | YU | YU1EA | |
67 | DL0WRTC | 2015 | MULTI-OP | 129,960 | 521 | 6 | 51 | 10.8 | DL | DL6MHW SP5XVY | |
68 | DJ5AN | 2015 | ASSISTED HIGH | 129,625 | 483 | 7 | 54 | 20.1 | DL | | |
69 | UX1UA | 2015 | SINGLE-OP HIGH | 128,250 | 443 | 1 | 56 | 13.1 | UR | | |
70 | W3TS | 2015 | SINGLE-OP HIGH | 126,614 | 733 | 55 | 19 | 16.7 | W3-PA | | |
71 | N4PN | 2015 | SINGLE-OP HIGH | 126,144 | 769 | 54 | 19 | 17.4 | W4-GA | | |
72 | SV2BFN | 2015 | ASSISTED HIGH | 125,580 | 403 | 6 | 54 | 16.5 | SV | | |
73 | K0TT | 2015 | SINGLE-OP HIGH | 125,181 | 903 | 56 | 7 | 18.1 | W0-MN | | |
74 | LY4T | 2015 | SINGLE-OP HIGH | 124,460 | 509 | 1 | 48 | 23.3 | LY | | |
75 | OT6M | 2015 | ASSISTED HIGH | 123,760 | 474 | 3 | 49 | 12.4 | ON | ON9CC | |
76 | W1EQO | 2015 | SINGLE-OP HIGH | 123,450 | 667 | 53 | 22 | 17.5 | W1-MA | | |
77 | NR5M | 2015 | SINGLE-OP HIGH | 120,868 | 792 | 53 | 14 | 27.0 | W5-TX | | |
78 | SP1RKT | 2015 | ASSISTED HIGH | 120,250 | 493 | | 50 | 11.6 | SP | | |
79 | IQ3GA | 2015 | MULTI-OP | 119,392 | 470 | 3 | 49 | 24.3 | I | IK3HMB IW3IE IZ3DVU IZ3QHB GUE... | |
80 | DR7B | 2015 | SINGLE-OP HIGH | 119,328 | 603 | | 48 | 16.2 | DL | DL2JRM | |
81 | DF2DJ | 2015 | ASSISTED HIGH | 118,275 | 447 | 3 | 54 | 13.0 | DL | | |
82 | SQ7FPD | 2015 | SINGLE-OP HIGH | 118,218 | 474 | | 51 | 14.6 | SP | | |
83 | W8CO | 2015 | SINGLE-OP LOW | 117,942 | 801 | 56 | 10 | 26.9 | W8-MI | | |
84 | K5GDX | 2015 | MULTI-OP | 117,936 | 707 | 53 | 19 | 27.4 | W5-MS | WQ5L K5DL WD5BJT KA5VFU KF5NYQ... | |
85 | SQ1OD | 2015 | ASSISTED HIGH | 117,828 | 443 | 2 | 52 | 19.1 | SP | | |
86 | 4L5O | 2015 | SINGLE-OP HIGH | 113,942 | 260 | | 46 | 6.6 | 4L | | |
87 | WD5R | 2015 | SINGLE-OP HIGH | 111,672 | 740 | 54 | 12 | 24.9 | W5-AR | | |
88 | HB9LB | 2015 | MULTI-OP | 108,862 | 409 | 5 | 48 | 15.7 | HB | HB9EYB HB9FEH HB9EWL HB9EBC | |
89 | DL0NM | 2015 | ASSISTED HIGH | 108,420 | 478 | 1 | 51 | 10.6 | DL | DB2RR | |
90 | WB4MSG | 2015 | ASSISTED HIGH | 108,080 | 682 | 54 | 16 | 17.8 | W4-NC | | |
91 | N7GP | 2015 | SINGLE-OP HIGH | 107,984 | 703 | 55 | 13 | 25.0 | W7-AZ | | |
92 | EW2MA | 2015 | SINGLE-OP HIGH | 106,400 | 418 | | 50 | 11.6 | EU | | |
93 | KF3B | 2015 | SINGLE-OP HIGH | 106,260 | 632 | 48 | 21 | 13.9 | W3-PA | | |
94 | RA9Y | 2015 | ASSISTED HIGH | 105,478 | 245 | | 46 | 15.9 | UA9 | | |
95 | K3UL | 2015 | SINGLE-OP HIGH | 104,160 | 494 | 53 | 27 | 12.0 | W3-PA | | |
96 | HB9/LY5AA | 2015 | SINGLE-OP HIGH | 101,953 | 487 | | 43 | 25.4 | HB | | |
97 | R3ST | 2015 | ASSISTED HIGH | 101,304 | 378 | | 54 | 20.4 | UA | | |
98 | HG3M | 2015 | SINGLE-OP QRP | 100,950 | 403 | | 50 | 22.2 | HA | HA3MY | |
99 | RO2E | 2015 | MULTI-OP | 100,932 | 393 | | 52 | 16.0 | UA | R2EA RZ3EC | |
100 | YT0W | 2015 | SINGLE-OP HIGH | 100,100 | 389 | 1 | 49 | 14.3 | YU | YU1JW | |
Please report any errors to director@cq160.com.
Historical data entry by AA4NU, CT1EKD, K1XX, K5ZD, K8FC, K9GX, K9VV,
KC1CWF, KE3X, MM0LID, N1XS, NN3W, OR2F, SV1DPI, W0MU, and W4AU.