Rank | Call | Year | Category | Score | QSOs | W/VE | Cty | Hours | QTH | Operator(s) |
Cert |
1 | UA2FW | 2021 | MULTI-OP | 2,061,990 | 2,459 | 46 | 89 | 38.2 | UA2 | RA2FA RG6G RT2F RW4WR UA2FF UA... | |
2 | VY2ZM | 2021 | SINGLE-OP HIGH | 1,807,032 | 1,890 | 60 | 69 | 29.0 | VE1-PEI | | |
3 | S50C | 2021 | MULTI-OP | 1,480,560 | 2,058 | 42 | 82 | 39.5 | S5 | S53CC S53RM S53WW S55OO S57AL... | |
4 | OM7M | 2021 | ASSISTED HIGH | 1,440,875 | 1,915 | 44 | 81 | 30.0 | OM | OM5ZW | |
5 | HG8DX | 2021 | MULTI-OP | 1,421,784 | 1,958 | 40 | 86 | 38.3 | HA | HA8DJ HA8DU HA8DZ HA8FM HA8JV... | |
6 | ZF5T | 2021 | SINGLE-OP HIGH | 1,392,952 | 1,727 | 58 | 63 | 28.4 | ZF | ZF9CW | |
7 | RL3A | 2021 | MULTI-OP | 1,382,626 | 1,973 | 33 | 89 | 39.9 | UA | RA3ATX RA9USU RL3FT RX3APM UA4... | |
8 | UA7K | 2021 | MULTI-OP | 1,326,780 | 1,820 | 35 | 95 | 37.3 | UA | R3FA RK7A R6KVA RY7Y RW7K UB7K | |
9 | E7DX | 2021 | MULTI-OP | 1,265,314 | 1,838 | 40 | 78 | 36.7 | E7 | E70T E76C E77DX E77E E77EA E77... | |
10 | LZ5R | 2021 | MULTI-OP | 1,257,644 | 1,821 | 39 | 79 | 36.8 | LZ | K1LZ K3JO LZ1YQ LZ2HM LZ5DB S5... | |
11 | US1Q | 2021 | MULTI-OP | 1,224,468 | 1,647 | 36 | 90 | 34.4 | UR | UR5IFB US8ICM UW2QU | |
12 | SN7Q | 2021 | ASSISTED HIGH | 1,223,140 | 1,854 | 37 | 78 | 29.3 | SP | SP7GIQ | |
13 | P3X | 2021 | ASSISTED HIGH | 1,190,871 | 1,223 | 33 | 66 | 20.1 | 5B | 5B4AMM | |
14 | SP8R | 2021 | MULTI-OP | 1,180,128 | 1,806 | 35 | 79 | 37.7 | SP | SP8GQU SP6JIU SP7AH SQ8JLA SQ8... | |
15 | VE3EJ | 2021 | ASSISTED HIGH | 1,172,313 | 1,674 | 60 | 63 | 29.9 | VE3-ON | | |
16 | XE2X | 2021 | ASSISTED HIGH | 1,168,875 | 1,527 | 59 | 66 | 21.6 | XE | | |
17 | NP2J | 2021 | SINGLE-OP HIGH | 1,159,664 | 1,462 | 59 | 62 | 24.8 | KP2 | K8RF | |
18 | OL1R | 2021 | MULTI-OP | 1,150,952 | 1,821 | 39 | 77 | 36.7 | OK | OK1NY OK1IW OK1HGM OK5MM | |
19 | LY4A | 2021 | ASSISTED HIGH | 1,138,700 | 1,704 | 35 | 83 | 30.4 | LY | | |
20 | OK6W | 2021 | SINGLE-OP HIGH | 1,132,920 | 1,843 | 37 | 71 | 30.0 | OK | | |
21 | ED8W | 2021 | ASSISTED HIGH | 1,127,168 | 1,010 | 46 | 66 | 25.4 | EA8 | OM5RW | |
22 | OK3C | 2021 | ASSISTED HIGH | 1,126,476 | 1,748 | 40 | 76 | 29.9 | OK | OK2ZC | |
23 | DM6V | 2021 | MULTI-OP | 1,114,078 | 1,693 | 43 | 76 | 31.0 | DL | DL1CW DL5AXX | |
24 | LZ9W | 2021 | MULTI-OP | 1,095,808 | 1,674 | 37 | 75 | 36.1 | LZ | LZ1ZD LZ1UQ LZ1PM | |
25 | 9A4M | 2021 | ASSISTED HIGH | 1,081,899 | 1,603 | 39 | 78 | 30.0 | 9A | | |
26 | LY7Z | 2021 | ASSISTED HIGH | 1,081,410 | 1,717 | 30 | 83 | 29.0 | LY | | |
27 | 9A5Y | 2021 | ASSISTED HIGH | 1,075,534 | 1,705 | 33 | 80 | 30.0 | 9A | 9A3LG | |
28 | SK3W | 2021 | MULTI-OP | 1,068,254 | 1,591 | 41 | 77 | 39.1 | SM | SM3SGP SM0GNU SM5IMO SM5AJV | |
29 | D4Z | 2021 | SINGLE-OP HIGH | 1,058,410 | 1,001 | 46 | 60 | 17.4 | D4 | IK2NCJ | |
30 | G5W | 2021 | ASSISTED HIGH | 1,048,080 | 1,539 | 45 | 75 | 29.9 | G | G3BJ | |
31 | 9A5X | 2021 | ASSISTED HIGH | 1,039,472 | 1,640 | 36 | 76 | 29.9 | 9A | | |
32 | UW2M | 2021 | ASSISTED HIGH | 1,017,720 | 1,512 | 33 | 87 | 29.7 | UR | UR0MC | |
33 | OM2Y | 2021 | ASSISTED HIGH | 1,002,885 | 1,617 | 33 | 78 | 30.0 | OM | | |
34 | 9K2NO | 2021 | SINGLE-OP HIGH | 997,058 | 1,083 | 25 | 69 | 24.9 | 9K | | |
35 | VA2WA | 2021 | ASSISTED HIGH | 985,064 | 1,458 | 59 | 59 | 28.6 | VE2-QC | | |
36 | LY7M | 2021 | ASSISTED HIGH | 976,250 | 1,592 | 29 | 81 | 27.2 | LY | | |
37 | HB7X | 2021 | MULTI-OP | 967,266 | 1,594 | 39 | 70 | 32.9 | HB | HB9BUN HB9DDO | |
38 | NP2X | 2021 | MULTI-OP | 961,737 | 1,189 | 57 | 66 | 27.5 | KP2 | K9VV N4XD | |
39 | HA5JI | 2021 | ASSISTED HIGH | 961,482 | 1,539 | 36 | 75 | 29.4 | HA | | |
40 | OL1A | 2021 | MULTI-OP | 928,182 | 1,552 | 38 | 73 | 37.0 | OK | OK1CW OK1DTP | |
41 | EA5KA | 2021 | ASSISTED HIGH | 928,016 | 1,262 | 46 | 78 | 21.6 | EA | | |
42 | DR5X | 2021 | MULTI-OP | 927,476 | 1,665 | 37 | 70 | 36.2 | DL | DL8LAS DL9EE | |
43 | IQ9UI | 2021 | MULTI-OP | 927,130 | 1,402 | 35 | 80 | 34.2 | IT9 | IT9EQO IZ8JAI IT9CHU IT9CJC IT... | |
44 | UW5Y | 2021 | MULTI-OP | 920,202 | 1,705 | 29 | 74 | 39.0 | UR | UZ5DX UW8SM UT5ECZ UR5YW UR5YK... | |
45 | OK1CF | 2021 | ASSISTED HIGH | 917,017 | 1,536 | 37 | 72 | 28.8 | OK | | |
46 | IQ2CJ | 2021 | ASSISTED HIGH | 916,882 | 1,490 | 40 | 73 | 29.5 | I | IK2PFL | |
47 | OM0M | 2021 | ASSISTED HIGH | 916,335 | 1,576 | 28 | 77 | 30.0 | OM | OM3CGN | |
48 | OH0W | 2021 | MULTI-OP | 902,583 | 1,690 | 26 | 73 | 35.5 | OH0 | OH2GEK OH2BH | |
49 | YR8D | 2021 | MULTI-OP | 889,848 | 1,622 | 28 | 74 | 36.8 | YO | YO8DOH YO8TTT | |
50 | G4FAL | 2021 | ASSISTED HIGH | 874,959 | 1,344 | 39 | 74 | 20.8 | G | | |
51 | S52AW | 2021 | ASSISTED HIGH | 867,610 | 1,477 | 33 | 73 | 29.8 | S5 | | |
52 | DP6A | 2021 | MULTI-OP | 864,563 | 1,459 | 40 | 73 | 37.9 | DL | DL6DH DL8OH | |
53 | HG0R | 2021 | ASSISTED HIGH | 854,609 | 1,448 | 34 | 73 | 30.0 | HA | HA0NAR | |
54 | PI4DX | 2021 | MULTI-OP | 851,840 | 1,329 | 40 | 70 | 31.5 | PA | PD1DX PA3EVY | |
55 | UX2X | 2021 | SINGLE-OP HIGH | 850,656 | 1,616 | 20 | 76 | 29.8 | UR | UT2XQ | |
56 | K3ZM | 2021 | SINGLE-OP HIGH | 844,364 | 1,592 | 58 | 58 | 28.0 | W4-VA | | |
57 | DK6WL | 2021 | ASSISTED HIGH | 841,059 | 1,447 | 36 | 77 | 30.0 | DL | | |
58 | S53M | 2021 | MULTI-OP | 839,736 | 1,444 | 29 | 78 | 34.0 | S5 | S53ZO S57UN | |
59 | W2GD | 2021 | MULTI-OP | 839,014 | 1,730 | 60 | 61 | 33.3 | W2-NJ | N2HM W2CG W2GD W2NO W2RQ WW2Y | |
60 | K3LR | 2021 | MULTI-OP | 838,530 | 1,751 | 60 | 66 | 36.6 | W3-PA | K3LR N2NC K3UA | |
61 | EF5Y | 2021 | ASSISTED HIGH | 835,450 | 1,356 | 36 | 74 | 29.3 | EA | EB5A @EA5RS | |
62 | DL7ON | 2021 | ASSISTED HIGH | 835,380 | 1,509 | 33 | 75 | 29.7 | DL | | |
63 | HG3N | 2021 | ASSISTED HIGH | 833,544 | 1,429 | 35 | 73 | 29.5 | HA | HA3LN | |
64 | S53O | 2021 | ASSISTED HIGH | 833,414 | 1,388 | 35 | 74 | 29.8 | S5 | | |
65 | SN2B | 2021 | MULTI-OP | 832,986 | 1,567 | 30 | 69 | 35.0 | SP | SP2MKI SP2MKT | |
66 | VE3DZ | 2021 | SINGLE-OP HIGH | 829,985 | 1,382 | 60 | 53 | 30.0 | VE3-ON | | |
67 | EA6SX | 2021 | SINGLE-OP HIGH | 817,520 | 1,272 | 41 | 69 | 26.5 | EA6 | | |
68 | PE6Q | 2021 | MULTI-OP | 816,900 | 1,452 | 35 | 70 | 35.7 | PA | PA4O PA8AD | |
69 | LY5W | 2021 | ASSISTED HIGH | 814,077 | 1,540 | 25 | 74 | 30.0 | LY | | |
70 | LN8W | 2021 | SINGLE-OP HIGH | 811,405 | 1,441 | 39 | 58 | 29.9 | LA | LA3BO | |
71 | R8TT | 2021 | ASSISTED HIGH | 809,700 | 1,141 | 1 | 74 | 25.6 | UA9 | | |
72 | VE3AT | 2021 | SINGLE-OP HIGH | 808,038 | 1,350 | 60 | 46 | 26.7 | VE3-ON | | |
73 | OK1DOL | 2021 | ASSISTED HIGH | 803,088 | 1,434 | 34 | 70 | 29.7 | OK | | |
74 | IK2QPR | 2021 | ASSISTED HIGH | 799,076 | 1,378 | 30 | 77 | 34.8 | I | | |
75 | HG7T | 2021 | MULTI-OP | 792,030 | 1,460 | 28 | 74 | 37.8 | HA | HA7TM HA5CAR HG5DX | |
76 | PA6X | 2021 | MULTI-OP | 790,400 | 1,454 | 33 | 67 | 35.1 | PA | PA0GJV PA7CW PC2L PC2Y PD2E | |
77 | AA1K | 2021 | SINGLE-OP HIGH | 790,236 | 1,703 | 57 | 51 | 29.8 | W3-DE | | |
78 | RD8D | 2021 | MULTI-OP | 785,699 | 1,151 | 1 | 72 | 30.9 | UA9 | R9GM RX9CAZ | |
79 | YL2SM | 2021 | ASSISTED HIGH | 778,128 | 1,337 | 25 | 79 | 30.0 | YL | | |
80 | UA4M | 2021 | MULTI-OP | 775,800 | 1,500 | 16 | 84 | 34.3 | UA | R4KO RL4R UA4PCM UA4LL RA4LW | |
81 | UN9L | 2021 | SINGLE-OP HIGH | 773,403 | 1,168 | 1 | 70 | 28.4 | UN | | |
82 | YT5A | 2021 | MULTI-OP | 761,019 | 1,514 | 20 | 73 | 36.5 | YU | YT1AD YU1AU YU1KX YU2FG | |
83 | S53A | 2021 | SINGLE-OP HIGH | 757,700 | 1,370 | 35 | 65 | 29.1 | S5 | S50A | |
84 | RU1A | 2021 | MULTI-OP | 750,876 | 1,530 | 23 | 75 | 32.8 | UA | RN1A RT1M RT9T RW1A RV1AW UF1F | |
85 | GM3X | 2021 | SINGLE-OP HIGH | 749,673 | 1,425 | 33 | 60 | 16.8 | GM | GM3POI | |
86 | OM3GI | 2021 | ASSISTED HIGH | 746,976 | 1,451 | 25 | 71 | 29.9 | OM | | |
87 | DL0GL | 2021 | MULTI-OP | 744,278 | 1,421 | 35 | 68 | 34.8 | DL | DK3QZ DL1EKC DL3QQ | |
88 | OT6M | 2021 | MULTI-OP | 734,200 | 1,341 | 34 | 66 | 32.6 | ON | ON9CC PC5A | |
89 | NR4M | 2021 | MULTI-OP | 734,107 | 1,568 | 59 | 62 | 34.3 | W4-VA | NR4M K7SV KN4DEB | |
90 | UZ3A | 2021 | MULTI-OP | 729,800 | 1,385 | 22 | 78 | 36.5 | UR | UR5AS UR3ABI US5AEP UY1HY UW2... | |
91 | DP7D | 2021 | MULTI-OP | 728,300 | 1,465 | 32 | 68 | 34.9 | DL | DH8AF DL3YCX DH6JL DL1REM | |
92 | EU4E | 2021 | SINGLE-OP HIGH | 727,181 | 1,497 | 17 | 74 | 30.1 | EU | | |
93 | K1KI | 2021 | SINGLE-OP HIGH | 723,120 | 1,600 | 59 | 56 | 30.1 | W1-CT | | |
94 | DR4W | 2021 | MULTI-OP | 715,785 | 1,328 | 32 | 73 | 32.7 | DL | DH8VV DK1AX DL4LAM DL4NAC | |
95 | SP3HLM | 2021 | SINGLE-OP HIGH | 715,716 | 1,426 | 28 | 66 | 28.5 | SP | | |
96 | RT4F | 2021 | MULTI-OP | 715,445 | 1,444 | 13 | 82 | 29.4 | UA | RK4FD RK4FU RO4F | |
97 | YL7X | 2021 | ASSISTED HIGH | 715,350 | 1,398 | 24 | 71 | 29.8 | YL | YL2LY | |
98 | SN1W | 2021 | ASSISTED HIGH | 714,984 | 1,424 | 26 | 67 | 29.8 | SP | | |
99 | OH5Z | 2021 | MULTI-OP | 712,566 | 1,438 | 22 | 71 | 27.3 | OH | OH5CZ OH6XX OH7WV | |
100 | EI2CN | 2021 | ASSISTED HIGH | 707,737 | 1,094 | 37 | 72 | 17.4 | EI | | |
Please report any errors to director@cq160.com.
Historical data entry by AA4NU, CT1EKD, K1XX, K5ZD, K8FC, K9GX, K9VV,
KC1CWF, KE3X, MM0LID, N1XS, NN3W, OR2F, SV1DPI, W0MU, and W4AU.