Rank | Call | Year | Category | Score | QSOs | W/VE | Cty | Hours | QTH | Operator(s) |
Cert |
1 | EF8R | 2018 | MULTI-OP | 2,678,262 | 1,887 | 57 | 85 | 29.4 | EA8 | EA8RM R4FO RW4WR UA4FER | |
2 | CR3DX | 2018 | MULTI-OP | 2,241,960 | 1,649 | 54 | 82 | 30.8 | CT3 | OM3BH OM3GI OM3RM OM7LW | |
3 | VY2ZM | 2018 | SINGLE OP HIGH | 2,021,700 | 1,914 | 60 | 78 | 29.9 | VE1-PEI | K1ZM | |
4 | P33W | 2018 | ASSISTED HIGH | 1,721,631 | 1,436 | 37 | 86 | 29.4 | 5B | RA3AUU | |
5 | PJ2T | 2018 | MULTI-OP | 1,580,971 | 1,198 | 59 | 74 | 26.1 | PJ2 | W8WTS K8ND | |
6 | OK7K | 2018 | MULTI-OP | 1,464,400 | 1,715 | 47 | 93 | 38.7 | OK | OK1BN OK1DWP OK1GK OK1NS | |
7 | ZF9CW | 2018 | SINGLE OP HIGH | 1,436,666 | 1,680 | 61 | 72 | 29.2 | ZF | | |
8 | 4X2M | 2018 | MULTI-OP | 1,383,580 | 1,303 | 26 | 84 | 30.1 | 4X | 4X4DZ 4X6FR 4Z4AK UZ5DX UW8SM | |
9 | RW2F | 2018 | MULTI-OP | 1,374,912 | 1,724 | 45 | 87 | 35.8 | UA2 | RA2FA UA2FB UA2FF UA2FM | |
10 | P40AA | 2018 | ASSISTED HIGH | 1,336,400 | 1,035 | 59 | 71 | 26.8 | P4 | DL4MM | |
11 | LX7I | 2018 | ASSISTED HIGH | 1,312,188 | 1,684 | 45 | 84 | 29.4 | LX | DL3BPC | |
12 | ES5G | 2018 | ASSISTED HIGH | 1,303,284 | 1,562 | 45 | 89 | 29.7 | ES | IK2NCJ | |
13 | ZC4A | 2018 | MULTI-OP | 1,262,436 | 1,346 | 19 | 79 | 28.6 | ZC4 | 5B4AFM 5B4AGN G3AB G3WPH G3XTT | |
14 | EI0R | 2018 | MULTI-OP | 1,261,372 | 1,477 | 50 | 83 | 36.8 | EI | EI5DI EI6FR EI2KC EI2CN | |
15 | HG8DX | 2018 | MULTI-OP | 1,242,120 | 1,614 | 40 | 92 | 35.8 | HA | HA8DJ HA8DU HA8DZ HA8FM HA8JV... | |
16 | VA2WA | 2018 | ASSISTED HIGH | 1,240,920 | 1,469 | 59 | 76 | 28.5 | VE2-QC | | |
17 | TM6M | 2018 | MULTI-OP | 1,223,168 | 1,456 | 50 | 78 | 32.7 | F | F1AKK F8DBF | |
18 | VA2EW | 2018 | ASSISTED HIGH | 1,188,528 | 1,473 | 60 | 72 | 29.9 | VE2-QC | | |
19 | VE3EJ | 2018 | ASSISTED HIGH | 1,156,544 | 1,453 | 61 | 75 | 29.9 | VE3-ON | | |
20 | S51V | 2018 | MULTI-OP | 1,153,696 | 1,613 | 40 | 84 | 37.8 | S5 | S51V S56DX S57DX S57K S57UN S5... | |
21 | SN7Q | 2018 | ASSISTED HIGH | 1,150,582 | 1,607 | 40 | 82 | 29.9 | SP | SP7GIQ | |
22 | OK5Z | 2018 | MULTI-OP | 1,137,750 | 1,612 | 39 | 84 | 39.9 | OK | OK2AF OK2EW OK2NMA OK2ZA OK2ZC... | |
23 | VE3JM | 2018 | ASSISTED HIGH | 1,134,039 | 1,399 | 60 | 69 | 25.1 | VE3-ON | | |
24 | DL6FBL | 2018 | ASSISTED HIGH | 1,130,046 | 1,490 | 46 | 81 | 30.0 | DL | | |
25 | OL3Z | 2018 | MULTI-OP | 1,066,440 | 1,532 | 40 | 80 | 37.8 | OK | OK1CRM OK1FPS OK1HMP OK1VWK | |
26 | OZ7AM | 2018 | ASSISTED HIGH | 1,052,226 | 1,385 | 42 | 84 | 28.6 | OZ | | |
27 | RU1A | 2018 | MULTI-OP | 1,029,802 | 1,473 | 34 | 88 | 35.0 | UA | RW1A RV1AW RN1A RN1AM RU1AF | |
28 | UA2FZ | 2018 | ASSISTED HIGH | 1,029,589 | 1,435 | 39 | 82 | 31.9 | UA2 | | |
29 | N5DX | 2018 | SINGLE OP HIGH | 1,025,468 | 1,601 | 60 | 71 | 29.9 | W2-NY | | |
30 | G5W | 2018 | SINGLE OP HIGH | 1,019,788 | 1,375 | 47 | 74 | 29.7 | G | G3BJ | |
31 | E7DX | 2018 | MULTI-OP | 1,017,436 | 1,543 | 39 | 77 | 37.8 | E7 | E70T E76C E77C E77W | |
32 | K1LZ | 2018 | MULTI-OP | 1,006,402 | 1,459 | 59 | 78 | 31.3 | W1-MA | K1LZ K3JO | |
33 | W1UE | 2018 | ASSISTED HIGH | 1,003,950 | 1,453 | 58 | 80 | 26.5 | W1-MA | | |
34 | OK5W | 2018 | MULTI-OP | 1,003,937 | 1,441 | 41 | 80 | 33.6 | OK | OK1CF OK1JKT | |
35 | OM2Y | 2018 | MULTI-OP | 1,000,200 | 1,490 | 34 | 86 | 34.4 | OM | OM2IB OM2KI | |
36 | LY7M | 2018 | MULTI-OP | 981,878 | 1,432 | 32 | 86 | 30.2 | LY | 2 SUNIS KUTAS | |
37 | RL3A | 2018 | MULTI-OP | 979,920 | 1,445 | 32 | 88 | 38.5 | UA | R3DCX RA3CO RA9USU RL3FT RN2FA... | |
38 | OM7M | 2018 | ASSISTED HIGH | 975,195 | 1,443 | 36 | 81 | 30.3 | OM | OK2BFN | |
39 | OH0Z | 2018 | MULTI-OP | 970,749 | 1,430 | 34 | 83 | 35.9 | OH0 | OH2N OH2XX OH6DD | |
40 | VY2TT | 2018 | ASSISTED HIGH | 970,580 | 1,028 | 56 | 74 | 17.7 | VE1-PEI | K6LA | |
41 | NP2J | 2018 | ASSISTED HIGH | 967,552 | 1,193 | 58 | 70 | 24.1 | KP2 | K8RF | |
42 | UW2M | 2018 | ASSISTED HIGH | 958,850 | 1,303 | 34 | 93 | 29.7 | UR | UR0MC | |
43 | UA7K | 2018 | MULTI-OP | 956,448 | 1,411 | 30 | 93 | 37.6 | UA | R3FA RK7A RW7K RK4FD UA3AGW UB... | |
44 | DA0WRTC | 2018 | MULTI-OP | 953,064 | 1,390 | 43 | 79 | 31.5 | DL | DL1CW DL5AXX DL7FER | |
45 | EW6W | 2018 | MULTI-OP | 951,200 | 1,414 | 35 | 81 | 35.0 | EU | EU6AF EU6RO EV6Z EW2M EW6W EW8... | |
46 | W2GD | 2018 | MULTI-OP | 950,535 | 1,552 | 60 | 75 | 33.4 | W2-NJ | K2TW KE2D KI4KWR N2HM N2OO W1G... | |
47 | LY4A | 2018 | ASSISTED HIGH | 929,160 | 1,358 | 39 | 81 | 29.9 | LY | | |
48 | OL1R | 2018 | MULTI-OP | 928,424 | 1,379 | 36 | 82 | 38.3 | OK | OK1IW OK1NY OK1QM OK1MQ OK1NI... | |
49 | UA4M | 2018 | MULTI-OP | 923,586 | 1,404 | 27 | 91 | 34.0 | UA | RW4PL UA4LL RA4LW | |
50 | C6AGU | 2018 | SINGLE OP HIGH | 918,792 | 1,206 | 59 | 67 | 23.4 | C6 | AA7JV | |
51 | VE3AT | 2018 | SINGLE OP HIGH | 915,976 | 1,314 | 60 | 62 | 27.8 | VE3-ON | | |
52 | OT6M | 2018 | MULTI-OP | 898,536 | 1,357 | 40 | 76 | 37.2 | ON | ON9CC PA5MW PC5A | |
53 | LZ5R | 2018 | MULTI-OP | 890,997 | 1,405 | 28 | 83 | 37.8 | LZ | LZ1JZ LZ1NK LZ1UK LZ1YQ LZ2DF... | |
54 | DM7C | 2018 | MULTI-OP | 889,290 | 1,381 | 37 | 86 | 33.5 | DL | DL6CX DL7CX DL8CX | |
55 | RM9A | 2018 | MULTI-OP | 889,120 | 1,191 | 2 | 78 | 31.3 | UA9 | RG9A RO9A RZ8A | |
56 | S53O | 2018 | ASSISTED HIGH | 886,275 | 1,342 | 37 | 80 | 30.0 | S5 | | |
57 | UN9L | 2018 | ASSISTED HIGH | 875,500 | 1,120 | 3 | 82 | 28.6 | UN | | |
58 | SM7BCX | 2018 | MULTI-OP | 873,264 | 1,353 | 36 | 76 | 38.0 | SM | SM7BCX SM7GIB SM7JNT SM7IUN SM... | |
59 | EU1WW | 2018 | MULTI-OP | 868,560 | 1,371 | 27 | 83 | 39.1 | EU | EU2Q EW1W EU1W EU1TX EU1CB | |
60 | K1BX | 2018 | SINGLE OP HIGH | 861,312 | 1,499 | 60 | 68 | 29.2 | W1-ME | | |
61 | HB9CA | 2018 | MULTI-OP | 860,446 | 1,412 | 33 | 76 | 31.3 | HB | HB9BGV HB9BUN HB9CAT HB9DDO | |
62 | DQ2C | 2018 | MULTI-OP | 858,347 | 1,372 | 37 | 82 | 34.8 | DL | DL2SAX DK9IP DL2CC | |
63 | S52AW | 2018 | ASSISTED HIGH | 847,366 | 1,378 | 36 | 73 | 29.9 | S5 | | |
64 | IQ9UI | 2018 | MULTI-OP | 839,426 | 1,183 | 42 | 77 | 30.8 | IT9 | IT9CJC IT9EQO IT9CHU IT9GSF IV... | |
65 | DL7ON | 2018 | ASSISTED HIGH | 825,920 | 1,337 | 36 | 80 | 29.9 | DL | | |
66 | 9A5M | 2018 | MULTI-OP | 825,184 | 1,403 | 28 | 79 | 35.0 | 9A | YU7FA 9A2G 9A5M 9A3TR 9A7V | |
67 | VE3DZ | 2018 | SINGLE OP HIGH | 817,839 | 1,225 | 59 | 62 | 29.1 | VE3-ON | | |
68 | 9A0BB | 2018 | ASSISTED HIGH | 805,980 | 1,249 | 37 | 77 | 29.8 | 9A | 9A3XV | |
69 | K3ZM | 2018 | SINGLE OP HIGH | 797,125 | 1,423 | 59 | 66 | 28.5 | K | | |
70 | K3ZM | 2018 | SINGLE OP HIGH | 797,125 | 1,423 | 59 | 66 | 28.5 | W4-VA | | |
71 | MW5R | 2018 | ASSISTED HIGH | 786,136 | 1,301 | 36 | 68 | 28.2 | GW | RL5D | |
72 | S50C | 2018 | MULTI-OP | 785,436 | 1,280 | 36 | 75 | 34.2 | S5 | S53WW S53RM S53BB S53CC S57AL... | |
73 | LY7Z | 2018 | MULTI-OP | 777,400 | 1,316 | 25 | 79 | 28.4 | LY | LY2TA LY2CY | |
74 | DA2X | 2018 | MULTI-OP | 776,556 | 1,338 | 33 | 78 | 36.8 | DL | DL9DRA DL8DYL DL3DXX | |
75 | G6M | 2018 | ASSISTED HIGH | 772,200 | 1,038 | 46 | 74 | 24.6 | G | G4BYG | |
76 | OK3RM | 2018 | ASSISTED HIGH | 766,233 | 1,231 | 36 | 75 | 29.2 | OK | | |
77 | SM4HCM | 2018 | ASSISTED HIGH | 761,936 | 1,134 | 34 | 78 | 27.7 | SM | | |
78 | G3U | 2018 | ASSISTED HIGH | 760,820 | 1,188 | 43 | 66 | 29.9 | G | G3UJE | |
79 | RV9CX | 2018 | ASSISTED HIGH | 750,026 | 1,046 | 1 | 78 | 29.9 | UA9 | | |
80 | UX2X | 2018 | MULTI-OP | 748,939 | 1,293 | 26 | 83 | 33.6 | UR | UT4XU | |
81 | R8TT | 2018 | ASSISTED HIGH | 746,385 | 972 | 4 | 81 | 28.9 | UA9 | | |
82 | OL1A | 2018 | ASSISTED HIGH | 743,380 | 1,208 | 34 | 75 | 30.0 | OK | OK1CW | |
83 | K1KI | 2018 | SINGLE OP HIGH | 741,125 | 1,362 | 60 | 65 | 30.0 | W1-CT | | |
84 | UZ3A | 2018 | MULTI-OP | 740,232 | 1,272 | 22 | 86 | 37.3 | UR | UX1AA UR5AS UR3ABI | |
85 | DL1AUZ | 2018 | SINGLE OP HIGH | 718,794 | 1,297 | 39 | 63 | 28.1 | DL | | |
86 | N2ZX | 2018 | ASSISTED HIGH | 718,142 | 1,346 | 60 | 71 | 28.7 | W2-NY | | |
87 | DK0TA | 2018 | MULTI-OP | 714,560 | 1,242 | 34 | 76 | 35.5 | DL | DC2YY DL6JF DH6JL DL1REM | |
88 | AA1K | 2018 | SINGLE OP HIGH | 708,164 | 1,333 | 59 | 65 | 29.3 | W3-DE | | |
89 | HG7T | 2018 | MULTI-OP | 705,024 | 1,176 | 32 | 76 | 34.8 | HA | HA5WA HA7TM HA7JHM HA0DU HG5DX | |
90 | DK6WL | 2018 | ASSISTED HIGH | 702,924 | 1,211 | 34 | 80 | 29.9 | DL | | |
91 | OM6A | 2018 | MULTI-OP | 702,657 | 1,245 | 28 | 73 | 34.6 | OM | OM6NM OM4KW OM6AZ OM1KW OM8AQ... | |
92 | LZ9W | 2018 | MULTI-OP | 698,672 | 1,255 | 23 | 81 | 33.8 | LZ | LZ1ZD LZ1PM LZ1VLS LZ2HQ LZ3XX... | |
93 | SP2YWL | 2018 | MULTI-OP | 697,426 | 1,176 | 28 | 79 | 34.8 | SP | SQ2HEB SQ2IHP SP2FWC | |
94 | IZ5ICH | 2018 | ASSISTED HIGH | 688,553 | 1,176 | 32 | 77 | 30.0 | I | | |
95 | OK5T | 2018 | MULTI-OP | 682,760 | 1,213 | 29 | 72 | 35.5 | OK | OK1DZR OK1RP OK1DGU OK1DM | |
96 | YV1KK | 2018 | SINGLE OP LOW | 672,994 | 639 | 52 | 54 | 23.1 | YV | | |
97 | SP8W | 2018 | MULTI-OP | 671,840 | 1,195 | 27 | 77 | 35.1 | SP | SP8GQU SP8GWI SQ8J SQ8JLA SP7A... | |
98 | PA9M | 2018 | ASSISTED HIGH | 667,920 | 990 | 40 | 75 | 29.7 | PA | | |
99 | NR3X | 2018 | SINGLE OP HIGH | 666,600 | 1,271 | 58 | 62 | 30.0 | W2-NY | N4YDU | |
100 | OH5Z | 2018 | MULTI-OP | 663,835 | 1,175 | 24 | 79 | 35.3 | OH | OG9X OH5CZ OH5TS OH6XX | |
Please report any errors to director@cq160.com.
Historical data entry by AA4NU, CT1EKD, K1XX, K5ZD, K8FC, K9GX, K9VV,
KC1CWF, KE3X, MM0LID, N1XS, NN3W, OR2F, SV1DPI, W0MU, and W4AU.