Club scores with 3 or more entries in the 2023 CQ 160 Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | BAVARIAN CONTEST CLUB | 244 | 25,703,239 |
2 | POTOMAC VALLEY RADIO CLUB | 148 | 10,390,905 |
3 | FRANKFORD RADIO CLUB | 101 | 9,588,761 |
4 | YANKEE CLIPPER CONTEST CLUB | 93 | 8,715,193 |
5 | CONTEST CLUB ONTARIO | 45 | 6,151,728 |
6 | RHEIN RUHR DX ASSOCIATION | 66 | 4,665,849 |
7 | SOCIETY OF MIDWEST CONTESTERS | 84 | 3,640,759 |
8 | SP DX CLUB | 25 | 3,603,570 |
9 | ITALIAN CONTEST CLUB | 41 | 3,520,709 |
10 | CROATIAN CONTEST CLUB | 17 | 3,500,431 |
11 | BALTIC CONTEST CLUB | 13 | 3,233,811 |
12 | MAD RIVER RADIO CLUB | 20 | 3,136,507 |
13 | THREE A'S CONTEST GROUP | 5 | 3,083,306 |
14 | BELOKRANJEC CONTEST CLUB | 9 | 2,731,331 |
15 | SLOVENIA CONTEST CLUB | 10 | 2,435,068 |
16 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 21 | 2,230,053 |
17 | MARITIME CONTEST CLUB | 7 | 2,142,280 |
18 | EA CONTEST CLUB | 16 | 1,962,537 |
19 | UKRAINIAN CONTEST CLUB | 27 | 1,933,111 |
20 | LATVIAN CONTEST CLUB | 8 | 1,777,701 |
21 | CONTEST CLUB SERBIA | 8 | 1,613,185 |
22 | FLORIDA CONTEST GROUP | 30 | 1,596,145 |
23 | TENNESSEE CONTEST GROUP | 26 | 1,592,341 |
24 | HA-DX-CLUB | 6 | 1,565,426 |
25 | NORTH COAST CONTESTERS | 19 | 1,550,220 |
26 | ARIZONA OUTLAWS CONTEST CLUB | 27 | 1,455,249 |
27 | RSGB CONTEST CLUB | 4 | 1,291,226 |
28 | MINNESOTA WIRELESS ASSN | 43 | 1,288,201 |
29 | RUSSIAN CONTEST CLUB | 27 | 1,227,635 |
30 | CZECH CONTEST CLUB | 11 | 1,058,258 |
31 | CONTEST GROUP DU QUEBEC | 4 | 1,025,329 |
32 | SOUTH EAST CONTEST CLUB | 16 | 1,010,222 |
33 | HUDSON VALLEY CONTESTERS AND DXERS | 15 | 891,967 |
34 | WORLD WIDE YOUNG CONTESTERS | 6 | 889,531 |
35 | CONTEST CLUB FINLAND | 9 | 889,135 |
36 | KENTUCKY CONTEST GROUP | 17 | 869,710 |
37 | NIAGARA FRONTIER RADIOSPORT | 5 | 680,305 |
38 | MILARA CONTEST CLUB | 4 | 671,021 |
39 | CENTRAL TEXAS DX AND CONTEST CLUB | 11 | 631,126 |
40 | DANISH DX GROUP | 5 | 519,866 |
41 | GRAND MESA CONTESTERS OF COLORADO | 9 | 477,529 |
42 | SOUTHERN CALIFORNIA CONTEST CLUB | 12 | 475,186 |
43 | CTRI CONTEST GROUP | 7 | 471,529 |
44 | GMDX GROUP | 4 | 471,466 |
45 | VERON A03 AMERSFOORT | 3 | 447,887 |
46 | BELARUS CONTEST CLUB | 7 | 445,984 |
47 | ALABAMA CONTEST GROUP | 9 | 438,143 |
48 | ALRS ST PETERSBURG | 3 | 426,238 |
49 | ARKANSAS DX ASSOCIATION | 5 | 374,925 |
50 | NORTHERN CALIFORNIA CONTEST CLUB | 23 | 364,714 |
51 | SP-CW-C | 4 | 362,751 |
52 | CHILTERN DX CLUB | 5 | 348,810 |
53 | DFW CONTEST GROUP | 12 | 347,630 |
54 | SWAMP FOX CONTEST GROUP | 9 | 334,320 |
55 | DEEP DIXIE CONTEST CLUB | 3 | 281,336 |
56 | IOWA DX AND CONTEST CLUB | 5 | 278,570 |
57 | SPANDAU DXERS | 3 | 271,418 |
58 | CS PETROLUL PLOIESTI | 3 | 267,275 |
59 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 10 | 234,597 |
60 | BELARUS CONTEST TEAM | 5 | 203,761 |
61 | CAROLINA DX ASSOCIATION | 5 | 198,273 |
62 | ROCHESTER (NY) DX ASSN | 9 | 191,103 |
63 | KANSAS CITY CONTEST CLUB | 4 | 166,409 |
64 | WILLAMETTE VALLEY DX CLUB | 9 | 155,708 |
65 | HSC | 3 | 152,889 |
66 | RIIHIMAEN KOLMOSET | 3 | 152,042 |
67 | LA CONTEST CLUB | 3 | 151,143 |
68 | TEXAS DX SOCIETY | 4 | 149,593 |
69 | IVANOVO DX CLUB | 3 | 149,290 |
70 | CONTEST CLUB BELGIUM | 3 | 141,931 |
71 | 5NNDXCC | 5 | 130,940 |
72 | ARI PRATO | 3 | 111,266 |
73 | HUMBER FORTRESS DX ARC | 5 | 110,705 |
74 | SK6AW HISINGENS RADIOKLUBB | 3 | 107,566 |
75 | BIG SKY CONTESTERS | 4 | 106,749 |
76 | PORTAGE COUNTY AMATEUR RADIO SERVICE | 4 | 105,598 |
77 | CATALONIA CONTEST CLUB | 3 | 102,132 |
78 | CENTRAL VIRGINIA CONTEST CLUB | 5 | 86,302 |
79 | HERMOSILLO CONTEST GROUP | 3 | 85,178 |
80 | BRISTOL (TN/VA) ARC | 5 | 84,300 |
81 | ORCA DX AND CONTEST CLUB | 9 | 79,798 |
82 | THRACIAN ROSE CLUB | 3 | 79,456 |
83 | HAMPDEN COUNTY RADIO ASSOCIATION | 3 | 78,950 |
84 | SK5AA VASTERAS RADIOKLUBB | 3 | 78,145 |
85 | WESTERN WASHINGTON DX CLUB | 7 | 77,062 |
86 | SK6EI SKOVDE AMATORRADIOKLUBB | 3 | 71,691 |
87 | CSM CRAIOVA | 3 | 70,913 |
88 | BAY AREA DXERS | 3 | 67,820 |
89 | SPIRIT VALLEY AMATEUR ASSN | 3 | 57,732 |
90 | INTEREST GROUP RTTY | 3 | 55,068 |
91 | ECHELFORD AMATUER RADIO SOCIETY | 3 | 49,007 |
92 | PZK OT-01 | 3 | 43,622 |
93 | SHENANDOAH VALLEY AMATEUR RADIO CLUB | 3 | 40,074 |
94 | PROVIDENCE RADIO ASSOCIATION | 3 | 33,121 |
95 | THE VILLAGES AMATEUR RADIO CLUB | 11 | 26,265 |
96 | RUSSIAN CW CLUB | 4 | 25,643 |
97 | OKAYAMA DX CLUB | 3 | 25,511 |
98 | SILVER COMET AMATEUR RADIO SOCIETY | 3 | 22,671 |
99 | LA4O | 3 | 21,012 |
100 | FORT WAYNE RADIO CLUB | 4 | 20,572 |
101 | SPOKANE DX ASSOCIATION | 6 | 19,491 |
102 | VK CONTEST CLUB | 6 | 15,002 |
103 | VRHNIKA CONTESTERS | 3 | 6,379 |
104 | VLADIMIR CONTEST GROUP | 3 | 5,849 |
105 | PACIFIC NORTHWEST VHF SOCIETY | 4 | 5,455 |
106 | ARAUCARIA DX GROUP | 5 | 3,768 |
107 | 7A DX-CONTEST CLUB | 19 | 2,303 |
108 | YB-LAND DXING PASSION IS | 17 | 1,231 |
109 | ORARI LOKAL BOGOR | 8 | 804 |
110 | ORARI LOKAL KAB BOGOR | 6 | 524 |
111 | ORARI LOKAL KEDIRI | 6 | 490 |
112 | ORARI LOKAL KAB. BOGOR | 4 | 124 |
113 | CABREUVADX | 3 | 38 |
Please report any errors to director@cq160.com.