Detailed scores for FLORIDA CONTEST GROUP in the 2022 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
NP2X | ASSISTED HIGH | CW | 806,019 | K9VV |
N4WW | ASSISTED HIGH | CW | 147,763 | |
WO4O | ASSISTED HIGH | CW | 138,264 | |
HI3AA | SINGLE OP LOW | CW | 104,700 | |
AD4ES | ASSISTED LOW | CW | 83,628 | AD4ES N8KH W4SO |
NE8P | SINGLE OP HIGH | CW | 58,351 | |
N4EK | SINGLE OP HIGH | CW | 45,368 | |
N4TB | SINGLE OP LOW | CW | 40,484 | |
K5KG | ASSISTED HIGH | CW | 38,280 | |
N4BP | SINGLE OP HIGH | CW | 37,300 | |
K3SV | SINGLE OP HIGH | CW | 31,635 | |
WC4H | ASSISTED HIGH | CW | 31,550 | |
N1TO | ASSISTED HIGH | CW | 28,714 | |
KM4HI | ASSISTED HIGH | SSB | 22,600 | |
KM4HI | ASSISTED HIGH | CW | 19,000 | |
N4AO | SINGLE OP LOW | CW | 14,320 | WC4E |
N4UU | ASSISTED HIGH | CW | 13,692 | |
KT3T | MULTI-OP | CW | 12,642 | |
W4CU | ASSISTED HIGH | CW | 12,587 | |
W3USA | SINGLE OP LOW | CW | 8,505 | K8MR |
N4FCG | SINGLE OP HIGH | CW | 7,920 | N4BP |
AA4NP | MULTI-OP | CW | 7,502 | |
W1BQ | SINGLE OP HIGH | CW | 7,360 | |
NE8P | SINGLE OP LOW | SSB | 5,600 | |
N4FP | SINGLE OP HIGH | CW | 5,460 | |
K8MR | SINGLE OP LOW | CW | 5,365 | |
K4RFK | MULTI-OP | CW | 5,115 | |
K4RFK | SINGLE OP LOW | SSB | 3,596 | |
WO4O | ASSISTED HIGH | SSB | 3,300 | |
NK4O | SINGLE OP LOW | CW | 522 | NK4O @NK4O |
K3SV | SINGLE OP LOW | SSB | 140 | |
Total Score | 1,747,282 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to director@cq160.com.