Detailed scores for SOUTH EAST CONTEST CLUB in the 2021 CQ 160 Contest. Sorted by Callsign.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AA4LR | MULTI-OP | CW | 11,628 | |
AA4LR | SINGLE OP LOW | SSB | 1,920 | |
AA5JF | ASSISTED HIGH | CW | 87,172 | |
AA5JF | SINGLE OP HIGH | SSB | 2,457 | |
AD8J | ASSISTED HIGH | CW | 85,410 | |
K2SX | ASSISTED HIGH | CW | 166,415 | |
K4BAI | SINGLE OP HIGH | CW | 135,000 | |
K4HR | SINGLE OP HIGH | CW | 56,097 | |
KE4QCM | SINGLE OP LOW | CW | 3,699 | |
KE4QCM | SINGLE OP LOW | SSB | 120 | |
KU8E | ASSISTED HIGH | CW | 141,040 | |
N4TOL | MULTI-OP | CW | 20,835 | |
NJ8J | SINGLE OP LOW | CW | 12,204 | |
NJ8J | SINGLE OP LOW | SSB | 8 | |
NN4SS | SINGLE OP HIGH | CW | 68,034 | |
NN4SS | SINGLE OP HIGH | SSB | 2,716 | |
W4AN | ASSISTED LOW | CW | 239,202 | KU8E K4BAI |
W4XO | ASSISTED HIGH | CW | 32,798 | |
WF4W | SINGLE OP HIGH | CW | 50,568 | |
Total Score | 1,117,323 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.