Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2021 CQ 160 Contest. Sorted by Callsign.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AF6SA | ASSISTED HIGH | CW | 3,552 | |
K2RD | ASSISTED HIGH | CW | 40,078 | |
K2RD | ASSISTED HIGH | SSB | 16,704 | |
K6CSL | SINGLE OP LOW | CW | 738 | |
K6EI | SINGLE OP QRP | CW | 3,840 | |
K6IJ | ASSISTED HIGH | CW | 36,771 | |
K6KM | ASSISTED HIGH | CW | 5,675 | |
K6ME | SINGLE OP HIGH | SSB | 1,968 | |
K6MI | ASSISTED HIGH | CW | 17,664 | |
K6MM | ASSISTED HIGH | SSB | 496 | |
K6NV | ASSISTED HIGH | CW | 8,220 | |
K6RB | SINGLE OP HIGH | CW | 12,597 | |
K6TJ | SINGLE OP LOW | CW | 17,688 | |
K7XC | MULTI-OP | SSB | 10,906 | |
K7XE | SINGLE OP LOW | SSB | 392 | |
K9JM | SINGLE OP LOW | CW | 2,109 | |
KE6QR | ASSISTED HIGH | CW | 8,025 | |
KE6QR | SINGLE OP HIGH | SSB | 1,215 | |
KF6NCX | SINGLE OP LOW | CW | 680 | |
KG6AO | ASSISTED HIGH | SSB | 4,300 | |
KW6S | SINGLE OP HIGH | SSB | 640 | |
N3RC | ASSISTED HIGH | CW | 10,982 | |
N3ZZ | SINGLE OP HIGH | CW | 10,564 | |
N6IE | ASSISTED HIGH | CW | 62,748 | |
N6JV | SINGLE OP HIGH | CW | 13,489 | |
N6TV | SINGLE OP HIGH | CW | 78,715 | |
N6TVN | SINGLE OP HIGH | CW | 6,864 | |
N6WM | ASSISTED LOW | CW | 209,412 | N6WM N6RO K6AW WD6T WX5S |
W0YK | SINGLE OP HIGH | CW | 118,184 | |
W6DR | ASSISTED HIGH | CW | 43,772 | |
W6EU | SINGLE OP HIGH | CW | 21,825 | |
W6FA | SINGLE OP HIGH | CW | 23,564 | |
W6JTI | SINGLE OP LOW | CW | 56,758 | |
W6SX | MULTI-OP | CW | 2,736 | |
WA1Z | ASSISTED LOW | CW | 105,695 | W6SX WA1Z SPLIT 1/2 YANKEE CLIPPER CONTEST CLUB, 1/2 NORTHERN CALIFORNIA CONTEST CLUB |
WD6T | ASSISTED HIGH | CW | 1,887 | |
WE6Z | ASSISTED HIGH | CW | 40,260 | |
WU6W | SINGLE OP HIGH | CW | 4,550 | |
WU6W | SINGLE OP HIGH | SSB | 3,480 | |
ZF2WF | SINGLE OP HIGH | CW | 642,928 | W9KKN |
Total Score | 1,652,671 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.