Detailed scores for KANSAS CITY CONTEST CLUB in the 2021 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AI6O | MULTI-OP | SSB | 648 | |
W0MB | SINGLE OP QRP | CW | 5,746 | |
N0IRM | ASSISTED HIGH | SSB | 18,538 | |
K3PA | ASSISTED HIGH | CW | 26,240 | |
N0IRM | ASSISTED HIGH | CW | 35,868 | |
K0VBU | MULTI-OP | CW | 43,232 | |
NW0M | SINGLE OP HIGH | CW | 58,128 | |
K3PA | ASSISTED HIGH | SSB | 103,232 | |
Total Score | 291,632 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.