Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2020 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W1TJL | MULTI-OP | CW | 90 | |
WO1N | SINGLE OP LOW | CW | 550 | |
KX1W | SINGLE OP LOW | CW | 1,065 | |
W1UK | ASSISTED HIGH | CW | 1,605 | |
W2TE | SINGLE OP LOW | SSB | 2,100 | |
W2DAN | ASSISTED HIGH | SSB | 2,205 | |
NE1F | ASSISTED LOW | SSB | 2,289 | NE1F NF1O |
KI1U | MULTI-OP | SSB | 3,036 | |
NF1O | ASSISTED HIGH | SSB | 3,192 | |
W1FJ | SINGLE OP LOW | SSB | 3,240 | |
WV1M | ASSISTED HIGH | CW | 3,300 | |
N9NC | ASSISTED HIGH | SSB | 4,425 | |
KX1W | SINGLE OP LOW | SSB | 4,450 | |
W1DYJ | MULTI-OP | SSB | 5,050 | |
K1NY | MULTI-OP | CW | 5,908 | |
K1XM | MULTI-OP | CW | 6,448 | |
W1SIP | MULTI-OP | SSB | 7,770 | |
AE1T | MULTI-OP | CW | 8,642 | |
W1NK | ASSISTED HIGH | CW | 9,360 | |
NF1A | ASSISTED HIGH | SSB | 9,471 | |
WB2CPU | SINGLE OP QRP | CW | 12,002 | |
W1FM | ASSISTED LOW | SSB | 13,212 | W1FM N1SOH |
AA1QD | SINGLE OP HIGH | CW | 14,491 | |
W1EQ | SINGLE OP LOW | CW | 18,204 | |
K1QX | ASSISTED HIGH | CW | 18,524 | |
K5ZD | SINGLE OP HIGH | SSB | 19,035 | |
WA1T | SINGLE OP LOW | CW | 21,266 | |
N1RR | ASSISTED HIGH | SSB | 23,568 | |
W2JV | ASSISTED HIGH | SSB | 23,760 | |
KB1W | ASSISTED HIGH | CW | 25,056 | |
N2AN | SINGLE OP LOW | CW | 26,977 | WC4E |
K1JB | ASSISTED HIGH | SSB | 30,384 | |
K1DJ | ASSISTED HIGH | CW | 31,625 | |
K1KI | SINGLE OP HIGH | CW | 31,752 | |
W1TO | ASSISTED HIGH | CW | 32,193 | |
W1LJD | MULTI-OP | CW | 32,292 | |
W2YV | ASSISTED LOW | SSB | 33,405 | KD2FIX N2GC |
W1DYJ | MULTI-OP | CW | 34,320 | |
W1LJD | SINGLE OP LOW | SSB | 36,015 | |
K1QO | SINGLE OP LOW | CW | 39,540 | |
AA1V | ASSISTED HIGH | CW | 45,333 | |
K1VMT | SINGLE OP HIGH | CW | 47,276 | |
K1RV | ASSISTED HIGH | CW | 47,630 | |
N1SOH | ASSISTED LOW | CW | 48,792 | N1SOH W1FM |
W1QK | SINGLE OP LOW | CW | 48,849 | |
N1IX | SINGLE OP LOW | CW | 49,350 | |
WJ1R | ASSISTED HIGH | CW | 49,713 | |
KE1IH | ASSISTED HIGH | SSB | 50,868 | |
N1DC | SINGLE OP LOW | CW | 51,015 | |
AK1MD | ASSISTED HIGH | CW | 54,188 | |
K1RX | ASSISTED HIGH | SSB | 54,435 | KC1KUG |
W1CTN | ASSISTED HIGH | SSB | 55,140 | |
NE1B | ASSISTED HIGH | CW | 55,683 | |
K1KA | ASSISTED HIGH | CW | 61,712 | |
NF1A | ASSISTED LOW | CW | 61,841 | NF1A WO1N |
K1WHS | SINGLE OP HIGH | SSB | 64,396 | |
K1VUT | SINGLE OP LOW | CW | 66,468 | |
W1TC | ASSISTED HIGH | CW | 82,119 | |
N1RR | ASSISTED HIGH | CW | 89,872 | |
W1HIS | ASSISTED HIGH | CW | 91,087 | |
K1KI | SINGLE OP HIGH | SSB | 98,928 | |
W1CTN | ASSISTED HIGH | CW | 102,671 | |
K1JB | ASSISTED HIGH | CW | 107,624 | |
N2NI | ASSISTED HIGH | CW | 119,802 | |
K1ZZ | SINGLE OP HIGH | CW | 119,850 | |
W1EQO | ASSISTED HIGH | SSB | 129,244 | |
N1PGA | SINGLE OP HIGH | CW | 155,038 | |
WX1S | ASSISTED HIGH | CW | 201,712 | |
AA1ON | ASSISTED HIGH | CW | 208,969 | |
K1TR | SINGLE OP HIGH | CW | 222,775 | |
W1GD | ASSISTED HIGH | CW | 229,944 | |
KA1IS | SINGLE OP HIGH | CW | 235,818 | |
VA2UR | ASSISTED HIGH | CW | 240,657 | |
K1EP | SINGLE OP LOW | CW | 254,800 | |
N2GC | ASSISTED HIGH | CW | 263,235 | |
WU2X | ASSISTED LOW | SSB | 267,145 | WU2X N2QV |
K1LZ | SINGLE OP HIGH | SSB | 338,548 | K3JO |
K5ZD | SINGLE OP HIGH | CW | 341,223 | |
K1RX | ASSISTED HIGH | CW | 452,271 | |
VY2ZM | SINGLE OP HIGH | SSB | 745,461 | K1ZM |
KM3T | ASSISTED LOW | CW | 798,840 | K1CC K1QX KM3T NN1C W1FV WA1Z |
K1DG | SINGLE OP HIGH | CW | 1,023,435 | |
W1UE | ASSISTED HIGH | CW | 1,044,669 | |
K1LZ | SINGLE OP HIGH | CW | 1,128,548 | K3JO |
Total Score | 10,608,791 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.