Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2020 CQ 160 Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KA6BIM | ASSISTED HIGH | CW | 177,177 | |
N6DZ | ASSISTED LOW | CW | 128,612 | W6NV KX7M |
WD6T | ASSISTED HIGH | CW | 120,360 | WD6T @N6RO |
W6YX | ASSISTED LOW | CW | 115,672 | W6LD SP9JZT K6TJ N7MH |
W6DR | ASSISTED HIGH | CW | 70,226 | |
N6IE | ASSISTED HIGH | CW | 69,509 | |
N6RO | SINGLE OP HIGH | CW | 68,288 | |
K7XC | ASSISTED HIGH | CW | 54,384 | |
W6JTI | SINGLE OP LOW | CW | 53,632 | |
K6SRZ | ASSISTED HIGH | CW | 51,813 | |
KA6BIM | ASSISTED HIGH | SSB | 44,400 | |
K6RC | ASSISTED HIGH | CW | 38,114 | |
N6XI | SINGLE OP HIGH | CW | 25,056 | |
W6EU | SINGLE OP HIGH | CW | 20,208 | |
W0YK | SINGLE OP HIGH | CW | 12,915 | |
K6MM | SINGLE OP HIGH | CW | 12,051 | |
N3RC | ASSISTED HIGH | CW | 9,952 | |
K6XX | SINGLE OP HIGH | CW | 7,334 | |
K6RC | ASSISTED HIGH | SSB | 6,728 | |
KE6QR | SINGLE OP HIGH | CW | 5,073 | |
DL4JLM | SINGLE OP LOW | CW | 4,977 | |
AF6SA | ASSISTED HIGH | CW | 3,668 | |
KE6QR | SINGLE OP HIGH | SSB | 3,094 | |
AJ6V | SINGLE OP HIGH | CW | 2,941 | |
K9YC | MULTI-OP | CW | 1,908 | |
N6GEO | ASSISTED HIGH | CW | 1,560 | |
WU6W | SINGLE OP HIGH | CW | 1,320 | |
WU6W | SINGLE OP HIGH | SSB | 910 | |
KW6S | SINGLE OP HIGH | SSB | 864 | |
K6CSL | SINGLE OP LOW | CW | 336 | |
K7XE | SINGLE OP LOW | SSB | 32 | |
Total Score | 1,113,114 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to director@cq160.com.