Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2026 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K1LZ | MULTI-OP | CW | 381,808 | K1LZ K3JO |
| K1KI | SINGLE-OP ASSISTED HIGH | CW | 295,106 | |
| K1BX | SINGLE-OP ASSISTED HIGH | CW | 201,875 | |
| K1LZ | MULTI-OP | SSB | 137,530 | K1LZ, K3JO |
| K1EP | SINGLE-OP ASSISTED LOW | CW | 130,200 | |
| W1UE | SINGLE-OP ASSISTED HIGH | CW | 98,724 | |
| W1GD | SINGLE-OP ASSISTED HIGH | CW | 82,512 | |
| K1TZQ | SINGLE-OP HIGH | CW | 81,830 | |
| WO1N | SINGLE-OP ASSISTED LOW | CW | 52,032 | |
| AK1MD | SINGLE-OP ASSISTED HIGH | CW | 51,026 | |
| W1TC | SINGLE-OP ASSISTED HIGH | CW | 48,818 | |
| K1JB | SINGLE-OP ASSISTED HIGH | CW | 47,412 | |
| W1WEF | SINGLE-OP HIGH | CW | 45,708 | |
| VA2EBI | SINGLE-OP ASSISTED HIGH | CW | 33,626 | |
| K1FMS | SINGLE-OP HIGH | SSB | 31,776 | |
| W1KM | SINGLE-OP HIGH | CW | 31,694 | |
| W1QK | SINGLE-OP LOW | CW | 24,295 | |
| K1EP | SINGLE-OP LOW | SSB | 20,622 | |
| K1TR | SINGLE-OP ASSISTED HIGH | CW | 16,520 | |
| AC5XK | SINGLE-OP ASSISTED HIGH | CW | 15,200 | |
| WT1A | SINGLE-OP ASSISTED HIGH | SSB | 15,042 | |
| W1EQ | SINGLE-OP LOW | CW | 13,695 | |
| W1FM | MULTI-OP | CW | 13,414 | W1FM N1SOH |
| AK1MD | SINGLE-OP ASSISTED HIGH | SSB | 11,866 | |
| WJ1U | SINGLE-OP ASSISTED LOW | CW | 11,664 | |
| WO1N | SINGLE-OP ASSISTED LOW | SSB | 10,857 | |
| N2ZA | SINGLE-OP ASSISTED HIGH | CW | 10,730 | |
| K1ZZ | SINGLE-OP ASSISTED HIGH | CW | 10,164 | |
| K1KI | SINGLE-OP ASSISTED HIGH | SSB | 8,992 | |
| W1HNZ | SINGLE-OP ASSISTED HIGH | CW | 8,970 | |
| KC2G | SINGLE-OP ASSISTED HIGH | SSB | 7,326 | |
| N1QY | SINGLE-OP LOW | CW | 6,939 | |
| KI1P | SINGLE-OP ASSISTED LOW | SSB | 6,840 | |
| N1ZYZ | SINGLE-OP ASSISTED LOW | SSB | 5,580 | |
| K1JB | SINGLE-OP ASSISTED HIGH | SSB | 5,070 | |
| KW1DX | SINGLE-OP ASSISTED HIGH | CW | 4,872 | |
| W1DYJ | SINGLE-OP ASSISTED LOW | CW | 4,531 | |
| VA2UR | SINGLE-OP ASSISTED HIGH | CW | 3,895 | |
| KI1U | SINGLE-OP ASSISTED LOW | CW | 3,818 | |
| W1UJ | SINGLE-OP ASSISTED LOW | CW | 3,066 | |
| N1NQD | SINGLE-OP ASSISTED LOW | CW | 2,736 | |
| N2ZA | SINGLE-OP ASSISTED HIGH | SSB | 2,432 | |
| N1NQD | SINGLE-OP LOW | SSB | 2,300 | |
| K2TR | SINGLE-OP HIGH | SSB | 1,638 | |
| W1FM | MULTI-OP | SSB | 1,530 | W1FM N1SOH |
| KA2KON | SINGLE-OP ASSISTED LOW | CW | 896 | |
| AE1T | SINGLE-OP ASSISTED LOW | CW | 8 | |
| Total Score | 2,007,185 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.