Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2022 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
VY2ZM | SINGLE-OP HIGH | CW | 1,586,304 | K1ZM |
VY2ZM | SINGLE-OP HIGH | SSB | 524,232 | |
W1UE | SINGLE-OP ASSISTED HIGH | CW | 489,954 | |
N2KW | SINGLE-OP ASSISTED HIGH | CW | 424,654 | |
KA1IS | SINGLE-OP ASSISTED HIGH | CW | 398,944 | |
K1AR | SINGLE-OP ASSISTED HIGH | CW | 387,720 | |
K5ZD | SINGLE-OP HIGH | CW | 363,630 | |
K1LZ | MULTI-OP | SSB | 280,194 | K1LZ W1ADI K3JO |
K1JB | SINGLE-OP ASSISTED HIGH | CW | 262,300 | |
K1ZZ | SINGLE-OP ASSISTED HIGH | CW | 235,872 | |
W1WEF | SINGLE-OP HIGH | CW | 214,020 | |
K1KI | SINGLE-OP HIGH | CW | 168,720 | |
K1KA | SINGLE-OP ASSISTED HIGH | CW | 140,500 | |
N2QV | MULTI-OP | SSB | 137,376 | N2QV N2BW |
WO1N | SINGLE-OP ASSISTED LOW | CW | 136,728 | |
W1AO | SINGLE-OP ASSISTED HIGH | CW | 131,544 | |
C6ANM | MULTI-OP | SSB | 125,054 | N1GN NE1B |
N1RR | MULTI-OP | CW | 122,724 | N1RR KI1G |
K1DG | SINGLE-OP HIGH | CW | 110,628 | |
VA2CZ | SINGLE-OP LOW | CW | 103,152 | |
K1WHS | SINGLE-OP HIGH | CW | 99,873 | |
W2DAN | SINGLE-OP ASSISTED HIGH | SSB | 99,562 | |
N2NI | SINGLE-OP ASSISTED HIGH | CW | 90,000 | |
W1QK | SINGLE-OP LOW | CW | 88,768 | |
K1RV | SINGLE-OP ASSISTED HIGH | CW | 78,455 | |
NF1O | SINGLE-OP ASSISTED HIGH | CW | 64,960 | |
AK1MD | SINGLE-OP ASSISTED HIGH | CW | 62,205 | |
W1TO | SINGLE-OP ASSISTED HIGH | CW | 59,688 | |
VA2UR | SINGLE-OP ASSISTED HIGH | CW | 58,912 | |
K1AR | SINGLE-OP ASSISTED HIGH | SSB | 58,596 | |
K1EP | SINGLE-OP HIGH | SSB | 56,754 | |
K1IB | SINGLE-OP ASSISTED HIGH | CW | 51,116 | |
W1JQ | SINGLE-OP HIGH | CW | 48,557 | |
W1TC | SINGLE-OP ASSISTED HIGH | CW | 48,396 | |
W1FM | MULTI-OP | CW | 47,040 | W1FM N1SOH |
NB1N | SINGLE-OP HIGH | CW | 43,707 | |
W1EQ | SINGLE-OP HIGH | CW | 42,816 | |
KA1IOR | SINGLE-OP ASSISTED HIGH | CW | 41,795 | |
K1DJ | SINGLE-OP ASSISTED HIGH | CW | 36,904 | |
K1JB | SINGLE-OP ASSISTED HIGH | SSB | 36,450 | |
NJ1F | SINGLE-OP ASSISTED LOW | CW | 35,457 | |
W1HNZ | SINGLE-OP HIGH | CW | 30,576 | |
N1EN | SINGLE-OP ASSISTED LOW | CW | 27,025 | |
NC1CC | SINGLE-OP ASSISTED HIGH | CW | 25,074 | WA1BXY |
NN1SS | SINGLE-OP ASSISTED HIGH | CW | 23,670 | |
N2NI | SINGLE-OP ASSISTED HIGH | SSB | 22,796 | |
KK1L | SINGLE-OP ASSISTED HIGH | CW | 20,104 | |
AK1MD | SINGLE-OP ASSISTED HIGH | SSB | 19,680 | |
W3SM | SINGLE-OP HIGH | CW | 19,266 | |
W1NK | SINGLE-OP ASSISTED HIGH | CW | 17,424 | |
W1LJD | SINGLE-OP LOW | SSB | 17,424 | |
WB2CPU | SINGLE-OP QRP | CW | 13,984 | |
W2TT | SINGLE-OP HIGH | SSB | 13,405 | |
K1RX | SINGLE-OP ASSISTED HIGH | SSB | 12,852 | |
W1UJ | SINGLE-OP ASSISTED HIGH | CW | 12,247 | |
K5ZD | SINGLE-OP HIGH | SSB | 10,920 | |
W1KM | SINGLE-OP ASSISTED HIGH | CW | 10,440 | |
K1XM | SINGLE-OP ASSISTED LOW | CW | 10,304 | |
KE1IH | SINGLE-OP ASSISTED HIGH | SSB | 9,240 | |
KC2G | SINGLE-OP HIGH | SSB | 8,649 | |
NF1A | SINGLE-OP ASSISTED HIGH | CW | 8,260 | |
W1FV | SINGLE-OP ASSISTED HIGH | CW | 7,722 | |
K1QX | SINGLE-OP ASSISTED HIGH | CW | 7,700 | |
W1DYJ | SINGLE-OP ASSISTED LOW | CW | 7,228 | |
WJ1R | SINGLE-OP ASSISTED HIGH | CW | 7,072 | |
AE1T | SINGLE-OP ASSISTED LOW | CW | 6,120 | |
W1FJ | SINGLE-OP QRP | CW | 4,500 | |
K1NY | SINGLE-OP ASSISTED LOW | CW | 3,576 | |
NE1F | SINGLE-OP ASSISTED HIGH | CW | 3,288 | |
N2KA | SINGLE-OP ASSISTED HIGH | CW | 3,240 | |
NF1O | SINGLE-OP ASSISTED HIGH | SSB | 2,620 | |
W1FJ | SINGLE-OP HIGH | SSB | 2,250 | |
W1UK | SINGLE-OP HIGH | CW | 2,163 | |
NE1F | SINGLE-OP ASSISTED HIGH | SSB | 1,768 | |
W1DYJ | SINGLE-OP ASSISTED LOW | SSB | 1,092 | |
N9NC | SINGLE-OP ASSISTED HIGH | CW | 812 | |
Total Score | 7,988,752 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.