Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2020 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K1LZ | SINGLE-OP HIGH | CW | 1,128,548 | K3JO |
| W1UE | SINGLE-OP ASSISTED HIGH | CW | 1,044,669 | |
| K1DG | SINGLE-OP HIGH | CW | 1,023,435 | |
| KM3T | MULTI-OP | CW | 798,840 | K1CC K1QX KM3T NN1C W1FV WA1Z |
| VY2ZM | SINGLE-OP HIGH | SSB | 745,461 | K1ZM |
| K1RX | SINGLE-OP ASSISTED HIGH | CW | 452,271 | |
| K5ZD | SINGLE-OP HIGH | CW | 341,223 | |
| K1LZ | SINGLE-OP HIGH | SSB | 338,548 | K3JO |
| WU2X | MULTI-OP | SSB | 267,145 | WU2X N2QV |
| N2GC | SINGLE-OP ASSISTED HIGH | CW | 263,235 | |
| K1EP | SINGLE-OP LOW | CW | 254,800 | |
| VA2UR | SINGLE-OP ASSISTED HIGH | CW | 240,657 | |
| KA1IS | SINGLE-OP HIGH | CW | 235,818 | |
| W1GD | SINGLE-OP ASSISTED HIGH | CW | 229,944 | |
| K1TR | SINGLE-OP HIGH | CW | 222,775 | |
| AA1ON | SINGLE-OP ASSISTED HIGH | CW | 208,969 | |
| WX1S | SINGLE-OP ASSISTED HIGH | CW | 201,712 | |
| N1PGA | SINGLE-OP HIGH | CW | 155,038 | |
| W1EQO | SINGLE-OP ASSISTED HIGH | SSB | 129,244 | |
| K1ZZ | SINGLE-OP HIGH | CW | 119,850 | |
| N2NI | SINGLE-OP ASSISTED HIGH | CW | 119,802 | |
| K1JB | SINGLE-OP ASSISTED HIGH | CW | 107,624 | |
| W1CTN | SINGLE-OP ASSISTED HIGH | CW | 102,671 | |
| K1KI | SINGLE-OP HIGH | SSB | 98,928 | |
| W1HIS | SINGLE-OP ASSISTED HIGH | CW | 91,087 | |
| N1RR | SINGLE-OP ASSISTED HIGH | CW | 89,872 | |
| W1TC | SINGLE-OP ASSISTED HIGH | CW | 82,119 | |
| K1VUT | SINGLE-OP LOW | CW | 66,468 | |
| K1WHS | SINGLE-OP HIGH | SSB | 64,396 | |
| NF1A | MULTI-OP | CW | 61,841 | NF1A WO1N |
| K1KA | SINGLE-OP ASSISTED HIGH | CW | 61,712 | |
| NE1B | SINGLE-OP ASSISTED HIGH | CW | 55,683 | |
| W1CTN | SINGLE-OP ASSISTED HIGH | SSB | 55,140 | |
| K1RX | SINGLE-OP ASSISTED HIGH | SSB | 54,435 | KC1KUG |
| AK1MD | SINGLE-OP ASSISTED HIGH | CW | 54,188 | |
| N1DC | SINGLE-OP LOW | CW | 51,015 | |
| KE1IH | SINGLE-OP ASSISTED HIGH | SSB | 50,868 | |
| WJ1R | SINGLE-OP ASSISTED HIGH | CW | 49,713 | |
| N1IX | SINGLE-OP LOW | CW | 49,350 | |
| W1QK | SINGLE-OP LOW | CW | 48,849 | |
| N1SOH | MULTI-OP | CW | 48,792 | N1SOH W1FM |
| K1RV | SINGLE-OP ASSISTED HIGH | CW | 47,630 | |
| K1VMT | SINGLE-OP HIGH | CW | 47,276 | |
| AA1V | SINGLE-OP ASSISTED HIGH | CW | 45,333 | |
| K1QO | SINGLE-OP LOW | CW | 39,540 | |
| W1LJD | SINGLE-OP LOW | SSB | 36,015 | |
| W1DYJ | SINGLE-OP ASSISTED LOW | CW | 34,320 | |
| W2YV | MULTI-OP | SSB | 33,405 | KD2FIX N2GC |
| W1LJD | SINGLE-OP ASSISTED LOW | CW | 32,292 | |
| W1TO | SINGLE-OP ASSISTED HIGH | CW | 32,193 | |
| K1KI | SINGLE-OP HIGH | CW | 31,752 | |
| K1DJ | SINGLE-OP ASSISTED HIGH | CW | 31,625 | |
| K1JB | SINGLE-OP ASSISTED HIGH | SSB | 30,384 | |
| N2AN | SINGLE-OP LOW | CW | 26,977 | WC4E |
| KB1W | SINGLE-OP ASSISTED HIGH | CW | 25,056 | |
| W2JV | SINGLE-OP ASSISTED HIGH | SSB | 23,760 | |
| N1RR | SINGLE-OP ASSISTED HIGH | SSB | 23,568 | |
| WA1T | SINGLE-OP LOW | CW | 21,266 | |
| K5ZD | SINGLE-OP HIGH | SSB | 19,035 | |
| K1QX | SINGLE-OP ASSISTED HIGH | CW | 18,524 | |
| W1EQ | SINGLE-OP LOW | CW | 18,204 | |
| AA1QD | SINGLE-OP HIGH | CW | 14,491 | |
| W1FM | MULTI-OP | SSB | 13,212 | W1FM N1SOH |
| WB2CPU | SINGLE-OP QRP | CW | 12,002 | |
| NF1A | SINGLE-OP ASSISTED HIGH | SSB | 9,471 | |
| W1NK | SINGLE-OP ASSISTED HIGH | CW | 9,360 | |
| AE1T | SINGLE-OP ASSISTED LOW | CW | 8,642 | |
| W1SIP | SINGLE-OP ASSISTED LOW | SSB | 7,770 | |
| K1XM | SINGLE-OP ASSISTED LOW | CW | 6,448 | |
| K1NY | SINGLE-OP ASSISTED LOW | CW | 5,908 | |
| W1DYJ | SINGLE-OP ASSISTED LOW | SSB | 5,050 | |
| KX1W | SINGLE-OP LOW | SSB | 4,450 | |
| N9NC | SINGLE-OP ASSISTED HIGH | SSB | 4,425 | |
| WV1M | SINGLE-OP ASSISTED HIGH | CW | 3,300 | |
| W1FJ | SINGLE-OP LOW | SSB | 3,240 | |
| NF1O | SINGLE-OP ASSISTED HIGH | SSB | 3,192 | |
| KI1U | SINGLE-OP ASSISTED LOW | SSB | 3,036 | |
| NE1F | MULTI-OP | SSB | 2,289 | NE1F NF1O |
| W2DAN | SINGLE-OP ASSISTED HIGH | SSB | 2,205 | |
| W2TE | SINGLE-OP LOW | SSB | 2,100 | |
| W1UK | SINGLE-OP ASSISTED HIGH | CW | 1,605 | |
| KX1W | SINGLE-OP LOW | CW | 1,065 | |
| WO1N | SINGLE-OP LOW | CW | 550 | |
| W1TJL | SINGLE-OP ASSISTED LOW | CW | 90 | |
| Total Score | 10,608,791 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.