Detailed scores for WESTERN WASHINGTON DX CLUB in the 2022 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W7TMT | SINGLE-OP LOW | CW | 37,434 | |
N7QT | SINGLE-OP ASSISTED HIGH | CW | 34,782 | |
K7RL | SINGLE-OP HIGH | CW | 32,062 | |
W9PL | SINGLE-OP ASSISTED HIGH | CW | 16,464 | |
N7BV | SINGLE-OP HIGH | CW | 11,628 | |
W6OAT | SINGLE-OP LOW | CW | 6,169 | |
KK7PW | SINGLE-OP ASSISTED HIGH | CW | 3,720 | |
K7EKD | SINGLE-OP ASSISTED HIGH | CW | 1,911 | |
K7EKD | SINGLE-OP ASSISTED HIGH | SSB | 1,360 | |
K7IU | SINGLE-OP HIGH | CW | 1,188 | |
Total Score | 146,718 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.