Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2021 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K9CT | SINGLE-OP ASSISTED HIGH | CW | 500,166 | |
| W9RE | SINGLE-OP HIGH | CW | 463,644 | |
| K2CUB | SINGLE-OP HIGH | CW | 239,054 | |
| N9CO | SINGLE-OP ASSISTED HIGH | CW | 233,760 | |
| K9NR | SINGLE-OP HIGH | CW | 217,924 | |
| KG9X | SINGLE-OP ASSISTED HIGH | CW | 210,292 | |
| K9BGL | SINGLE-OP HIGH | CW | 202,362 | |
| K9IMM | SINGLE-OP ASSISTED HIGH | CW | 176,064 | |
| KK9V | SINGLE-OP ASSISTED HIGH | CW | 175,370 | |
| WT9U | SINGLE-OP ASSISTED HIGH | CW | 144,649 | |
| N7US | SINGLE-OP ASSISTED HIGH | CW | 143,849 | |
| K9MMS | SINGLE-OP ASSISTED HIGH | CW | 137,460 | |
| WD8DSB | SINGLE-OP LOW | CW | 116,487 | |
| AI9T | SINGLE-OP ASSISTED HIGH | CW | 115,290 | |
| N9JF | SINGLE-OP LOW | CW | 113,150 | |
| NJ8M | MULTI-OP | CW | 105,957 | NJ8M NS0R |
| WS9V | SINGLE-OP HIGH | CW | 99,774 | |
| W9AV | SINGLE-OP ASSISTED LOW | CW | 93,429 | |
| N4BAA | SINGLE-OP ASSISTED HIGH | CW | 92,904 | |
| AC9S | SINGLE-OP HIGH | CW | 92,008 | |
| KT9L | SINGLE-OP ASSISTED HIGH | CW | 90,459 | |
| W9RN | SINGLE-OP ASSISTED HIGH | CW | 89,520 | |
| N9TF | SINGLE-OP ASSISTED LOW | CW | 84,058 | |
| AG9A | SINGLE-OP LOW | CW | 81,592 | |
| AC9KW | SINGLE-OP ASSISTED HIGH | CW | 79,112 | |
| N2BJ | SINGLE-OP ASSISTED HIGH | CW | 78,720 | |
| WB9HFK | SINGLE-OP LOW | CW | 78,375 | |
| WT9Q | SINGLE-OP ASSISTED LOW | CW | 77,577 | |
| KB0V | SINGLE-OP ASSISTED LOW | CW | 75,933 | |
| N9SE | SINGLE-OP QRP | CW | 72,600 | |
| K9GY | SINGLE-OP ASSISTED LOW | CW | 66,275 | |
| K7JOE | SINGLE-OP ASSISTED HIGH | CW | 62,358 | |
| W9TC | SINGLE-OP LOW | CW | 60,544 | |
| W9NXM | SINGLE-OP LOW | CW | 57,750 | |
| K0TQ | SINGLE-OP ASSISTED HIGH | CW | 57,568 | |
| N9DJ | SINGLE-OP LOW | CW | 55,622 | |
| WB8BZK | SINGLE-OP LOW | CW | 54,417 | |
| AJ9C | SINGLE-OP ASSISTED HIGH | CW | 53,816 | |
| N9CK | SINGLE-OP ASSISTED HIGH | CW | 53,200 | |
| KR9U | SINGLE-OP HIGH | CW | 53,064 | |
| W9XT | SINGLE-OP ASSISTED LOW | CW | 51,360 | |
| NS9I | SINGLE-OP ASSISTED HIGH | CW | 51,260 | |
| W9FY | SINGLE-OP ASSISTED LOW | CW | 51,072 | |
| NJ9R | SINGLE-OP ASSISTED HIGH | CW | 50,380 | |
| AC9S | SINGLE-OP ASSISTED HIGH | SSB | 47,328 | |
| AB9YC | SINGLE-OP ASSISTED LOW | CW | 46,280 | |
| K9WA | SINGLE-OP LOW | CW | 45,815 | |
| N9EP | SINGLE-OP ASSISTED LOW | CW | 45,080 | |
| ND9G | SINGLE-OP ASSISTED HIGH | CW | 42,893 | |
| K9KJ | SINGLE-OP LOW | CW | 40,866 | |
| N9LB | SINGLE-OP HIGH | CW | 40,128 | |
| W9FFA | SINGLE-OP ASSISTED HIGH | CW | 38,964 | |
| KK9N | SINGLE-OP ASSISTED HIGH | CW | 37,642 | |
| N9OK | SINGLE-OP ASSISTED HIGH | CW | 37,314 | |
| WD9CIR | SINGLE-OP LOW | CW | 37,191 | |
| KA9FOX | SINGLE-OP ASSISTED HIGH | CW | 36,465 | |
| N2BJ | SINGLE-OP ASSISTED HIGH | SSB | 32,736 | |
| W9YK | SINGLE-OP ASSISTED LOW | CW | 31,644 | |
| N9LQ | SINGLE-OP ASSISTED HIGH | CW | 30,680 | |
| K9DUR | SINGLE-OP ASSISTED HIGH | CW | 29,900 | |
| W9ILY | SINGLE-OP LOW | CW | 26,790 | |
| N9JR | SINGLE-OP LOW | CW | 26,602 | |
| KG9Z | SINGLE-OP HIGH | SSB | 26,144 | |
| AG9A | SINGLE-OP LOW | SSB | 24,486 | |
| W8LVN | SINGLE-OP LOW | CW | 23,478 | |
| KD9MS | SINGLE-OP ASSISTED HIGH | CW | 23,177 | |
| K9CW | SINGLE-OP LOW | CW | 22,450 | |
| KY0Q | SINGLE-OP ASSISTED LOW | CW | 22,000 | |
| WS9V | SINGLE-OP HIGH | SSB | 21,364 | |
| WB9TFH | SINGLE-OP HIGH | CW | 21,164 | |
| N0VT | SINGLE-OP ASSISTED HIGH | CW | 19,600 | |
| K0PG | SINGLE-OP ASSISTED HIGH | CW | 17,974 | |
| N9TF | SINGLE-OP ASSISTED LOW | SSB | 17,670 | |
| N9JF | MULTI-OP | SSB | 17,520 | N9JF KEELY |
| W9RE | SINGLE-OP HIGH | SSB | 17,200 | |
| WO9I | SINGLE-OP LOW | SSB | 16,800 | |
| AG9S | SINGLE-OP HIGH | SSB | 16,236 | |
| N0AX | SINGLE-OP LOW | CW | 15,792 | |
| W1QC | SINGLE-OP LOW | CW | 14,227 | |
| KC9K | SINGLE-OP ASSISTED HIGH | CW | 13,932 | |
| N9LYE | SINGLE-OP LOW | CW | 13,776 | |
| N9DR | SINGLE-OP ASSISTED HIGH | CW | 12,642 | |
| KG9Z | SINGLE-OP ASSISTED LOW | CW | 12,513 | |
| KC9EE | SINGLE-OP QRP | CW | 11,137 | |
| W9AV | SINGLE-OP LOW | SSB | 11,136 | |
| W9NZ | SINGLE-OP HIGH | SSB | 10,944 | |
| WD8DSB | SINGLE-OP LOW | SSB | 10,620 | |
| WE9V | SINGLE-OP LOW | CW | 10,152 | |
| N9LYE | SINGLE-OP LOW | SSB | 9,656 | |
| WR9L | SINGLE-OP LOW | SSB | 9,588 | |
| N9DR | SINGLE-OP ASSISTED HIGH | SSB | 9,243 | |
| N4TZ | SINGLE-OP HIGH | CW | 9,072 | |
| KB9OWD | SINGLE-OP LOW | SSB | 8,676 | |
| K9KMD | SINGLE-OP LOW | CW | 7,689 | |
| W9IZ | SINGLE-OP LOW | CW | 7,446 | |
| WB9TFF | SINGLE-OP HIGH | CW | 7,425 | |
| WB8BZK | SINGLE-OP HIGH | SSB | 7,130 | |
| NN1N | SINGLE-OP LOW | CW | 3,473 | |
| AJ9C | SINGLE-OP ASSISTED HIGH | SSB | 3,300 | |
| K9UIY | SINGLE-OP LOW | CW | 3,078 | |
| WB9HFK | SINGLE-OP LOW | SSB | 2,737 | |
| WE9R | SINGLE-OP QRP | CW | 2,310 | |
| WA9LEY | SINGLE-OP LOW | SSB | 2,046 | |
| K9PG | SINGLE-OP ASSISTED LOW | SSB | 1,368 | |
| W9FFA | SINGLE-OP HIGH | SSB | 825 | |
| K0PG | SINGLE-OP HIGH | SSB | 784 | |
| K0TQ | SINGLE-OP HIGH | SSB | 736 | |
| AK0M | SINGLE-OP ASSISTED LOW | CW | 649 | |
| KD9MS | SINGLE-OP HIGH | SSB | 588 | |
| WO9S | SINGLE-OP LOW | CW | 500 | |
| N9TO | SINGLE-OP LOW | SSB | 396 | |
| K9GY | SINGLE-OP LOW | SSB | 372 | |
| W9SE | SINGLE-OP LOW | CW | 260 | |
| W9ILY | SINGLE-OP LOW | SSB | 260 | |
| WA9GON | SINGLE-OP LOW | CW | 186 | |
| WT2P | SINGLE-OP ASSISTED LOW | CW | 40 | |
| AF9J | SINGLE-OP QRP | CW | 30 | |
| W9QL | SINGLE-OP QRP | CW | 14 | |
| K9EL | SINGLE-OP LOW | SSB | 8 | |
| W8RZ | SINGLE-OP QRP | CW | 2 | |
| Total Score | 6,478,564 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.