Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2020 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| W9RE | SINGLE-OP HIGH | CW | 530,292 | |
| KG9X | SINGLE-OP ASSISTED HIGH | CW | 484,470 | |
| N9CO | SINGLE-OP ASSISTED HIGH | CW | 457,454 | |
| K9NR | SINGLE-OP ASSISTED HIGH | CW | 382,104 | |
| K9ZO | SINGLE-OP HIGH | CW | 336,600 | |
| K9XD | SINGLE-OP ASSISTED HIGH | CW | 328,782 | WT2P |
| K9IMM | SINGLE-OP ASSISTED HIGH | CW | 300,699 | |
| N9LQ | SINGLE-OP ASSISTED HIGH | CW | 207,684 | |
| ND9G | SINGLE-OP ASSISTED HIGH | CW | 178,398 | |
| WT9U | SINGLE-OP ASSISTED HIGH | CW | 178,293 | |
| AC9S | SINGLE-OP ASSISTED HIGH | CW | 164,208 | |
| K9MMS | SINGLE-OP ASSISTED HIGH | CW | 162,552 | |
| N9SE | SINGLE-OP QRP | CW | 159,100 | |
| W9XT | SINGLE-OP ASSISTED LOW | CW | 143,792 | |
| K9XW | SINGLE-OP ASSISTED HIGH | CW | 137,804 | |
| WE9V | SINGLE-OP ASSISTED HIGH | CW | 125,922 | |
| W9AV | SINGLE-OP ASSISTED HIGH | CW | 119,760 | |
| WB9HFK | SINGLE-OP LOW | CW | 115,748 | |
| W9TC | SINGLE-OP HIGH | CW | 99,434 | |
| NS0R | SINGLE-OP ASSISTED HIGH | CW | 97,838 | |
| K0TQ | SINGLE-OP HIGH | CW | 97,236 | |
| N9EP | MULTI-OP | CW | 95,120 | N9EP KU9Z |
| K9ZO | SINGLE-OP HIGH | SSB | 89,536 | |
| WD8DSB | SINGLE-OP LOW | CW | 87,837 | |
| N9TK | SINGLE-OP HIGH | CW | 83,304 | |
| N9CK | SINGLE-OP ASSISTED LOW | CW | 80,216 | |
| AC9S | SINGLE-OP ASSISTED HIGH | SSB | 78,588 | |
| KK9V | SINGLE-OP ASSISTED HIGH | CW | 76,674 | |
| WT9Q | SINGLE-OP ASSISTED LOW | CW | 74,580 | |
| KJ9C | SINGLE-OP LOW | CW | 73,612 | |
| W9RN | SINGLE-OP ASSISTED HIGH | CW | 71,760 | |
| WS9V | MULTI-OP | CW | 69,441 | WS9V KD9GKL |
| K9BGL | SINGLE-OP HIGH | CW | 65,208 | |
| N9TF | SINGLE-OP LOW | CW | 59,598 | |
| N4BAA | SINGLE-OP ASSISTED LOW | SSB | 57,078 | |
| KG9N | SINGLE-OP HIGH | CW | 55,380 | |
| K9CS | SINGLE-OP ASSISTED LOW | CW | 52,765 | |
| KR9U | SINGLE-OP ASSISTED HIGH | CW | 51,430 | |
| AB9YC | SINGLE-OP ASSISTED LOW | CW | 47,849 | |
| K9CT | SINGLE-OP ASSISTED HIGH | SSB | 43,732 | |
| N2BJ | SINGLE-OP ASSISTED HIGH | CW | 43,248 | |
| K9PG | SINGLE-OP ASSISTED LOW | CW | 40,820 | |
| AI9T | SINGLE-OP ASSISTED HIGH | CW | 39,813 | |
| W9FY | SINGLE-OP LOW | CW | 39,300 | |
| W8LVN | SINGLE-OP LOW | CW | 38,772 | |
| W9YK | SINGLE-OP ASSISTED HIGH | CW | 35,300 | |
| K9IG | SINGLE-OP LOW | CW | 32,552 | |
| K9GS | SINGLE-OP ASSISTED LOW | CW | 32,547 | |
| N2BJ | SINGLE-OP ASSISTED HIGH | SSB | 31,680 | |
| N8IW | SINGLE-OP ASSISTED HIGH | CW | 31,140 | |
| N7US | SINGLE-OP ASSISTED LOW | CW | 31,104 | |
| KT9L | SINGLE-OP ASSISTED HIGH | CW | 29,640 | |
| N9DR | SINGLE-OP ASSISTED HIGH | CW | 27,384 | |
| KC9UJS | SINGLE-OP LOW | CW | 25,864 | |
| NQ6N | SINGLE-OP ASSISTED HIGH | CW | 21,684 | |
| K9CW | SINGLE-OP LOW | CW | 20,930 | |
| ND9G | SINGLE-OP ASSISTED HIGH | SSB | 18,659 | |
| K0PG | SINGLE-OP ASSISTED LOW | CW | 16,500 | |
| N9DR | SINGLE-OP ASSISTED HIGH | SSB | 16,254 | |
| WB8BZK | SINGLE-OP LOW | SSB | 14,534 | |
| KW9R | SINGLE-OP HIGH | CW | 14,352 | |
| W9AV | SINGLE-OP LOW | SSB | 14,196 | |
| WB8BZK | SINGLE-OP ASSISTED LOW | CW | 12,600 | |
| WR9L | SINGLE-OP LOW | SSB | 12,600 | |
| WO9I | SINGLE-OP LOW | SSB | 10,920 | |
| KG9Z | SINGLE-OP LOW | SSB | 10,413 | |
| WR9L | SINGLE-OP LOW | CW | 10,374 | |
| K9IJ | SINGLE-OP ASSISTED LOW | CW | 9,963 | |
| AD4OS | SINGLE-OP HIGH | CW | 9,758 | |
| WB9HFK | SINGLE-OP LOW | SSB | 9,082 | |
| W9RE | SINGLE-OP LOW | SSB | 9,028 | |
| K9LA | SINGLE-OP HIGH | SSB | 8,588 | |
| K8VGL | SINGLE-OP LOW | SSB | 8,512 | |
| K0PG | SINGLE-OP LOW | SSB | 7,092 | |
| N8IW | SINGLE-OP LOW | SSB | 6,420 | |
| NQ6N | SINGLE-OP ASSISTED LOW | SSB | 5,890 | |
| W9SE | SINGLE-OP HIGH | CW | 5,673 | |
| W9TC | SINGLE-OP LOW | SSB | 5,053 | |
| AJ9C | SINGLE-OP ASSISTED LOW | SSB | 4,650 | |
| KJ9C | SINGLE-OP HIGH | SSB | 4,544 | |
| N9TO | SINGLE-OP HIGH | SSB | 4,256 | |
| W9YK | SINGLE-OP ASSISTED HIGH | SSB | 2,928 | |
| NS9I | SINGLE-OP ASSISTED HIGH | CW | 2,880 | |
| WI9WI | SINGLE-OP ASSISTED HIGH | CW | 2,840 | |
| N4TZ | SINGLE-OP HIGH | CW | 2,808 | |
| WO9Z | SINGLE-OP ASSISTED HIGH | SSB | 2,000 | |
| K9PG | SINGLE-OP ASSISTED LOW | SSB | 1,640 | |
| N9LQ | SINGLE-OP QRP | SSB | 1,520 | |
| KD9MS | SINGLE-OP LOW | SSB | 2 | |
| Total Score | 6,910,185 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.