Detailed scores for SLOVENIA CONTEST CLUB in the 2023 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
S50K | SINGLE-OP ASSISTED HIGH | CW | 734,448 | |
S53O | SINGLE-OP ASSISTED HIGH | CW | 633,776 | |
S58M | SINGLE-OP ASSISTED HIGH | CW | 533,140 | |
S53O | SINGLE-OP HIGH | SSB | 233,574 | |
S51Z | SINGLE-OP QRP | CW | 96,726 | |
S51J | SINGLE-OP ASSISTED LOW | CW | 71,916 | |
S53K | SINGLE-OP ASSISTED HIGH | CW | 64,484 | |
S57W | SINGLE-OP ASSISTED HIGH | SSB | 32,844 | |
S57S | SINGLE-OP ASSISTED LOW | CW | 17,520 | |
S51SL | SINGLE-OP ASSISTED HIGH | CW | 16,640 | |
Total Score | 2,435,068 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.