Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for RUSSIAN CONTEST CLUB in the 2021 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| RL3A | MULTI-OP | CW | 1,382,626 | RA3ATX RA9USU RL3FT RX3APM UA4Z | 
| UA7K | MULTI-OP | CW | 1,326,780 | R3FA RK7A R6KVA RY7Y RW7K UB7K | 
| R8TT | SINGLE-OP ASSISTED HIGH | CW | 809,700 | |
| UA4M | MULTI-OP | CW | 775,800 | R4KO RL4R UA4PCM UA4LL RA4LW | 
| RU1A | MULTI-OP | CW | 750,876 | RN1A RT1M RT9T RW1A RV1AW UF1F | 
| R2QA | SINGLE-OP ASSISTED HIGH | CW | 666,939 | |
| P3AA | SINGLE-OP ASSISTED LOW | CW | 510,090 | RN3QO | 
| R5AJ | SINGLE-OP ASSISTED HIGH | CW | 442,058 | |
| RL3A | MULTI-OP | SSB | 331,783 | RL3FT RX3APM | 
| RA5G | MULTI-OP | CW | 303,810 | R3GG R3GM R5RA RU3GF RU3RQ UA3R | 
| RK4FM | SINGLE-OP ASSISTED HIGH | CW | 272,412 | |
| UF5A | SINGLE-OP LOW | CW | 200,664 | |
| RA3Y | SINGLE-OP ASSISTED LOW | CW | 184,496 | |
| RW7F | SINGLE-OP ASSISTED HIGH | CW | 160,537 | |
| R3AP | MULTI-OP | CW | 131,318 | R3AP UA3FQ | 
| RC9F | SINGLE-OP ASSISTED HIGH | CW | 130,368 | |
| UA6LCN | SINGLE-OP ASSISTED HIGH | CW | 123,546 | |
| RO1M | SINGLE-OP ASSISTED LOW | CW | 122,096 | |
| RV3ZN | SINGLE-OP LOW | CW | 119,900 | |
| RU6K | SINGLE-OP ASSISTED HIGH | CW | 95,880 | |
| RT3N | SINGLE-OP ASSISTED HIGH | CW | 91,348 | |
| UF2F | SINGLE-OP HIGH | SSB | 83,664 | |
| UA9PM | SINGLE-OP ASSISTED HIGH | CW | 80,864 | |
| UA5R | SINGLE-OP ASSISTED LOW | CW | 77,900 | |
| RM9X | SINGLE-OP ASSISTED HIGH | CW | 67,968 | |
| RZ3EC | SINGLE-OP ASSISTED HIGH | SSB | 67,760 | |
| RV3FF | SINGLE-OP ASSISTED HIGH | CW | 54,880 | |
| R7CD | SINGLE-OP ASSISTED HIGH | CW | 54,760 | |
| RM4HZ | SINGLE-OP HIGH | CW | 52,533 | |
| RM5F | SINGLE-OP QRP | CW | 45,870 | |
| RW1F | SINGLE-OP ASSISTED HIGH | CW | 45,318 | |
| UA3R | SINGLE-OP ASSISTED HIGH | CW | 43,925 | UA3RC | 
| RK3E | SINGLE-OP LOW | SSB | 34,914 | |
| RA3DNC | SINGLE-OP ASSISTED HIGH | CW | 34,790 | |
| R4MM | SINGLE-OP HIGH | CW | 34,782 | |
| RD1A | SINGLE-OP ASSISTED LOW | CW | 30,765 | |
| UA9R | SINGLE-OP ASSISTED LOW | CW | 27,016 | |
| R2HM | SINGLE-OP LOW | SSB | 25,203 | |
| EA5/RV2A | SINGLE-OP LOW | CW | 19,788 | |
| RM4HZ | SINGLE-OP HIGH | SSB | 15,080 | |
| RC5Z | SINGLE-OP LOW | SSB | 14,532 | |
| RA7M | SINGLE-OP HIGH | CW | 7,266 | |
| UG5R | MULTI-OP | CW | 3,432 | UA3RU DANYL ARTEM ANTON GRYGORY MICHEL | 
| RW7M | SINGLE-OP QRP | CW | 3,406 | |
| RG2A | SINGLE-OP ASSISTED HIGH | CW | 2,413 | |
| RA3FD | SINGLE-OP ASSISTED LOW | CW | 2,145 | |
| RA0LQ | SINGLE-OP ASSISTED HIGH | CW | 2,057 | |
| RK4K | SINGLE-OP ASSISTED LOW | CW | 1,710 | UA4HGL | 
| R2EL | SINGLE-OP LOW | SSB | 640 | |
| UA4HY | SINGLE-OP LOW | CW | 513 | |
| Total Score | 9,868,921 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.