Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2022 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
CR3W | SINGLE-OP HIGH | CW | 1,331,508 | DL4UNY |
DP7D | MULTI-OP | CW | 591,387 | DH8AF DH6JL DL3YCX DL1REM |
DP4E | MULTI-OP | CW | 561,590 | DK3QZ DK5KK DL3HAH DL4YR |
DL1AUZ | SINGLE-OP HIGH | CW | 522,832 | |
DF0RW | MULTI-OP | CW | 442,308 | DL6DCD DL1EFW |
DJ7YP | MULTI-OP | CW | 343,212 | DJ7YP DF6QV |
DK5DQ | SINGLE-OP ASSISTED HIGH | CW | 296,074 | |
DF7EE | SINGLE-OP ASSISTED HIGH | CW | 220,410 | |
ON4WW | SINGLE-OP ASSISTED HIGH | CW | 211,684 | |
DJ0IF | SINGLE-OP ASSISTED HIGH | CW | 189,095 | |
DK8ZZ | SINGLE-OP ASSISTED HIGH | CW | 168,448 | |
DJ0SP | SINGLE-OP HIGH | CW | 165,360 | |
DL3YM | SINGLE-OP ASSISTED LOW | CW | 152,799 | |
DL4ME | SINGLE-OP ASSISTED HIGH | CW | 144,424 | |
DK7ZT | SINGLE-OP ASSISTED HIGH | CW | 137,953 | |
DL5YM | SINGLE-OP ASSISTED HIGH | CW | 133,965 | |
DR7T | SINGLE-OP ASSISTED LOW | CW | 130,302 | DF1DN |
DF4PD | SINGLE-OP ASSISTED HIGH | CW | 126,891 | |
DF8XC | SINGLE-OP ASSISTED HIGH | CW | 118,788 | |
DL1WA | SINGLE-OP ASSISTED LOW | CW | 117,300 | |
OL8M | SINGLE-OP LOW | CW | 109,557 | |
DF5RF | SINGLE-OP LOW | CW | 92,230 | |
DL1DTL | SINGLE-OP ASSISTED HIGH | CW | 87,456 | |
DJ4MH | SINGLE-OP LOW | CW | 86,289 | |
DK5WO | SINGLE-OP ASSISTED LOW | CW | 85,023 | |
DK2BJ | SINGLE-OP ASSISTED HIGH | CW | 82,438 | |
DM3M | SINGLE-OP ASSISTED LOW | CW | 77,300 | DM3XRF |
DL1STG | SINGLE-OP ASSISTED HIGH | CW | 70,329 | |
DF1QR | SINGLE-OP LOW | CW | 66,196 | |
DJ6OI | SINGLE-OP ASSISTED LOW | CW | 65,780 | |
DF1LON | SINGLE-OP ASSISTED LOW | CW | 50,076 | |
S56A | SINGLE-OP ASSISTED LOW | CW | 45,715 | |
DL1BWU | SINGLE-OP LOW | CW | 43,817 | |
LX7I | SINGLE-OP ASSISTED LOW | SSB | 37,444 | LX2A |
DF1XC | SINGLE-OP LOW | CW | 35,061 | |
DF7CB | SINGLE-OP ASSISTED LOW | CW | 34,788 | |
DF8AE | SINGLE-OP ASSISTED LOW | CW | 31,120 | |
DL8ZAJ | SINGLE-OP QRP | CW | 19,158 | |
DF40BGK | SINGLE-OP LOW | CW | 15,906 | DL1DAW |
DF7JC | SINGLE-OP LOW | CW | 15,609 | |
DB8AH | SINGLE-OP LOW | CW | 14,911 | |
DJ4WM | SINGLE-OP LOW | CW | 13,620 | |
DK5KK | SINGLE-OP ASSISTED HIGH | SSB | 8,602 | |
DL3BCR | SINGLE-OP LOW | CW | 8,128 | |
DK6QW | SINGLE-OP LOW | CW | 8,050 | |
DF2AJ | SINGLE-OP ASSISTED LOW | CW | 7,936 | |
DD5MA | SINGLE-OP LOW | CW | 4,620 | |
DJ4WM | SINGLE-OP LOW | SSB | 3,165 | |
DL7ED | SINGLE-OP LOW | CW | 2,604 | |
DL8ZAJ | SINGLE-OP LOW | SSB | 2,534 | |
DG3BZ | SINGLE-OP LOW | CW | 1 | |
Total Score | 7,331,793 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.