Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2024 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K3ZM | SINGLE-OP HIGH | CW | 642,524 | |
K3ZM | SINGLE-OP HIGH | SSB | 382,027 | |
NY3A | SINGLE-OP ASSISTED HIGH | CW | 355,776 | |
KP2M | SINGLE-OP HIGH | CW | 326,106 | KT3Y |
N4RV | MULTI-OP | CW | 282,660 | N4RV NN3W |
W4NF | SINGLE-OP ASSISTED HIGH | CW | 275,520 | |
K3MM | SINGLE-OP ASSISTED HIGH | CW | 275,392 | |
K3AJ | MULTI-OP | CW | 261,456 | K3AJ ND3D K3WA WT3K |
KD4D | SINGLE-OP LOW | CW | 257,748 | |
W4RM | SINGLE-OP ASSISTED HIGH | CW | 247,612 | |
K0OO | MULTI-OP | CW | 235,976 | WA3EKL K0OO KB3VQC N3DPB K3MTR WT3K |
K2AV | SINGLE-OP ASSISTED HIGH | CW | 218,700 | |
N4RV | SINGLE-OP ASSISTED HIGH | SSB | 204,840 | |
N1LN | SINGLE-OP ASSISTED HIGH | CW | 200,508 | |
W3LL | SINGLE-OP ASSISTED HIGH | CW | 144,354 | |
K3ZU | SINGLE-OP ASSISTED HIGH | SSB | 141,696 | |
N4AF | SINGLE-OP HIGH | CW | 141,332 | |
NR4M | SINGLE-OP ASSISTED HIGH | CW | 136,259 | |
W3LL | SINGLE-OP ASSISTED HIGH | SSB | 134,004 | |
W4CB | SINGLE-OP HIGH | CW | 131,382 | W2RU |
WS6X | SINGLE-OP ASSISTED HIGH | CW | 130,536 | |
W3IP | SINGLE-OP ASSISTED HIGH | CW | 129,860 | |
N3CW | SINGLE-OP ASSISTED HIGH | CW | 121,604 | |
K0ZR | SINGLE-OP HIGH | CW | 118,200 | |
K3CCR | SINGLE-OP ASSISTED HIGH | CW | 105,257 | N3UM |
K3TC | SINGLE-OP HIGH | CW | 105,048 | |
KC4D | SINGLE-OP ASSISTED HIGH | CW | 93,080 | |
N3QE | SINGLE-OP HIGH | CW | 90,405 | |
K3TN | SINGLE-OP ASSISTED HIGH | CW | 85,544 | |
K4XL | SINGLE-OP ASSISTED HIGH | CW | 78,621 | |
N3AC | SINGLE-OP ASSISTED LOW | CW | 77,409 | |
NS3T | SINGLE-OP ASSISTED LOW | CW | 72,912 | |
K0OO | MULTI-OP | SSB | 70,884 | K0OO N3DPB KB3VQC KC3VBH KC3MAV WA3EKL |
W3IP | SINGLE-OP ASSISTED HIGH | SSB | 67,952 | |
KG3V | SINGLE-OP HIGH | CW | 66,900 | |
K3STX | SINGLE-OP ASSISTED HIGH | CW | 63,660 | |
K4QS | SINGLE-OP ASSISTED HIGH | CW | 62,433 | |
N4YDU | SINGLE-OP HIGH | CW | 60,451 | |
WA4JUK | SINGLE-OP ASSISTED HIGH | CW | 59,218 | |
KB3Z | SINGLE-OP ASSISTED HIGH | CW | 59,094 | |
NC3Y | SINGLE-OP HIGH | CW | 57,112 | |
W4NF | SINGLE-OP ASSISTED HIGH | SSB | 56,640 | |
N6NT | SINGLE-OP HIGH | CW | 56,551 | |
W4TG | MULTI-OP | CW | 55,404 | W4TG, N2AW KI3C |
NZ4N | SINGLE-OP ASSISTED HIGH | CW | 53,295 | |
K3RA | SINGLE-OP ASSISTED HIGH | CW | 52,390 | |
W3OU | SINGLE-OP ASSISTED HIGH | CW | 51,840 | |
N3ZV | SINGLE-OP ASSISTED LOW | CW | 50,719 | |
N3ZV | SINGLE-OP LOW | SSB | 50,681 | |
K3KU | SINGLE-OP LOW | CW | 50,470 | |
K4QPL | SINGLE-OP HIGH | CW | 44,496 | |
N3AM | SINGLE-OP ASSISTED HIGH | CW | 40,040 | |
AC8Y | MULTI-OP | CW | 36,300 | AC8Y K8LF |
WA4JUK | SINGLE-OP ASSISTED HIGH | SSB | 35,915 | |
K5VIP | SINGLE-OP ASSISTED HIGH | CW | 35,292 | |
AA3S | SINGLE-OP ASSISTED HIGH | CW | 33,072 | |
K4HA | SINGLE-OP ASSISTED HIGH | CW | 31,164 | |
W2CDO | SINGLE-OP ASSISTED HIGH | CW | 30,336 | |
N4CW | SINGLE-OP HIGH | CW | 29,960 | |
V26OC | SINGLE-OP ASSISTED LOW | CW | 29,930 | N3OC |
AE3T | SINGLE-OP HIGH | CW | 28,300 | |
K4XL | SINGLE-OP ASSISTED HIGH | SSB | 27,384 | |
N3UA | SINGLE-OP ASSISTED HIGH | CW | 27,248 | |
N0YY | SINGLE-OP ASSISTED LOW | CW | 27,072 | |
N4RA | SINGLE-OP ASSISTED HIGH | SSB | 27,030 | |
N8II | SINGLE-OP LOW | CW | 26,910 | |
K4FTO | SINGLE-OP ASSISTED LOW | CW | 25,335 | |
AC5XK | SINGLE-OP ASSISTED LOW | CW | 24,840 | |
N4RA | SINGLE-OP ASSISTED LOW | CW | 24,816 | |
NS3T | SINGLE-OP LOW | SSB | 24,508 | |
K3AJ | SINGLE-OP ASSISTED HIGH | SSB | 23,715 | |
K3TN | SINGLE-OP ASSISTED HIGH | SSB | 22,750 | |
WA4PGM | SINGLE-OP QRP | CW | 22,181 | |
K4ZW | SINGLE-OP HIGH | CW | 20,622 | |
N4DJ | SINGLE-OP HIGH | CW | 20,313 | |
N4CF | SINGLE-OP QRP | CW | 20,163 | |
W3ICM | SINGLE-OP ASSISTED HIGH | SSB | 19,980 | |
KA4RRU | SINGLE-OP QRP | CW | 19,110 | |
K2WK | SINGLE-OP LOW | CW | 18,216 | |
AG3I | SINGLE-OP ASSISTED HIGH | SSB | 16,692 | |
N4NTO | SINGLE-OP ASSISTED LOW | CW | 15,516 | |
W4YE | SINGLE-OP LOW | CW | 14,742 | |
N4IW | SINGLE-OP ASSISTED LOW | CW | 14,554 | |
W4WWQ | SINGLE-OP LOW | CW | 14,516 | |
KB4CG | SINGLE-OP LOW | CW | 14,353 | |
NA3M | SINGLE-OP ASSISTED HIGH | CW | 13,800 | |
WB8YYY | SINGLE-OP ASSISTED LOW | CW | 13,650 | |
N3JT | SINGLE-OP ASSISTED HIGH | CW | 13,034 | |
N3CKI | SINGLE-OP LOW | CW | 12,738 | |
N2FT | SINGLE-OP HIGH | CW | 12,617 | |
WA3FAE | SINGLE-OP LOW | SSB | 11,666 | |
K3MM | SINGLE-OP ASSISTED HIGH | SSB | 11,176 | |
W4VIC | SINGLE-OP ASSISTED HIGH | CW | 10,943 | |
KK4R | SINGLE-OP ASSISTED HIGH | CW | 10,914 | |
N4QWF | SINGLE-OP HIGH | CW | 10,608 | |
AA3S | SINGLE-OP ASSISTED HIGH | SSB | 10,414 | |
KB3Z | SINGLE-OP ASSISTED HIGH | SSB | 10,230 | |
K1BZ | SINGLE-OP ASSISTED HIGH | SSB | 10,175 | |
K1BZ | SINGLE-OP ASSISTED LOW | CW | 9,936 | |
N4TL | SINGLE-OP ASSISTED HIGH | CW | 9,826 | |
K3AU | SINGLE-OP ASSISTED HIGH | CW | 9,135 | K2YWE |
N3ALN | SINGLE-OP ASSISTED HIGH | SSB | 8,964 | |
N3QE | SINGLE-OP HIGH | SSB | 8,316 | |
W3OU | SINGLE-OP ASSISTED HIGH | SSB | 8,316 | |
K4HQK | SINGLE-OP LOW | CW | 7,700 | |
N6DW | SINGLE-OP ASSISTED HIGH | CW | 7,110 | |
K3GHH | SINGLE-OP HIGH | CW | 6,989 | |
KB4CG | SINGLE-OP LOW | SSB | 6,578 | |
W8KRZ | SINGLE-OP ASSISTED LOW | CW | 6,507 | |
N3DUE | SINGLE-OP ASSISTED HIGH | SSB | 6,336 | |
W3RMO | SINGLE-OP HIGH | CW | 6,048 | |
N3MN | SINGLE-OP ASSISTED HIGH | CW | 6,032 | |
WT3K | SINGLE-OP ASSISTED HIGH | CW | 5,911 | |
N4CF | SINGLE-OP LOW | SSB | 5,760 | |
N1WR | SINGLE-OP ASSISTED LOW | CW | 5,428 | |
KA4RRU | SINGLE-OP ASSISTED LOW | SSB | 5,083 | |
K5VIP | SINGLE-OP ASSISTED HIGH | SSB | 4,394 | |
W3KN | SINGLE-OP ASSISTED LOW | CW | 4,179 | |
K3KU | SINGLE-OP LOW | SSB | 4,025 | |
N4TL | SINGLE-OP ASSISTED HIGH | SSB | 3,780 | |
W1IE | SINGLE-OP ASSISTED HIGH | CW | 3,444 | |
KG4USN | SINGLE-OP ASSISTED HIGH | CW | 3,422 | |
N0YY | SINGLE-OP LOW | SSB | 3,250 | |
W4TG | SINGLE-OP ASSISTED HIGH | SSB | 3,250 | |
N1EK | SINGLE-OP HIGH | SSB | 3,240 | |
W3FA | SINGLE-OP LOW | CW | 3,151 | |
N2QT | SINGLE-OP LOW | SSB | 3,080 | |
NJ4Q | SINGLE-OP ASSISTED LOW | CW | 3,045 | |
WX3B | SINGLE-OP ASSISTED HIGH | SSB | 3,002 | |
N1WR | SINGLE-OP ASSISTED LOW | SSB | 2,800 | |
K3YDX | SINGLE-OP LOW | CW | 2,760 | |
NC3Y | SINGLE-OP HIGH | SSB | 2,668 | |
N4IW | SINGLE-OP ASSISTED LOW | SSB | 2,583 | |
WX4G | SINGLE-OP HIGH | CW | 2,580 | |
W4YE | SINGLE-OP LOW | SSB | 2,461 | |
NN4RB | SINGLE-OP LOW | SSB | 2,420 | |
KG4USN | SINGLE-OP HIGH | SSB | 2,100 | |
W4VIC | SINGLE-OP ASSISTED HIGH | SSB | 2,070 | |
K4FTO | SINGLE-OP ASSISTED LOW | SSB | 1,860 | |
N3AM | SINGLE-OP ASSISTED HIGH | SSB | 1,444 | |
WX3B | SINGLE-OP ASSISTED HIGH | CW | 952 | |
W2GG | SINGLE-OP LOW | CW | 207 | |
W3FA | SINGLE-OP LOW | SSB | 126 | |
W2OK | SINGLE-OP HIGH | SSB | 2 | |
AJ3M | SINGLE-OP ASSISTED LOW | CW | 2 | |
Total Score | 8,491,650 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.