Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2023 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K3ZM | SINGLE-OP HIGH | CW | 788,240 | |
N1LN | SINGLE-OP ASSISTED HIGH | CW | 536,192 | |
K2KW | SINGLE-OP ASSISTED HIGH | CW | 487,084 | |
N4RV | MULTI-OP | CW | 487,084 | N4RV NN3W |
KP2M | SINGLE-OP HIGH | CW | 437,144 | KT3Y |
W4NF | SINGLE-OP ASSISTED HIGH | CW | 400,488 | |
K2AV | SINGLE-OP ASSISTED HIGH | CW | 349,544 | |
KD4D | SINGLE-OP LOW | CW | 331,065 | |
K3RA | SINGLE-OP ASSISTED HIGH | CW | 305,213 | |
W4CB | SINGLE-OP HIGH | CW | 295,713 | W2RU |
WA3EKL | MULTI-OP | CW | 293,822 | WA3EKL KB3VQC WT3K K6ZO K3MYI K3MTR N3DPB |
NR4M | SINGLE-OP ASSISTED HIGH | CW | 274,964 | |
K3MM | SINGLE-OP ASSISTED HIGH | CW | 274,560 | |
VY2WW | SINGLE-OP HIGH | CW | 261,699 | K4IQ |
K3ZM | SINGLE-OP HIGH | SSB | 250,792 | |
N3QE | SINGLE-OP HIGH | CW | 243,840 | |
K3CCR | SINGLE-OP ASSISTED HIGH | CW | 214,226 | N3UM |
AB3CV | SINGLE-OP ASSISTED HIGH | CW | 205,868 | |
N4AF | SINGLE-OP HIGH | CW | 178,560 | |
N4RV | MULTI-OP | SSB | 167,440 | N4RV NN3W |
K3TC | SINGLE-OP HIGH | CW | 126,690 | |
K4ZW | SINGLE-OP HIGH | CW | 122,625 | |
NS3T | SINGLE-OP ASSISTED LOW | CW | 119,440 | |
N3MK | SINGLE-OP ASSISTED HIGH | CW | 113,620 | |
AA3S | SINGLE-OP ASSISTED HIGH | CW | 111,000 | |
WA4JUK | SINGLE-OP ASSISTED HIGH | CW | 110,700 | |
K3STX | SINGLE-OP ASSISTED HIGH | CW | 104,409 | |
K7SV | SINGLE-OP LOW | CW | 103,272 | |
K4QS | SINGLE-OP ASSISTED HIGH | CW | 91,630 | |
K4XL | SINGLE-OP QRP | CW | 80,250 | |
K1GG | SINGLE-OP ASSISTED HIGH | CW | 79,212 | |
VY2WW | SINGLE-OP HIGH | SSB | 79,173 | |
K3MM | SINGLE-OP ASSISTED HIGH | SSB | 77,860 | |
N3CW | SINGLE-OP ASSISTED HIGH | CW | 77,034 | |
N3OC | SINGLE-OP ASSISTED HIGH | CW | 76,464 | |
W3LL | SINGLE-OP ASSISTED HIGH | SSB | 73,470 | |
WK3A | SINGLE-OP LOW | CW | 68,976 | |
W4TG | MULTI-OP | CW | 60,480 | W4TG N2AW |
N3JT | SINGLE-OP ASSISTED HIGH | CW | 58,212 | |
WA3EKL | MULTI-OP | SSB | 57,780 | WA3EKL K6ZO KB3VQC K3MTR W1TRT N3DPB |
W3LL | SINGLE-OP ASSISTED HIGH | CW | 54,020 | |
AC5XK | SINGLE-OP ASSISTED LOW | CW | 51,000 | |
K2KW | SINGLE-OP ASSISTED HIGH | SSB | 50,563 | |
AG3I | SINGLE-OP ASSISTED LOW | CW | 49,818 | |
NC3Y | SINGLE-OP HIGH | CW | 49,623 | |
KB3Z | SINGLE-OP ASSISTED HIGH | CW | 48,918 | |
WB4MSG | SINGLE-OP QRP | CW | 47,850 | |
K1BZ | SINGLE-OP ASSISTED HIGH | CW | 47,532 | |
W3IP | SINGLE-OP ASSISTED HIGH | SSB | 46,844 | |
K1RH | SINGLE-OP ASSISTED HIGH | SSB | 46,512 | |
N8II | SINGLE-OP LOW | CW | 46,312 | |
W3OU | SINGLE-OP ASSISTED HIGH | CW | 44,957 | |
W4YE | SINGLE-OP LOW | CW | 43,725 | |
N4DJ | SINGLE-OP HIGH | CW | 41,650 | |
NN3W | SINGLE-OP ASSISTED HIGH | CW | 39,000 | |
WA3FAE | SINGLE-OP LOW | CW | 38,100 | |
W4RN | MULTI-OP | SSB | 37,741 | W4RN WYATT |
K3AU | SINGLE-OP ASSISTED HIGH | CW | 37,440 | K2YWE |
W4NF | SINGLE-OP ASSISTED HIGH | SSB | 37,320 | |
WB8YYY | SINGLE-OP ASSISTED LOW | CW | 35,694 | |
K3AJ | SINGLE-OP ASSISTED HIGH | SSB | 35,010 | |
N3IQ | SINGLE-OP ASSISTED HIGH | SSB | 34,316 | ND3F |
K4FTO | SINGLE-OP ASSISTED LOW | CW | 33,354 | |
KP4AA | MULTI-OP | SSB | 33,216 | KP4AA K3MM |
N4CF | SINGLE-OP HIGH | CW | 29,100 | |
N6DW | SINGLE-OP ASSISTED HIGH | CW | 28,497 | |
N4PD | SINGLE-OP ASSISTED HIGH | CW | 28,184 | |
N3CKI | SINGLE-OP LOW | CW | 26,840 | |
N3MN | SINGLE-OP ASSISTED HIGH | CW | 25,795 | |
W3IP | SINGLE-OP ASSISTED HIGH | CW | 25,664 | |
K4ORD | SINGLE-OP LOW | CW | 24,165 | |
WB4MSG | SINGLE-OP QRP | SSB | 24,123 | |
K3KU | SINGLE-OP LOW | CW | 23,166 | |
N4RA | SINGLE-OP LOW | SSB | 22,760 | |
K1RH | SINGLE-OP ASSISTED HIGH | CW | 21,620 | |
W3DF | SINGLE-OP HIGH | CW | 18,778 | |
AC8Y | SINGLE-OP ASSISTED HIGH | CW | 17,542 | K8LF |
W4IM | SINGLE-OP ASSISTED LOW | SSB | 17,064 | |
NJ4Q | SINGLE-OP ASSISTED LOW | CW | 16,687 | |
KA4RRU | SINGLE-OP ASSISTED LOW | CW | 16,340 | |
N1LN | SINGLE-OP HIGH | SSB | 15,470 | |
WT3K | SINGLE-OP ASSISTED LOW | CW | 15,279 | |
K4TMC | SINGLE-OP LOW | SSB | 14,240 | |
K4YCR | SINGLE-OP LOW | CW | 13,817 | |
K4HQK | SINGLE-OP LOW | CW | 13,616 | |
N1EK | SINGLE-OP HIGH | SSB | 13,068 | |
W4VIC | SINGLE-OP ASSISTED HIGH | CW | 12,138 | |
N3UA | SINGLE-OP QRP | CW | 12,120 | |
N4CW | SINGLE-OP HIGH | CW | 11,970 | |
N4NTO | SINGLE-OP ASSISTED LOW | CW | 11,655 | |
K3KU | SINGLE-OP LOW | SSB | 11,563 | |
N3DUE | SINGLE-OP ASSISTED HIGH | SSB | 11,376 | |
K4XL | SINGLE-OP ASSISTED HIGH | SSB | 11,084 | |
K3WA | SINGLE-OP HIGH | CW | 10,656 | |
K4GM | SINGLE-OP ASSISTED LOW | CW | 10,034 | |
W3UL | SINGLE-OP ASSISTED LOW | CW | 9,170 | |
KG4USN | SINGLE-OP ASSISTED HIGH | CW | 8,928 | |
N3QE | SINGLE-OP HIGH | SSB | 8,820 | |
K4MI | SINGLE-OP ASSISTED LOW | CW | 8,330 | |
AA3S | SINGLE-OP ASSISTED HIGH | SSB | 8,000 | |
N4RA | SINGLE-OP LOW | CW | 7,770 | |
W4YE | SINGLE-OP LOW | SSB | 7,616 | |
WK3A | SINGLE-OP LOW | SSB | 7,616 | |
N4DJ | SINGLE-OP HIGH | SSB | 7,425 | |
K3TN | SINGLE-OP ASSISTED HIGH | SSB | 7,192 | |
K5VIP | SINGLE-OP ASSISTED HIGH | SSB | 6,944 | |
K3YDX | SINGLE-OP LOW | CW | 6,728 | |
K4KZ | SINGLE-OP ASSISTED HIGH | CW | 6,636 | |
KA4RRU | SINGLE-OP ASSISTED LOW | SSB | 6,322 | |
KK4R | SINGLE-OP LOW | CW | 6,188 | |
N4CF | SINGLE-OP HIGH | SSB | 6,180 | |
K4QPL | SINGLE-OP HIGH | CW | 6,084 | |
N4PD | SINGLE-OP ASSISTED HIGH | SSB | 5,984 | |
K7LU | SINGLE-OP LOW | CW | 5,325 | |
W1IE | SINGLE-OP QRP | CW | 5,084 | |
K4AEN | SINGLE-OP ASSISTED HIGH | CW | 4,862 | |
N4GU | SINGLE-OP ASSISTED HIGH | SSB | 4,860 | |
KG4USN | SINGLE-OP HIGH | SSB | 4,508 | |
NN4RB | SINGLE-OP ASSISTED LOW | CW | 4,464 | |
N3AM | SINGLE-OP ASSISTED HIGH | SSB | 4,408 | |
WB8YYY | SINGLE-OP ASSISTED LOW | SSB | 4,394 | |
N8II | SINGLE-OP LOW | SSB | 4,374 | |
KK4ADQ | SINGLE-OP ASSISTED HIGH | SSB | 3,926 | |
W3OU | SINGLE-OP ASSISTED HIGH | SSB | 3,874 | |
NN4RB | SINGLE-OP HIGH | SSB | 3,689 | |
N4ZR | SINGLE-OP ASSISTED HIGH | SSB | 3,614 | |
KB3Z | SINGLE-OP ASSISTED HIGH | SSB | 3,567 | |
K4FTO | SINGLE-OP LOW | SSB | 3,200 | |
N8AID | SINGLE-OP HIGH | CW | 3,175 | |
N6DW | SINGLE-OP ASSISTED HIGH | SSB | 2,886 | |
K4MI | SINGLE-OP ASSISTED LOW | SSB | 2,880 | |
N8AID | SINGLE-OP HIGH | SSB | 2,832 | |
KB4CG | SINGLE-OP LOW | SSB | 2,736 | |
N4NTO | SINGLE-OP LOW | SSB | 2,442 | |
WX3B | SINGLE-OP ASSISTED HIGH | SSB | 2,286 | |
K4NTO | SINGLE-OP LOW | SSB | 2,222 | |
K4YCR | SINGLE-OP LOW | SSB | 2,178 | |
NC3Y | SINGLE-OP HIGH | SSB | 2,160 | |
K4HQK | SINGLE-OP LOW | SSB | 1,728 | |
NX3Z | SINGLE-OP ASSISTED HIGH | CW | 1,710 | |
K8LF | SINGLE-OP ASSISTED HIGH | SSB | 1,620 | |
WX3B | SINGLE-OP ASSISTED HIGH | CW | 1,470 | |
NJ4Q | SINGLE-OP ASSISTED LOW | SSB | 684 | |
W3RMO | SINGLE-OP ASSISTED HIGH | SSB | 444 | |
K3MAW | SINGLE-OP ASSISTED LOW | CW | 430 | |
W7HJ | SINGLE-OP LOW | CW | 175 | |
AC5XK | SINGLE-OP ASSISTED LOW | SSB | 2 | |
AJ3M | SINGLE-OP ASSISTED LOW | SSB | 2 | |
Total Score | 10,390,905 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.