Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2022 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KP2M | SINGLE-OP HIGH | CW | 616,680 | KT3Y |
K3ZM | SINGLE-OP HIGH | CW | 529,405 | |
N1LN | SINGLE-OP ASSISTED HIGH | CW | 492,793 | |
K2KW | SINGLE-OP ASSISTED HIGH | CW | 437,875 | |
K3AJ | MULTI-OP | CW | 391,164 | K3AJ WT3K |
K4XL | SINGLE-OP ASSISTED HIGH | CW | 340,032 | |
K2AV | SINGLE-OP ASSISTED HIGH | CW | 325,102 | |
W4NF | SINGLE-OP ASSISTED HIGH | CW | 290,415 | |
K3ZU | SINGLE-OP HIGH | CW | 287,595 | |
KD4D | SINGLE-OP LOW | CW | 267,498 | |
K3RA | SINGLE-OP ASSISTED HIGH | CW | 260,304 | |
NN3W | SINGLE-OP ASSISTED HIGH | CW | 252,320 | |
KU1CW | SINGLE-OP ASSISTED HIGH | CW | 251,368 | |
K3ZM | SINGLE-OP HIGH | SSB | 250,454 | |
VY2WW | SINGLE-OP ASSISTED HIGH | CW | 244,104 | K4IQ |
N4RV | SINGLE-OP ASSISTED HIGH | CW | 239,100 | |
N3QE | SINGLE-OP ASSISTED HIGH | CW | 237,150 | |
NR4M | SINGLE-OP ASSISTED HIGH | CW | 233,714 | |
KC4D | MULTI-OP | CW | 202,188 | KC4D N3AC |
K3ZO | SINGLE-OP HIGH | CW | 195,272 | |
WS6X | SINGLE-OP ASSISTED HIGH | CW | 168,237 | |
W4CB | SINGLE-OP HIGH | CW | 163,676 | W2RU |
K3TC | SINGLE-OP HIGH | CW | 150,075 | |
N3DPB | MULTI-OP | CW | 133,040 | N3DPB K0OO K6ZO KB3VQC WV8BNM WA3EKL |
W3LL | SINGLE-OP ASSISTED HIGH | CW | 131,700 | |
WJ9B | SINGLE-OP HIGH | CW | 127,908 | |
W2SC | SINGLE-OP HIGH | CW | 123,975 | |
NA3M | SINGLE-OP ASSISTED HIGH | CW | 111,198 | |
W3IP | SINGLE-OP HIGH | CW | 110,850 | |
WX4G | SINGLE-OP ASSISTED HIGH | CW | 108,240 | |
K4SO | SINGLE-OP ASSISTED HIGH | CW | 107,414 | |
N4CW | SINGLE-OP HIGH | CW | 103,818 | |
K3ZO | SINGLE-OP HIGH | SSB | 101,689 | |
K3ZU | SINGLE-OP ASSISTED HIGH | SSB | 101,470 | |
W4NF | SINGLE-OP ASSISTED HIGH | SSB | 100,590 | |
NS3T | SINGLE-OP ASSISTED LOW | CW | 98,784 | |
NN3W | SINGLE-OP ASSISTED HIGH | SSB | 96,255 | |
W4PK | SINGLE-OP ASSISTED HIGH | CW | 88,875 | |
N3JT | SINGLE-OP ASSISTED HIGH | CW | 87,360 | |
KB3VQC | MULTI-OP | SSB | 84,932 | KB3VQC K0OO WT3K N3DPB WA3EKL |
WA4JUK | SINGLE-OP ASSISTED HIGH | CW | 79,200 | |
WB4MSG | SINGLE-OP ASSISTED LOW | CW | 78,189 | |
K3STX | SINGLE-OP ASSISTED HIGH | CW | 76,092 | |
W4TG | MULTI-OP | CW | 74,588 | W4TG N2AW KI3C |
NA4J | SINGLE-OP ASSISTED HIGH | CW | 72,773 | |
NC3Y | SINGLE-OP HIGH | CW | 70,902 | |
K4QS | SINGLE-OP HIGH | CW | 70,070 | |
K0ZR | SINGLE-OP ASSISTED HIGH | CW | 64,638 | |
K3CCR | SINGLE-OP ASSISTED HIGH | CW | 59,624 | N3UM |
K2KW | SINGLE-OP ASSISTED HIGH | SSB | 58,630 | |
AA3S | SINGLE-OP HIGH | CW | 58,440 | |
K5VIP | SINGLE-OP ASSISTED HIGH | CW | 58,212 | |
N3CW | SINGLE-OP ASSISTED HIGH | CW | 58,080 | |
W3OU | SINGLE-OP ASSISTED HIGH | CW | 56,615 | |
W4YE | SINGLE-OP HIGH | CW | 54,117 | |
KA4RRU | SINGLE-OP QRP | CW | 53,784 | |
N4ZR | SINGLE-OP ASSISTED HIGH | CW | 53,568 | |
WX4G | SINGLE-OP ASSISTED HIGH | SSB | 52,059 | |
K3CCR | MULTI-OP | SSB | 50,740 | N3UM W5MPB |
W3ICM | SINGLE-OP ASSISTED HIGH | SSB | 49,776 | |
N4NTO | SINGLE-OP ASSISTED LOW | CW | 49,536 | |
K4ZW | SINGLE-OP HIGH | CW | 48,654 | |
N4DJ | SINGLE-OP HIGH | CW | 48,314 | |
N8II | SINGLE-OP LOW | CW | 48,034 | |
K1RH | SINGLE-OP ASSISTED HIGH | SSB | 46,671 | |
K1GG | SINGLE-OP ASSISTED HIGH | CW | 46,644 | |
N4RV | SINGLE-OP ASSISTED HIGH | SSB | 44,576 | |
VY2WW | SINGLE-OP ASSISTED HIGH | SSB | 42,432 | K4IQ |
N3MN | SINGLE-OP ASSISTED HIGH | CW | 41,713 | |
K4ORD | SINGLE-OP LOW | CW | 39,432 | |
N4PD | SINGLE-OP ASSISTED HIGH | CW | 38,304 | |
N4CWZ | SINGLE-OP ASSISTED LOW | CW | 37,344 | |
N3AM | SINGLE-OP ASSISTED LOW | CW | 34,833 | |
W3UL | SINGLE-OP ASSISTED LOW | CW | 34,362 | |
W3ICM | SINGLE-OP ASSISTED HIGH | CW | 33,201 | |
N3MK | SINGLE-OP ASSISTED HIGH | CW | 32,076 | |
K3JT | SINGLE-OP ASSISTED LOW | CW | 30,976 | |
K3RA | SINGLE-OP ASSISTED HIGH | SSB | 30,264 | |
K2WK | SINGLE-OP LOW | CW | 30,130 | |
WB4MSG | SINGLE-OP QRP | SSB | 29,655 | |
NS3T | SINGLE-OP ASSISTED LOW | SSB | 28,204 | |
W4WWQ | SINGLE-OP HIGH | CW | 26,877 | |
W4VIC | SINGLE-OP ASSISTED HIGH | CW | 26,852 | |
K3TN | SINGLE-OP ASSISTED HIGH | CW | 26,600 | |
W4JVN | SINGLE-OP ASSISTED HIGH | SSB | 26,576 | |
NN4RB | SINGLE-OP ASSISTED HIGH | CW | 26,496 | |
KE4S | SINGLE-OP ASSISTED HIGH | CW | 26,016 | |
K4FTO | SINGLE-OP ASSISTED LOW | CW | 25,929 | |
WA3FAE | SINGLE-OP LOW | CW | 23,650 | |
N4CF | SINGLE-OP HIGH | CW | 22,126 | |
WA4PGM | SINGLE-OP ASSISTED LOW | CW | 22,088 | |
K8LF | SINGLE-OP ASSISTED HIGH | CW | 21,350 | |
N3QE | SINGLE-OP ASSISTED HIGH | SSB | 18,544 | |
N3ND | SINGLE-OP ASSISTED HIGH | CW | 18,446 | |
N4RA | SINGLE-OP ASSISTED LOW | CW | 17,775 | |
K3AU | SINGLE-OP ASSISTED HIGH | CW | 17,442 | K2YWE |
K4XL | SINGLE-OP ASSISTED HIGH | SSB | 15,120 | |
NJ4Q | SINGLE-OP ASSISTED LOW | CW | 14,520 | |
N4RA | SINGLE-OP HIGH | SSB | 13,020 | |
K4HQK | SINGLE-OP LOW | CW | 12,780 | |
K4YCR | SINGLE-OP LOW | CW | 11,900 | |
N3KN | SINGLE-OP ASSISTED HIGH | CW | 11,696 | |
KG4USN | SINGLE-OP HIGH | CW | 11,622 | |
AB3SX | SINGLE-OP ASSISTED LOW | CW | 11,264 | |
K4QPL | SINGLE-OP HIGH | CW | 10,944 | |
WK3A | SINGLE-OP LOW | CW | 10,812 | |
N3MN | SINGLE-OP ASSISTED HIGH | SSB | 9,633 | |
N4NTO | SINGLE-OP ASSISTED LOW | SSB | 9,415 | |
N4AF | SINGLE-OP HIGH | CW | 9,408 | |
N3DUE | SINGLE-OP ASSISTED HIGH | SSB | 9,405 | |
KG4USN | SINGLE-OP ASSISTED HIGH | SSB | 9,176 | |
W2CDO | SINGLE-OP ASSISTED HIGH | CW | 9,146 | |
N4TL | SINGLE-OP ASSISTED HIGH | SSB | 8,892 | |
K5VIP | SINGLE-OP ASSISTED HIGH | SSB | 8,772 | |
N4TL | SINGLE-OP ASSISTED HIGH | CW | 8,339 | |
KK4R | SINGLE-OP LOW | CW | 8,217 | |
K7LU | SINGLE-OP LOW | CW | 7,770 | |
N4DJ | SINGLE-OP LOW | SSB | 7,192 | |
AG3I | SINGLE-OP ASSISTED LOW | CW | 6,873 | |
W3NRJ | SINGLE-OP ASSISTED LOW | CW | 6,600 | |
W4JVN | SINGLE-OP ASSISTED HIGH | CW | 6,138 | |
N3XL | SINGLE-OP ASSISTED HIGH | CW | 5,642 | |
N4CF | SINGLE-OP HIGH | SSB | 5,597 | |
N4PD | SINGLE-OP ASSISTED HIGH | SSB | 5,040 | |
KQ3W | SINGLE-OP LOW | SSB | 4,887 | |
AC5XK | SINGLE-OP ASSISTED LOW | CW | 4,301 | |
W3FA | SINGLE-OP LOW | CW | 4,248 | |
W3IP | SINGLE-OP HIGH | SSB | 4,200 | |
W3OU | SINGLE-OP ASSISTED HIGH | SSB | 4,030 | |
AG3I | SINGLE-OP ASSISTED HIGH | SSB | 3,634 | |
NN4RB | SINGLE-OP ASSISTED HIGH | SSB | 3,528 | |
AA3S | SINGLE-OP HIGH | SSB | 3,525 | |
WA4JUK | SINGLE-OP ASSISTED HIGH | SSB | 3,402 | |
W4VIC | SINGLE-OP ASSISTED HIGH | SSB | 3,336 | |
N1EK | SINGLE-OP LOW | SSB | 3,260 | |
N8AID | SINGLE-OP HIGH | SSB | 3,224 | |
KT0P | SINGLE-OP ASSISTED LOW | CW | 2,992 | |
K4FTO | SINGLE-OP LOW | SSB | 2,925 | |
4U1WB | SINGLE-OP ASSISTED LOW | SSB | 2,774 | AJ3M |
NC3Y | SINGLE-OP LOW | SSB | 2,772 | |
K4YCR | SINGLE-OP HIGH | SSB | 2,640 | |
WX3B | SINGLE-OP ASSISTED HIGH | SSB | 2,620 | |
N8AID | SINGLE-OP HIGH | CW | 2,580 | |
KA4RRU | SINGLE-OP LOW | SSB | 2,544 | |
K4HQK | SINGLE-OP LOW | SSB | 2,432 | |
N3UA | SINGLE-OP ASSISTED LOW | SSB | 2,323 | |
N4GU | SINGLE-OP HIGH | CW | 2,278 | |
W1IE | SINGLE-OP QRP | CW | 2,070 | |
K7LU | SINGLE-OP LOW | SSB | 1,496 | |
KS0CW | SINGLE-OP LOW | CW | 624 | |
WR4I | SINGLE-OP QRP | CW | 372 | |
K4GM | SINGLE-OP ASSISTED LOW | CW | 256 | |
N3XL | SINGLE-OP HIGH | SSB | 180 | |
W3DQ | SINGLE-OP LOW | SSB | 32 | |
AC5XK | SINGLE-OP LOW | SSB | 12 | |
KD3CR | SINGLE-OP LOW | CW | 2 | |
Total Score | 11,401,270 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.