Detailed scores for OKAYAMA DX CLUB in the 2024 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
JR4OZR | SINGLE-OP ASSISTED HIGH | CW | 32,515 | |
JH4CPC | SINGLE-OP HIGH | CW | 1,524 | |
JA4CZM | SINGLE-OP ASSISTED HIGH | CW | 1,090 | |
JA4CZM | SINGLE-OP ASSISTED HIGH | SSB | 14 | |
Total Score | 35,143 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.