Detailed scores for OKAYAMA DX CLUB in the 2022 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
JR4OZR | SINGLE-OP ASSISTED HIGH | CW | 122,040 | |
JH4CPC | SINGLE-OP ASSISTED HIGH | CW | 9,890 | |
JA4CZM | SINGLE-OP ASSISTED HIGH | CW | 3,492 | |
JA4CZM | SINGLE-OP ASSISTED HIGH | SSB | 75 | |
JH4CPC | SINGLE-OP HIGH | SSB | 68 | |
Total Score | 135,565 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.