Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2026 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N6RO | MULTI-OP | CW | 57,288 | N6RO WD6T |
| W1PH | SINGLE-OP ASSISTED HIGH | CW | 25,748 | W6SX |
| N6WM | SINGLE-OP ASSISTED HIGH | CW | 25,685 | |
| N6IE | SINGLE-OP ASSISTED HIGH | CW | 22,110 | |
| K9YC | SINGLE-OP ASSISTED HIGH | CW | 14,030 | |
| K6NV | SINGLE-OP ASSISTED HIGH | CW | 9,080 | |
| K6KM | SINGLE-OP ASSISTED HIGH | CW | 5,772 | K6KM @W6SRR |
| KE6QR | SINGLE-OP HIGH | CW | 2,907 | |
| N6XI | SINGLE-OP HIGH | SSB | 1,800 | |
| KE6QR | SINGLE-OP HIGH | SSB | 120 | |
| W1PH | SINGLE-OP HIGH | SSB | 112 | W6SX |
| Total Score | 164,652 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.