Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2022 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| WD6T | MULTI-OP | CW | 192,993 | WD6T N6RO K6AW @N6RO |
| N6DZ | MULTI-OP | CW | 183,960 | W6NV KX7M |
| N6JV | SINGLE-OP HIGH | CW | 97,920 | |
| W6JTI | SINGLE-OP LOW | CW | 52,780 | |
| W6DR | SINGLE-OP ASSISTED HIGH | CW | 50,715 | |
| N6IE | SINGLE-OP ASSISTED HIGH | CW | 47,424 | |
| K9YC | SINGLE-OP ASSISTED HIGH | CW | 42,539 | |
| N6XI | SINGLE-OP HIGH | CW | 20,748 | |
| K6NV | SINGLE-OP ASSISTED HIGH | CW | 14,595 | |
| K6MI | SINGLE-OP ASSISTED HIGH | CW | 8,774 | |
| KG6AO | SINGLE-OP HIGH | SSB | 7,104 | |
| W6EU | SINGLE-OP HIGH | CW | 6,624 | |
| KG6AO | SINGLE-OP HIGH | CW | 6,110 | |
| KE6QR | SINGLE-OP HIGH | CW | 4,980 | |
| AJ6V | SINGLE-OP HIGH | CW | 3,717 | |
| N6TTV | SINGLE-OP HIGH | CW | 3,664 | |
| N6RO | SINGLE-OP HIGH | SSB | 3,025 | |
| KE6QR | SINGLE-OP HIGH | SSB | 2,926 | |
| K6MM | SINGLE-OP ASSISTED HIGH | CW | 2,140 | |
| WU6W | SINGLE-OP HIGH | CW | 1,566 | |
| KF6NCX | SINGLE-OP LOW | CW | 1,023 | |
| K6CSL | SINGLE-OP LOW | CW | 531 | |
| N5KO | SINGLE-OP QRP | CW | 60 | |
| NN7SS | SINGLE-OP ASSISTED LOW | CW | 2 | K6UFO |
| Total Score | 755,920 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.