Detailed scores for NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY in the 2026 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| AG4Q | SINGLE-OP ASSISTED HIGH | CW | 44,580 | |
| AG4Q | SINGLE-OP ASSISTED HIGH | SSB | 22,618 | |
| W3FR | SINGLE-OP ASSISTED HIGH | SSB | 21,465 | |
| N3FJP | SINGLE-OP ASSISTED HIGH | CW | 15,088 | |
| WC3N | SINGLE-OP ASSISTED HIGH | CW | 12,423 | |
| N3FJP | SINGLE-OP ASSISTED HIGH | SSB | 650 | |
| Total Score | 116,824 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.