Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for NORTH COAST CONTESTERS in the 2022 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| K3LR | MULTI-OP | CW | 653,520 | K3LR N2NC K3UA W3YQ N3GJ | 
| N8TR | SINGLE-OP ASSISTED HIGH | CW | 207,585 | |
| WW3S | SINGLE-OP ASSISTED HIGH | CW | 165,504 | |
| NJ3K | SINGLE-OP ASSISTED LOW | CW | 145,550 | |
| N2WK | SINGLE-OP ASSISTED HIGH | CW | 105,798 | |
| K8BL | SINGLE-OP ASSISTED LOW | CW | 94,122 | |
| K8RR | SINGLE-OP HIGH | CW | 82,688 | |
| K3UA | SINGLE-OP LOW | CW | 25,564 | |
| K8LY | SINGLE-OP ASSISTED LOW | CW | 21,988 | |
| N8NB | SINGLE-OP HIGH | CW | 18,090 | |
| K8ZT | SINGLE-OP QRP | CW | 15,523 | |
| W8KEN | SINGLE-OP HIGH | CW | 15,048 | |
| W1NN | SINGLE-OP LOW | CW | 11,552 | |
| K8RR | SINGLE-OP LOW | SSB | 4,617 | |
| W8WTS | SINGLE-OP QRP | SSB | 798 | |
| K8ZT | SINGLE-OP QRP | SSB | 559 | |
| Total Score | 1,568,506 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.